| STATE | TOTAL FAMILIES |
HISPANIC* | WHITE | BLACK | AMERICAN NATIVE |
ASIAN | NATIVE HAWAIIAN OR PACIFIC ISLANDER |
MULTI- RACIAL |
UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|
| U.S. TOTAL | 147,174 | 20.1 | 36.7 | 38.9 | 2.0 | 0.8 | 0.4 | 0.2 | 0.9 |
| ALABAMA | 2,338 | 0.4 | 25.9 | 72.8 | 0.1 | 0.6 | 0.0 | 0.3 | 0.0 |
| ALASKA | 681 | 3.7 | 43.1 | 8.0 | 41.6 | 2.1 | 1.5 | 0.0 | 0.0 |
| ARIZONA | 2,795 | 37.7 | 31.8 | 11.6 | 17.1 | 0.1 | 0.3 | 0.0 | 1.4 |
| ARKANSAS | 1,064 | 0.9 | 36.3 | 61.6 | 0.1 | 0.2 | 0.0 | 0.0 | 1.0 |
| CALIFORNIA | 10,666 | 48.3 | 27.1 | 20.6 | 0.2 | 1.9 | 1.9 | 0.0 | 0.0 |
| COLORADO | 708 | 34.9 | 44.6 | 11.8 | 1.3 | 2.2 | 0.2 | 0.4 | 4.7 |
| CONNECTICUT | 1,597 | 39.2 | 26.6 | 33.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 471 | 8.7 | 29.6 | 60.0 | 0.0 | 0.3 | 0.0 | 0.1 | 1.3 |
| DIST. OF COL. | 1,432 | 2.3 | 0.3 | 95.0 | 0.0 | 0.9 | 0.0 | 0.1 | 1.4 |
| FLORIDA | 16,792 | 23.1 | 30.2 | 46.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
| GEORGIA | 3,343 | 1.9 | 24.1 | 73.6 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| GUAM a/ | 228 | -- | -- | -- | -- | -- | -- | -- | -- |
| HAWAII | 573 | 2.7 | 18.7 | 1.9 | 0.4 | 14.7 | 35.8 | 0.0 | 25.8 |
| IDAHO | 174 | 12.6 | 81.1 | 1.4 | 3.6 | 0.3 | 0.0 | 1.0 | 0.0 |
| ILLINOIS | 3,171 | 11.3 | 19.7 | 66.7 | 0.1 | 0.2 | 0.0 | 1.8 | 0.2 |
| INDIANA | 3,696 | 5.5 | 50.3 | 43.1 | 0.0 | 0.1 | 0.0 | 0.5 | 0.4 |
| IOWA | 1,010 | 4.2 | 78.5 | 14.6 | 1.2 | 0.1 | 0.1 | 0.2 | 1.0 |
| KANSAS | 2,352 | 7.7 | 63.4 | 25.8 | 1.5 | 0.7 | 0.5 | 0.4 | 0.0 |
| KENTUCKY | 4,221 | 0.7 | 77.2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| LOUISIANA a/ | 1,031 | -- | -- | -- | -- | -- | -- | -- | -- |
| MAINE | 189 | 0.2 | 95.6 | 1.1 | 1.2 | 0.3 | 0.0 | 0.1 | 1.5 |
| MARYLAND | 2,310 | 1.0 | 18.2 | 77.4 | 0.2 | 0.3 | 0.0 | 0.0 | 2.9 |
| MASSACHUSETTS | 2,728 | 33.3 | 46.7 | 16.3 | 0.8 | 2.8 | 0.0 | 0.1 | 0.0 |
| MICHIGAN | 5,317 | 4.3 | 44.7 | 49.6 | 0.6 | 0.3 | 0.2 | 0.1 | 0.1 |
| MINNESOTA | 3,160 | 9.4 | 50.0 | 26.1 | 9.4 | 5.0 | 0.0 | 0.1 | 0.0 |
| MISSISSIPPI | 412 | 0.4 | 20.1 | 79.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| MISSOURI | 2,050 | 1.0 | 62.1 | 36.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| MONTANA | 404 | 1.8 | 54.9 | 0.6 | 42.1 | 0.1 | 0.0 | 0.3 | 0.0 |
| NEBRASKA | 880 | 17.8 | 51.0 | 23.2 | 6.5 | 1.4 | 0.0 | 0.1 | 0.0 |
| NEVADA | 1,330 | 10.3 | 37.6 | 21.8 | 2.1 | 1.6 | 1.7 | 0.3 | 24.6 |
| NEW HAMPSHIRE | 523 | 3.3 | 93.6 | 2.5 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 |
| NEW JERSEY | 2,960 | 24.3 | 15.7 | 58.5 | 0.4 | 0.7 | 0.0 | 0.3 | 0.0 |
| NEW MEXICO | 1,855 | 60.6 | 20.7 | 2.7 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NEW YORK | 9,328 | 31.4 | 25.0 | 42.1 | 0.4 | 1.1 | 0.0 | 0.1 | 0.0 |
| NORTH CAROLINA | 4,230 | 4.6 | 28.5 | 61.0 | 2.7 | 0.3 | 0.0 | 0.0 | 2.9 |
| NORTH DAKOTA | 336 | 2.6 | 47.5 | 1.9 | 46.9 | 0.3 | 0.0 | 0.8 | 0.0 |
| OHIO | 9,348 | 3.9 | 49.6 | 46.0 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 |
| OKLAHOMA | 1,073 | 3.9 | 40.4 | 34.3 | 9.4 | 0.0 | 0.0 | 10.2 | 1.8 |
| OREGON | 1,235 | 9.3 | 77.2 | 8.3 | 2.7 | 1.9 | 0.1 | 0.1 | 0.4 |
| PENNSYLVANIA | 5,828 | 11.3 | 37.3 | 50.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 |
| PUERTO RICO | 1,840 | 98.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 |
| RHODE ISLAND | 251 | 21.7 | 54.9 | 14.6 | 0.3 | 1.8 | 0.0 | 0.0 | 6.6 |
| SOUTH CAROLINA | 1,494 | 0.8 | 29.8 | 68.7 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| SOUTH DAKOTA | 294 | 0.7 | 23.4 | 1.3 | 74.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| TENNESSEE | 5,225 | 1.4 | 45.6 | 52.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| TEXAS | 13,765 | 46.6 | 20.5 | 31.7 | 0.6 | 0.5 | 0.0 | 0.1 | 0.1 |
| UTAH | 703 | 15.7 | 71.9 | 3.2 | 8.2 | 1.0 | 0.0 | 0.0 | 0.0 |
| VERMONT | 217 | 0.4 | 97.0 | 1.5 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 |
| VIRGIN ISLANDS | 26 | 24.6 | 0.6 | 74.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| VIRGINIA | 1,939 | 5.1 | 34.9 | 59.6 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 |
| WASHINGTON | 4,909 | 13.9 | 60.6 | 12.3 | 5.9 | 1.4 | 1.4 | 0.0 | 4.6 |
| WEST VIRGINIA | 1,329 | 0.4 | 89.4 | 9.3 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |
| WISCONSIN | 1,278 | 6.4 | 27.8 | 50.1 | 1.4 | 1.8 | 0.0 | 0.0 | 12.6 |
| WYOMING | 68 | 8.3 | 62.8 | 2.2 | 26.6 | 0.0 | 0.0 | 0.0 | 0.2 |
| NOTE: '*'= CAN BE OF ANY RACE. 'a/'=DATA REPORTED BUT NOT RELIABLE. | |||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 5/23/2001 | |||||||||
This
document was last modified on
May-28-2008
.