![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS |
AGE OF ADULT RECIPIENTS | |||||
|---|---|---|---|---|---|---|---|
| UNDER 20 | 20-29 | 30-39 | 40-49 | OVER 49 | UNKNOWN | ||
| U.S. TOTAL | 1,408,752 | 7.4 | 42.4 | 31.2 | 15.1 | 3.9 | 0.0 |
| ALABAMA | 8,972 | 7.0 | 56.0 | 24.9 | 10.8 | 1.4 | 0.0 |
| ALASKA | 5,462 | 5.6 | 36.7 | 33.3 | 19.6 | 4.8 | 0.0 |
| ARIZONA | 18,952 | 8.3 | 45.3 | 31.1 | 13.4 | 1.9 | 0.0 |
| ARKANSAS | 6,957 | 11.1 | 53.9 | 23.7 | 8.8 | 2.4 | 0.2 |
| CALIFORNIA | 278,069 | 5.0 | 32.9 | 33.2 | 22.6 | 6.3 | 0.0 |
| COLORADO | 6,619 | 8.7 | 49.5 | 28.6 | 11.5 | 1.6 | 0.0 |
| CONNECTICUT | 16,907 | 9.3 | 45.7 | 30.3 | 12.0 | 2.7 | 0.0 |
| DELAWARE | 3,245 | 8.7 | 46.4 | 30.7 | 12.3 | 2.0 | 0.0 |
| DIST. OF COL. | 12,144 | 5.8 | 46.4 | 30.4 | 14.4 | 3.1 | 0.0 |
| FLORIDA | 24,823 | 7.4 | 41.5 | 33.4 | 14.2 | 3.4 | 0.0 |
| GEORGIA | 25,608 | 10.1 | 53.0 | 27.0 | 8.5 | 1.5 | 0.0 |
| GUAM a/ | -- | -- | -- | -- | -- | -- | -- |
| HAWAII | 11,067 | 5.4 | 34.5 | 37.8 | 18.3 | 4.0 | 0.0 |
| IDAHO | 361 | 10.3 | 48.3 | 27.3 | 12.3 | 1.7 | 0.0 |
| ILLINOIS | 38,483 | 7.3 | 46.2 | 33.4 | 11.1 | 1.9 | 0.0 |
| INDIANA | 32,539 | 6.5 | 53.1 | 28.7 | 10.1 | 1.6 | 0.0 |
| IOWA | 17,584 | 5.8 | 53.3 | 28.8 | 10.8 | 1.3 | 0.0 |
| KANSAS | 9,496 | 9.7 | 53.2 | 25.4 | 10.0 | 1.8 | 0.0 |
| KENTUCKY | 22,448 | 7.1 | 50.9 | 29.9 | 10.3 | 1.8 | 0.0 |
| LOUISIANA | 13,756 | 10.8 | 56.9 | 22.3 | 8.3 | 1.7 | 0.0 |
| MAINE | 7,864 | 6.1 | 40.8 | 36.4 | 15.2 | 1.5 | 0.0 |
| MARYLAND | 17,000 | 9.7 | 45.5 | 32.4 | 11.5 | 1.0 | 0.0 |
| MASSACHUSETTS | 27,202 | 10.2 | 44.9 | 30.5 | 10.7 | 3.8 | 0.0 |
| MICHIGAN | 48,989 | 7.2 | 44.8 | 30.9 | 13.7 | 3.5 | 0.0 |
| MINNESOTA | 34,851 | 9.7 | 44.5 | 29.4 | 12.5 | 4.0 | 0.0 |
| MISSISSIPPI | 7,920 | 11.9 | 55.9 | 22.8 | 7.5 | 1.9 | 0.0 |
| MISSOURI | 34,635 | 8.9 | 55.7 | 25.4 | 8.9 | 1.0 | 0.0 |
| MONTANA | 4,782 | 7.1 | 45.2 | 31.4 | 13.9 | 2.3 | 0.0 |
| NEBRASKA | 6,265 | 4.9 | 55.0 | 28.6 | 10.1 | 1.4 | 0.0 |
| NEVADA | 4,282 | 8.7 | 46.9 | 31.1 | 11.9 | 1.5 | 0.0 |
| NEW HAMPSHIRE | 4,274 | 4.7 | 49.1 | 32.4 | 11.3 | 2.4 | 0.0 |
| NEW JERSEY | 27,915 | 6.5 | 40.5 | 33.5 | 15.1 | 4.4 | 0.0 |
| NEW MEXICO | 17,136 | 6.1 | 46.6 | 29.7 | 13.7 | 3.8 | 0.1 |
| NEW YORK | 189,299 | 7.6 | 32.9 | 34.2 | 19.0 | 6.3 | 0.0 |
| NORTH CAROLINA | 21,414 | 8.9 | 51.6 | 28.8 | 9.7 | 1.0 | 0.0 |
| NORTH DAKOTA | 2,216 | 8.4 | 49.2 | 29.3 | 11.0 | 2.1 | 0.0 |
| OHIO | 50,982 | 11.6 | 50.8 | 26.3 | 9.9 | 1.5 | 0.0 |
| OKLAHOMA | 8,067 | 8.5 | 50.1 | 28.9 | 10.8 | 1.7 | 0.0 |
| OREGON | 8,869 | 10.8 | 38.8 | 30.5 | 17.0 | 2.9 | 0.0 |
| PENNSYLVANIA | 58,471 | 8.2 | 42.9 | 32.0 | 13.8 | 3.1 | 0.0 |
| PUERTO RICO | 23,266 | 4.3 | 30.3 | 36.6 | 18.3 | 9.9 | 0.6 |
| RHODE ISLAND | 12,808 | 5.0 | 43.0 | 37.0 | 13.1 | 2.0 | 0.0 |
| SOUTH CAROLINA | 9,655 | 9.9 | 45.3 | 29.5 | 12.0 | 3.3 | 0.0 |
| SOUTH DAKOTA | 1,209 | 7.1 | 46.0 | 30.8 | 13.8 | 2.3 | 0.0 |
| TENNESSEE | 42,456 | 10.1 | 51.7 | 27.4 | 9.5 | 1.3 | 0.0 |
| TEXAS | 93,313 | 7.9 | 47.3 | 28.7 | 12.1 | 4.0 | 0.0 |
| UTAH | 5,269 | 7.2 | 47.7 | 30.9 | 12.3 | 1.8 | 0.0 |
| VERMONT | 5,183 | 6.8 | 41.8 | 36.0 | 13.0 | 2.5 | 0.0 |
| VIRGIN ISLANDS | 677 | 2.4 | 34.1 | 39.3 | 19.1 | 5.1 | 0.0 |
| VIRGINIA | 16,788 | 9.4 | 52.9 | 26.2 | 8.5 | 2.9 | 0.1 |
| WASHINGTON | 43,282 | 6.5 | 42.2 | 32.8 | 15.4 | 3.1 | 0.0 |
| WEST VIRGINIA | 12,612 | 5.3 | 50.0 | 31.8 | 11.4 | 1.5 | 0.0 |
| WISCONSIN | 6,149 | 11.3 | 48.7 | 27.8 | 10.9 | 1.3 | 0.0 |
| WYOMING | 162 | 10.3 | 42.1 | 29.2 | 16.5 | 1.8 | 0.0 |
| NOTE: 'a/' = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 5/15/2002 |
