![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FEMALE ADULTS |
AGE OF FEMALE ADULT RECIPIENTS | |||||
|---|---|---|---|---|---|---|---|
| UNDER 20 | 20-29 | 30-39 | 40-49 | OVER 49 | UNKNOWN | ||
| U.S. TOTAL | 1,274,250 | 7.6 | 44.3 | 31.0 | 13.9 | 3.2 | 0.0 |
| ALABAMA | 8,711 | 7.0 | 57.1 | 24.3 | 10.4 | 1.2 | 0.0 |
| ALASKA | 4,356 | 6.7 | 39.8 | 33.1 | 17.0 | 3.3 | 0.0 |
| ARIZONA | 16,968 | 9.0 | 47.7 | 30.4 | 11.4 | 1.5 | 0.0 |
| ARKANSAS | 6,461 | 11.8 | 55.2 | 23.1 | 7.6 | 2.2 | 0.2 |
| CALIFORNIA | 253,223 | 5.5 | 35.0 | 33.1 | 21.5 | 4.9 | 0.0 |
| COLORADO | 5,960 | 9.3 | 51.5 | 28.2 | 10.0 | 1.1 | 0.0 |
| CONNECTICUT | 16,422 | 9.5 | 46.5 | 30.1 | 11.4 | 2.5 | 0.0 |
| DELAWARE | 2,960 | 9.3 | 48.5 | 29.8 | 10.5 | 1.8 | 0.0 |
| DIST. OF COL. | 11,725 | 5.9 | 47.2 | 30.4 | 13.8 | 2.6 | 0.0 |
| FLORIDA | 23,547 | 7.8 | 42.9 | 33.5 | 12.9 | 2.9 | 0.0 |
| GEORGIA | 25,077 | 10.3 | 53.7 | 26.4 | 8.1 | 1.5 | 0.0 |
| GUAM a/ | -- | -- | -- | -- | -- | -- | -- |
| HAWAII | 10,091 | 5.2 | 36.2 | 37.8 | 17.4 | 3.4 | 0.0 |
| IDAHO | 312 | 11.8 | 52.2 | 26.2 | 9.2 | 0.6 | 0.0 |
| ILLINOIS | 38,197 | 7.3 | 46.2 | 33.6 | 11.0 | 1.9 | 0.0 |
| INDIANA | 31,201 | 6.8 | 54.2 | 28.1 | 9.3 | 1.6 | 0.0 |
| IOWA | 14,602 | 6.3 | 55.6 | 28.8 | 8.5 | 0.8 | 0.0 |
| KANSAS | 8,328 | 10.2 | 55.3 | 25.0 | 8.4 | 1.1 | 0.0 |
| KENTUCKY | 19,514 | 8.0 | 53.9 | 28.3 | 8.5 | 1.3 | 0.0 |
| LOUISIANA | 13,378 | 10.9 | 57.5 | 22.0 | 8.0 | 1.6 | 0.0 |
| MAINE | 6,839 | 6.4 | 43.9 | 35.6 | 13.3 | 0.9 | 0.0 |
| MARYLAND | 16,523 | 10.0 | 46.7 | 31.9 | 10.6 | 0.9 | 0.0 |
| MASSACHUSETTS | 25,146 | 10.8 | 47.0 | 29.4 | 9.8 | 3.1 | 0.0 |
| MICHIGAN | 43,995 | 7.9 | 47.0 | 30.7 | 11.9 | 2.5 | 0.0 |
| MINNESOTA | 28,411 | 11.0 | 46.9 | 28.2 | 10.6 | 3.2 | 0.0 |
| MISSISSIPPI | 7,782 | 12.1 | 56.7 | 22.5 | 6.9 | 1.8 | 0.0 |
| MISSOURI | 32,195 | 9.1 | 57.6 | 24.1 | 8.4 | 0.7 | 0.0 |
| MONTANA | 3,632 | 8.3 | 48.1 | 29.4 | 12.8 | 1.4 | 0.0 |
| NEBRASKA | 5,913 | 5.0 | 56.9 | 27.5 | 9.3 | 1.3 | 0.0 |
| NEVADA | 3,889 | 9.3 | 48.7 | 29.5 | 11.3 | 1.2 | 0.0 |
| NEW HAMPSHIRE | 3,789 | 5.0 | 52.6 | 31.6 | 9.2 | 1.7 | 0.0 |
| NEW JERSEY | 27,112 | 6.7 | 41.3 | 33.1 | 14.8 | 4.1 | 0.0 |
| NEW MEXICO | 14,609 | 6.6 | 49.1 | 29.8 | 11.8 | 2.7 | 0.1 |
| NEW YORK | 165,558 | 6.1 | 34.0 | 36.2 | 18.3 | 5.5 | 0.0 |
| NORTH CAROLINA | 20,306 | 9.2 | 53.3 | 27.9 | 8.7 | 0.9 | 0.0 |
| NORTH DAKOTA | 2,028 | 9.1 | 51.1 | 29.0 | 8.9 | 1.9 | 0.0 |
| OHIO | 45,540 | 12.7 | 52.9 | 25.0 | 8.3 | 1.0 | 0.0 |
| OKLAHOMA | 7,686 | 8.9 | 51.7 | 28.2 | 9.7 | 1.5 | 0.0 |
| OREGON | 7,937 | 11.7 | 41.3 | 30.6 | 14.6 | 1.9 | 0.0 |
| PENNSYLVANIA | 52,957 | 8.5 | 45.3 | 31.4 | 12.4 | 2.4 | 0.0 |
| PUERTO RICO | 20,160 | 4.1 | 33.7 | 37.7 | 16.0 | 7.9 | 0.6 |
| RHODE ISLAND | 12,007 | 5.2 | 44.3 | 36.8 | 12.0 | 1.6 | 0.0 |
| SOUTH CAROLINA | 8,816 | 10.7 | 47.5 | 28.6 | 10.4 | 2.8 | 0.0 |
| SOUTH DAKOTA | 1,099 | 7.7 | 48.8 | 29.8 | 12.3 | 1.4 | 0.0 |
| TENNESSEE | 40,500 | 9.2 | 53.7 | 27.2 | 8.9 | 1.0 | 0.0 |
| TEXAS | 83,059 | 8.4 | 49.7 | 28.3 | 10.3 | 3.3 | 0.0 |
| UTAH | 4,791 | 7.9 | 49.7 | 30.0 | 10.8 | 1.5 | 0.0 |
| VERMONT | 4,265 | 7.8 | 44.6 | 34.6 | 11.2 | 1.9 | 0.0 |
| VIRGIN ISLANDS | 660 | 2.0 | 34.6 | 39.9 | 19.2 | 4.4 | 0.0 |
| VIRGINIA | 15,943 | 9.6 | 54.8 | 25.3 | 7.7 | 2.6 | 0.0 |
| WASHINGTON | 34,484 | 7.7 | 45.2 | 31.6 | 13.5 | 2.0 | 0.0 |
| WEST VIRGINIA | 9,643 | 6.1 | 54.4 | 29.9 | 8.8 | 0.8 | 0.0 |
| WISCONSIN | 5,802 | 11.8 | 50.0 | 27.4 | 10.1 | 0.7 | 0.0 |
| WYOMING | 142 | 11.4 | 45.6 | 29.4 | 12.6 | 1.0 | 0.0 |
| NOTE: 'a/' = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 5/15/2002 |
This
document was last modified on
Aug-28-2008
.