Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



Office of Family Assistance


Previous
Next


TABLE 22

TEMPORARY ASSISTANCE FOR NEEDY FAMILIES - ACTIVE CASES
PERCENT DISTRIBUTION OF TANF ADULT RECIPIENTS BY ETHNICITY/RACE
OCTOBER 2000 - SEPTEMBER 2001
STATE TOTAL
ADULTS
HISPANIC* WHITE AFRICAN-
AMERICAN
AMERICAN
NATIVE
ASIAN HAWAIIAN MULTI-
RACIAL
UNKNOWN
U.S. TOTAL 1,408,752 23.6 32.2 39.0 1.3 2.5 0.6 0.2 0.6
                   
ALABAMA 8,972 0.2 25.5 74.2 0.1 0.0 0.0 0.0 0.0
ALASKA 5,462 3.8 52.4 9.1 28.6 3.5 2.6 0.0 0.0
ARIZONA b/ 18,952 -- -- -- -- -- -- -- --
ARKANSAS 6,957 0.5 33.9 65.3 0.1 0.1 0.0 0.1 0.0
CALIFORNIA 278,069 40.5 24.1 26.7 0.3 6.9 0.8 0.7 0.0
COLORADO 6,619 32.4 47.2 16.3 1.0 0.4 0.1 0.3 2.3
CONNECTICUT 16,907 40.4 26.3 32.1 0.2 1.0 0.0 0.0 0.0
DELAWARE 3,245 8.5 28.3 62.4 0.2 0.1 0.0 0.0 0.4
DIST. OF COL. 12,144 1.2 0.3 97.8 0.0 0.6 0.0 0.1 0.1
FLORIDA 24,823 22.5 29.5 47.6 0.0 0.1 0.3 0.0 0.0
                   
GEORGIA 25,608 0.6 18.6 80.3 0.1 0.3 0.0 0.1 0.0
GUAM a/ -- -- -- -- -- -- -- -- --
HAWAII 11,067 1.5 17.6 1.5 0.3 14.8 38.1 0.0 26.2
IDAHO 361 11.5 83.2 1.5 2.5 0.5 0.1 0.7 0.0
ILLINOIS 38,483 5.4 11.1 82.7 0.1 0.4 0.0 0.1 0.1
INDIANA 32,539 5.6 46.4 46.6 0.1 0.1 0.0 1.1 0.1
IOWA 17,584 2.3 80.0 14.6 0.9 0.1 0.7 0.0 1.3
KANSAS 9,496 7.8 62.9 27.0 1.3 0.8 0.1 0.0 0.0
KENTUCKY 22,448 1.5 73.4 24.4 0.0 0.0 0.0 0.5 0.2
LOUISIANA 13,756 0.9 17.6 81.0 0.0 0.3 0.1 0.0 0.0
                   
MAINE 7,864 0.9 92.7 3.2 1.5 1.1 0.0 0.3 0.4
MARYLAND 17,000 0.6 16.4 80.3 0.0 0.2 0.0 0.0 2.4
MASSACHUSETTS 27,202 35.1 44.6 15.1 0.3 4.7 0.0 0.1 0.0
MICHIGAN 48,989 3.6 47.2 47.6 0.3 1.3 0.1 0.0 0.0
MINNESOTA 34,851 5.7 44.6 32.9 9.5 7.1 0.1 0.2 0.0
MISSISSIPPI 7,920 0.5 16.4 82.8 0.1 0.3 0.0 0.0 0.0
MISSOURI 34,635 1.4 44.3 54.0 0.1 0.2 0.0 0.0 0.0
MONTANA 4,782 2.0 49.9 0.5 47.3 0.3 0.1 0.0 0.0
NEBRASKA 6,265 9.1 50.0 30.1 6.9 0.8 0.0 0.0 2.9
NEVADA 4,282 12.8 48.5 30.9 3.4 2.0 2.4 0.0 0.0
                   
NEW HAMPSHIRE 4,274 3.9 93.2 2.1 0.2 0.5 0.1 0.0 0.0
NEW JERSEY 27,915 26.3 13.3 59.5 0.0 0.8 0.0 0.0 0.0
NEW MEXICO 17,136 63.7 23.7 3.4 8.7 0.1 0.4 0.0 0.0
NEW YORK 189,299 38.4 18.2 41.3 0.2 1.7 0.0 0.1 0.0
NORTH CAROLINA 21,414 2.1 26.2 68.9 2.3 0.5 0.0 0.0 0.0
NORTH DAKOTA 2,216 1.9 40.8 1.6 54.5 0.2 0.0 0.9 0.0
OHIO 50,982 2.9 47.9 48.9 0.1 0.2 0.0 0.0 0.0
OKLAHOMA 8,067 3.3 46.7 39.0 10.8 0.0 0.0 0.2 0.0
OREGON 8,869 6.1 81.4 8.2 2.2 1.8 0.0 0.0 0.4
PENNSYLVANIA 58,471 12.7 33.2 50.4 0.2 2.4 0.0 0.0 1.1
                   
PUERTO RICO 23,266 99.3 0.2 0.0 0.0 0.0 0.0 0.0 0.5
RHODE ISLAND 12,808 27.9 45.2 13.4 0.1 3.0 0.0 0.0 10.5
SOUTH CAROLINA 9,655 0.4 31.8 66.8 0.5 0.2 0.1 0.1 0.0
SOUTH DAKOTA 1,209 0.5 20.5 1.6 77.1 0.3 0.0 0.0 0.0
TENNESSEE 42,456 0.7 35.4 63.5 0.1 0.2 0.0 0.0 0.0
TEXAS 93,313 48.2 21.4 29.5 0.2 0.3 0.0 0.2 0.1
UTAH 5,269 13.5 77.1 3.4 4.6 1.4 0.0 0.0 0.0
VERMONT 5,183 0.5 97.2 1.7 0.1 0.5 0.0 0.0 0.0
VIRGIN ISLANDS 677 34.6 0.8 64.4 0.1 0.1 0.0 0.0 0.0
VIRGINIA 16,788 2.6 31.2 64.9 0.3 0.8 0.1 0.0 0.0
                   
WASHINGTON 43,282 8.8 64.5 13.0 4.7 3.0 1.5 0.0 4.4
WEST VIRGINIA 12,612 0.1 92.2 7.5 0.0 0.0 0.0 0.1 0.0
WISCONSIN 6,149 9.6 18.1 58.3 1.1 0.1 0.0 0.0 12.7
WYOMING 162 11.1 68.6 3.7 16.6 0.1 0.0 0.0 0.0
NOTES: '*' = CAN BE OF ANY RACE.
'a/' = DATA NOT REPORTED.
'b/' = DATA REPORTED IN ERROR.
SOURCE: NATIONAL TANF DATAFILE AS OF 5/15/2002

Last Updated on 11/27/2002
By ACF


Top

Back to FY 2001 Characteristics Index

Back to Characteristics Index



This document was last modified on Aug-28-2008 .





This is a Historical Document.