|
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
FAMILIES |
AMERICAN |
AMERICAN |
RACIAL |
||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S. TOTAL | 1,914,036 | 25.5 | 32.1 | 37.1 | 1.4 | 2.1 | 0.4 | 0.6 | 0.7 |
| ALABAMA | 20,040 | 1.3 | 27.9 | 70.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 |
| ALASKA | 4,382 | 3.9 | 48.9 | 8.7 | 29.3 | 4.6 | 2.8 | 1.9 | 0.0 |
| ARIZONA | 43,738 | 50.4 | 30.1 | 10.6 | 8.1 | 0.2 | 0.4 | 0.3 | 0.0 |
| ARKANSAS | 8,642 | 1.6 | 35.6 | 61.6 | 0.3 | 0.2 | 0.3 | 0.1 | 0.5 |
| CALIFORNIA | 459,095 | 50.5 | 20.7 | 21.1 | 0.4 | 5.7 | 0.6 | 1.0 | 0.0 |
| COLORADO | 15,268 | 27.2 | 57.2 | 12.8 | 0.9 | 0.7 | 0.6 | 0.6 | 0.0 |
| CONNECTICUT | 19,830 | 36.2 | 28.4 | 34.6 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 5,606 | 6.9 | 27.4 | 65.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 |
| DIST. OF COL. | 16,874 | 2.3 | 0.3 | 96.6 | 0.0 | 0.5 | 0.1 | 0.1 | 0.2 |
| FLORIDA | 59,852 | 18.3 | 29.8 | 51.6 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
| GEORGIA | 41,586 | 2.8 | 22.9 | 73.8 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 |
| GUAM a/ | - | - | - | - | - | - | - | - | - |
| HAWAII | 7,997 | 5.5 | 20.0 | 1.8 | 0.3 | 17.0 | 42.2 | 13.0 | 0.2 |
| IDAHO | 1,859 | 15.6 | 77.9 | 1.5 | 3.2 | 0.2 | 0.1 | 1.5 | 0.0 |
| ILLINOIS | 38,391 | 7.8 | 19.0 | 72.3 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |
| INDIANA | 43,957 | 6.7 | 49.1 | 42.3 | 0.0 | 0.1 | 0.0 | 1.7 | 0.0 |
| IOWA | 17,707 | 5.4 | 64.5 | 14.1 | 0.9 | 0.5 | 0.0 | 0.5 | 14.0 |
| KANSAS | 17,616 | 11.1 | 56.9 | 27.2 | 1.5 | 1.3 | 0.1 | 0.6 | 1.3 |
| KENTUCKY | 34,701 | 1.4 | 74.8 | 23.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| LOUISIANA | 16,103 | 1.8 | 15.6 | 82.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 |
| MAINE | 9,490 | 0.7 | 93.1 | 3.2 | 1.3 | 0.7 | 0.2 | 0.7 | 0.0 |
| MARYLAND | 23,097 | 1.4 | 17.8 | 80.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| MASSACHUSETTS | 48,824 | 34.1 | 42.2 | 19.8 | 0.3 | 3.7 | 0.0 | 0.0 | 0.0 |
| MICHIGAN | 80,590 | 4.4 | 43.8 | 49.0 | 1.0 | 0.7 | 0.1 | 1.0 | 0.0 |
| MINNESOTA | 29,041 | 8.8 | 36.1 | 35.4 | 9.8 | 8.3 | 0.1 | 1.5 | 0.0 |
| MISSISSIPPI | 16,071 | 0.5 | 16.8 | 82.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| MISSOURI | 40,062 | 2.6 | 53.4 | 43.0 | 0.5 | 0.2 | 0.1 | 0.2 | 0.0 |
| MONTANA | 4,614 | 3.0 | 43.4 | 0.9 | 52.0 | 0.2 | 0.1 | 0.5 | 0.0 |
| NEBRASKA | 10,030 | 19.9 | 36.8 | 21.4 | 6.2 | 0.3 | 0.0 | 0.2 | 15.1 |
| NEVADA | 6,788 | 23.7 | 35.8 | 35.7 | 2.1 | 1.6 | 0.3 | 0.7 | 0.0 |
| NEW HAMPSHIRE | 6,139 | 5.2 | 90.8 | 3.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.0 |
| NEW JERSEY | 43,071 | 27.7 | 15.0 | 56.5 | 0.1 | 0.4 | 0.0 | 0.3 | 0.0 |
| NEW MEXICO | 17,566 | 70.4 | 19.6 | 4.1 | 5.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| NEW YORK | 141,522 | 34.4 | 20.8 | 42.3 | 0.5 | 0.9 | 0.2 | 0.9 | 0.0 |
| NORTH CAROLINA | 33,773 | 3.8 | 27.6 | 65.6 | 2.7 | 0.3 | 0.0 | 0.1 | 0.0 |
| NORTH DAKOTA | 2,850 | 2.6 | 35.3 | 1.7 | 56.5 | 0.5 | 0.0 | 3.3 | 0.0 |
| OHIO | 82,597 | 3.3 | 48.8 | 47.3 | 0.1 | 0.3 | 0.0 | 0.2 | 0.0 |
| OKLAHOMA | 11,781 | 8.1 | 44.4 | 34.6 | 12.5 | 0.0 | 0.0 | 0.4 | 0.0 |
| OREGON | 19,358 | 17.0 | 67.1 | 9.2 | 4.1 | 1.9 | 0.2 | 0.0 | 0.5 |
| PENNSYLVANIA | 96,635 | 13.1 | 34.6 | 48.4 | 0.2 | 1.7 | 0.0 | 0.0 | 2.0 |
| PUERTO RICO | 15,147 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RHODE ISLAND | 10,744 | 25.5 | 37.9 | 12.5 | 0.3 | 3.2 | 0.0 | 0.0 | 20.6 |
| SOUTH CAROLINA | 15,854 | 1.8 | 25.0 | 72.4 | 0.1 | 0.2 | 0.0 | 0.5 | 0.0 |
| SOUTH DAKOTA | 2,773 | 1.5 | 22.6 | 1.6 | 72.0 | 0.3 | 0.0 | 2.0 | 0.0 |
| TENNESSEE | 70,572 | 1.6 | 38.1 | 59.9 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| TEXAS | 88,465 | 49.6 | 17.0 | 31.7 | 0.3 | 0.4 | 0.2 | 0.8 | 0.0 |
| UTAH | 9,030 | 19.2 | 70.3 | 4.0 | 4.1 | 1.8 | 0.2 | 0.4 | 0.0 |
| VERMONT | 4,580 | 0.5 | 96.5 | 2.3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| VIRGIN ISLANDS | 472 | 33.1 | 0.8 | 65.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| VIRGINIA | 9,914 | 2.6 | 26.5 | 69.8 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| WASHINGTON | 56,822 | 16.7 | 56.4 | 12.2 | 3.9 | 2.0 | 1.2 | 0.3 | 7.3 |
| WEST VIRGINIA | 12,003 | 0.5 | 88.5 | 10.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| WISCONSIN | 20,208 | 7.5 | 25.3 | 56.9 | 2.1 | 2.6 | 0.0 | 1.9 | 3.7 |
| WYOMING | 310 | 13.1 | 71.4 | 6.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| NOTES: '*'= CAN BE OF ANY RACE. | |||||||||
| a/'= DATA NOT REPORTED. | |||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 9/19/2006 |