![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES |
NUMBER OF ADULT RECIPIENTS | ||
|---|---|---|---|---|
| NONE | ONE | TWO OR MORE | ||
| U.S. TOTAL | 1,802,567 | 47.2 | 50.4 | 2.4 |
| ALABAMA | 19,162 | 48.8 | 51.0 | 0.3 |
| ALASKA | 3,614 | 29.7 | 57.3 | 13.0 |
| ARIZONA | 39,369 | 47.6 | 50.4 | 2.0 |
| ARKANSAS | 8,176 | 50.9 | 46.9 | 2.2 |
| CALIFORNIA | 449,200 | 58.6 | 41.0 | 0.3 |
| COLORADO | 14,468 | 35.0 | 58.1 | 6.9 |
| CONNECTICUT | 18,245 | 46.0 | 53.9 | 0.2 |
| DELAWARE | 5,504 | 46.2 | 53.8 | 0.0 |
| DIST. OF COL. | 15,717 | 40.7 | 58.5 | 0.8 |
| FLORIDA | 52,470 | 70.3 | 29.6 | 0.1 |
| GEORGIA | 30,232 | 75.4 | 24.6 | 0.0 |
| GUAM a/ | ||||
| HAWAII | 6,953 | 32.8 | 65.8 | 1.4 |
| IDAHO | 1,818 | 77.2 | 21.5 | 1.3 |
| ILLINOIS | 36,573 | 49.7 | 50.3 | 0.0 |
| INDIANA | 42,471 | 44.2 | 55.1 | 0.7 |
| IOWA | 16,675 | 32.0 | 65.8 | 2.2 |
| KANSAS | 17,226 | 27.9 | 62.7 | 9.4 |
| KENTUCKY | 33,092 | 50.0 | 47.3 | 2.7 |
| LOUISIANA | 11,916 | 70.6 | 28.7 | 0.7 |
| MAINE | 9,258 | 26.6 | 71.1 | 2.3 |
| MARYLAND | 20,341 | 49.1 | 50.7 | 0.2 |
| MASSACHUSETTS | 46,582 | 39.5 | 59.6 | 1.0 |
| MICHIGAN | 82,953 | 33.0 | 60.8 | 6.2 |
| MINNESOTA | 27,479 | 33.8 | 66.2 | 0.0 |
| MISSISSIPPI | 13,416 | 51.3 | 48.6 | 0.1 |
| MISSOURI | 38,748 | 28.2 | 71.8 | 0.0 |
| MONTANA | 3,812 | 31.6 | 55.9 | 12.4 |
| NEBRASKA | 10,097 | 35.1 | 64.9 | 0.0 |
| NEVADA | 5,399 | 60.3 | 39.5 | 0.2 |
| NEW HAMPSHIRE | 6,105 | 33.0 | 64.7 | 2.4 |
| NEW JERSEY | 40,832 | 28.5 | 71.5 | 0.0 |
| NEW MEXICO | 16,896 | 33.8 | 59.3 | 6.9 |
| NEW YORK | 134,900 | 43.5 | 49.2 | 7.3 |
| NORTH CAROLINA | 30,172 | 60.8 | 38.1 | 1.0 |
| NORTH DAKOTA | 2,678 | 25.4 | 74.3 | 0.3 |
| OHIO | 79,485 | 54.1 | 41.2 | 4.7 |
| OKLAHOMA | 10,203 | 61.7 | 37.9 | 0.4 |
| OREGON | 18,496 | 46.3 | 49.7 | 4.0 |
| PENNSYLVANIA | 94,696 | 29.7 | 64.5 | 5.7 |
| PUERTO RICO | 14,325 | 22.5 | 72.4 | 5.2 |
| RHODE ISLAND | 9,688 | 26.1 | 71.0 | 2.8 |
| SOUTH CAROLINA | 15,678 | 53.3 | 44.8 | 1.9 |
| SOUTH DAKOTA | 2,823 | 64.7 | 35.3 | 0.0 |
| TENNESSEE | 68,129 | 25.7 | 73.1 | 1.2 |
| TEXAS | 71,766 | 63.7 | 36.3 | 0.0 |
| UTAH | 7,463 | 37.2 | 60.0 | 2.8 |
| VERMONT | 4,429 | 25.8 | 63.0 | 11.2 |
| VIRGIN ISLANDS | 433 | 30.6 | 68.5 | 0.9 |
| VIRGINIA | 9,133 | 0.0 | 97.7 | 2.3 |
| WASHINGTON | 54,167 | 36.9 | 54.8 | 8.3 |
| WEST VIRGINIA | 10,864 | 48.9 | 47.3 | 3.9 |
| WISCONSIN | 17,949 | 62.6 | 36.6 | 0.8 |
| WYOMING | 291 | 82.2 | 17.1 | 0.8 |
| NOTE: a/ = DATA NOT REPORTED. | ||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |