![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES |
NUMBER OF RECIPIENT CHILDREN | ||||||
|---|---|---|---|---|---|---|---|---|
| AVERAGE | ONE | TWO | THREE | FOUR | 5 OR MORE | UNKNOWN | ||
| U.S. TOTAL | 1,802,567 | 1.8 | 50.2 | 27.2 | 13.2 | 5.0 | 2.5 | 2.0 |
| ALABAMA | 19,162 | 1.8 | 48.5 | 30.9 | 14.6 | 3.3 | 2.4 | 0.3 |
| ALASKA | 3,614 | 1.9 | 51.4 | 26.2 | 11.6 | 5.3 | 4.6 | 0.9 |
| ARIZONA | 39,369 | 1.7 | 54.1 | 26.4 | 11.1 | 4.5 | 1.7 | 2.3 |
| ARKANSAS | 8,176 | 1.6 | 55.3 | 29.8 | 11.6 | 2.4 | 1.0 | 0.0 |
| CALIFORNIA | 449,200 | 1.9 | 45.2 | 28.9 | 15.9 | 6.3 | 3.0 | 0.7 |
| COLORADO | 14,468 | 1.9 | 44.6 | 30.0 | 14.3 | 6.3 | 2.9 | 2.0 |
| CONNECTICUT | 18,245 | 1.5 | 65.3 | 20.0 | 7.1 | 2.7 | 0.5 | 4.5 |
| DELAWARE | 5,504 | 1.7 | 53.9 | 27.7 | 11.6 | 3.4 | 2.3 | 1.0 |
| DIST. OF COL. | 15,717 | 2.0 | 47.8 | 25.2 | 12.5 | 6.8 | 5.1 | 2.6 |
| FLORIDA | 52,470 | 1.5 | 69.9 | 17.0 | 7.4 | 2.8 | 1.0 | 1.9 |
| GEORGIA | 30,232 | 1.7 | 54.0 | 28.1 | 12.1 | 4.3 | 1.5 | 0.1 |
| GUAM a/ | ||||||||
| HAWAII | 6,953 | 1.8 | 51.6 | 25.9 | 13.0 | 5.4 | 2.9 | 1.3 |
| IDAHO | 1,818 | 1.5 | 65.2 | 23.9 | 7.4 | 2.2 | 0.7 | 0.7 |
| ILLINOIS | 36,573 | 2.0 | 45.2 | 28.1 | 15.9 | 6.9 | 3.9 | 0.0 |
| INDIANA | 42,471 | 1.9 | 47.5 | 29.0 | 14.5 | 5.0 | 2.7 | 1.2 |
| IOWA | 16,675 | 1.7 | 53.5 | 29.4 | 11.5 | 3.8 | 1.2 | 0.6 |
| KANSAS | 17,226 | 1.9 | 44.1 | 29.5 | 14.1 | 4.6 | 2.5 | 5.1 |
| KENTUCKY | 33,092 | 1.6 | 58.9 | 26.8 | 10.1 | 2.5 | 0.9 | 0.8 |
| LOUISIANA | 11,916 | 1.9 | 47.0 | 29.7 | 12.9 | 6.5 | 3.0 | 0.9 |
| MAINE | 9,258 | 1.7 | 53.3 | 29.0 | 11.0 | 3.0 | 1.2 | 2.5 |
| MARYLAND | 20,341 | 1.8 | 48.9 | 29.2 | 11.6 | 4.9 | 2.3 | 3.2 |
| MASSACHUSETTS | 46,582 | 1.4 | 66.0 | 19.7 | 6.8 | 1.7 | 0.5 | 5.3 |
| MICHIGAN | 82,953 | 1.9 | 45.5 | 26.7 | 13.1 | 7.0 | 3.7 | 4.2 |
| MINNESOTA | 27,479 | 1.9 | 52.5 | 21.2 | 12.1 | 5.0 | 5.1 | 4.1 |
| MISSISSIPPI | 13,416 | 1.6 | 59.6 | 26.7 | 9.0 | 2.9 | 1.0 | 0.9 |
| MISSOURI | 38,748 | 1.7 | 52.0 | 29.6 | 12.3 | 4.1 | 1.3 | 0.7 |
| MONTANA | 3,812 | 1.9 | 47.0 | 27.4 | 14.8 | 5.0 | 2.7 | 3.0 |
| NEBRASKA | 10,097 | 1.8 | 51.2 | 27.0 | 12.6 | 4.9 | 2.4 | 2.0 |
| NEVADA | 5,399 | 1.9 | 47.3 | 28.0 | 14.1 | 6.1 | 3.5 | 0.9 |
| NEW HAMPSHIRE | 6,105 | 1.5 | 60.3 | 26.4 | 8.2 | 2.5 | 0.6 | 1.9 |
| NEW JERSEY | 40,832 | 1.8 | 51.1 | 27.9 | 12.2 | 4.9 | 2.1 | 1.7 |
| NEW MEXICO | 16,896 | 1.9 | 43.2 | 31.9 | 16.3 | 4.2 | 2.4 | 2.1 |
| NEW YORK | 134,900 | 1.7 | 52.6 | 26.8 | 11.0 | 3.8 | 2.3 | 3.5 |
| NORTH CAROLINA | 30,172 | 1.6 | 60.2 | 26.3 | 9.4 | 2.4 | 1.1 | 0.5 |
| NORTH DAKOTA | 2,678 | 1.8 | 47.8 | 29.2 | 13.0 | 4.9 | 2.6 | 2.6 |
| OHIO | 79,485 | 1.7 | 56.2 | 25.7 | 10.3 | 3.7 | 1.9 | 2.3 |
| OKLAHOMA | 10,203 | 1.8 | 48.6 | 27.9 | 14.2 | 5.0 | 2.1 | 2.1 |
| OREGON | 18,496 | 1.7 | 55.4 | 24.6 | 10.6 | 4.7 | 2.1 | 2.5 |
| PENNSYLVANIA | 94,696 | 1.9 | 44.9 | 27.9 | 14.6 | 5.1 | 3.0 | 4.6 |
| PUERTO RICO | 14,325 | 1.9 | 44.7 | 29.6 | 17.3 | 6.2 | 2.1 | 0.0 |
| RHODE ISLAND | 9,688 | 1.8 | 49.1 | 29.0 | 12.6 | 4.0 | 2.5 | 2.9 |
| SOUTH CAROLINA | 15,678 | 1.7 | 52.7 | 28.7 | 12.5 | 3.9 | 1.7 | 0.5 |
| SOUTH DAKOTA | 2,823 | 1.8 | 53.2 | 25.3 | 12.8 | 5.3 | 3.1 | 0.3 |
| TENNESSEE | 68,129 | 1.9 | 46.4 | 29.1 | 14.6 | 4.8 | 3.4 | 1.7 |
| TEXAS | 71,766 | 1.9 | 47.1 | 25.9 | 16.7 | 6.4 | 3.5 | 0.4 |
| UTAH | 7,463 | 1.8 | 48.5 | 28.9 | 12.7 | 4.7 | 2.7 | 2.5 |
| VERMONT | 4,429 | 1.7 | 53.3 | 29.0 | 10.5 | 3.4 | 0.9 | 2.9 |
| VIRGIN ISLANDS | 433 | 2.2 | 37.8 | 29.7 | 16.5 | 11.0 | 5.1 | 0.0 |
| VIRGINIA | 9,133 | 1.9 | 44.4 | 33.1 | 14.9 | 4.7 | 1.8 | 1.1 |
| WASHINGTON | 54,167 | 1.7 | 51.0 | 25.5 | 11.4 | 4.4 | 2.1 | 5.5 |
| WEST VIRGINIA | 10,864 | 1.7 | 53.6 | 31.2 | 11.4 | 2.8 | 1.0 | 0.0 |
| WISCONSIN | 17,949 | 1.8 | 52.3 | 25.5 | 13.2 | 5.6 | 3.5 | 0.0 |
| WYOMING | 291 | 1.6 | 56.0 | 31.9 | 8.2 | 2.9 | 0.0 | 1.0 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |