![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL
FAMILIES |
CHILD SUPPORT | CASH RESOURCES | ||
|---|---|---|---|---|---|
| PECENT | MONTHLY
AVERAGE |
PERCENT | MONTHLY
AVERAGE |
||
| U.S. TOTAL | 1,802,567 | 10.0 | $182.25 | 11.4 | $236.06 |
| ALABAMA | 19,162 | 3.8 | 105.56 | 4.9 | 56.69 |
| ALASKA | 3,614 | 17.6 | 48.09 | 53.7 | 226.29 |
| ARIZONA | 39,369 | 9.7 | 283.76 | 16.7 | 94.21 |
| ARKANSAS | 8,176 | -- | -- | -- | -- |
| CALIFORNIA | 449,200 | 6.8 | 104.66 | 8.1 | 264.35 |
| COLORADO | 14,468 | 12.6 | 132.82 | 11.8 | 273.87 |
| CONNECTICUT | 18,245 | 15.7 | 241.44 | 23.1 | 307.95 |
| DELAWARE | 5,504 | 17.4 | 181.41 | 6.9 | 157.51 |
| DIST. OF COL. | 15,717 | 5.3 | 328.35 | 4.3 | 246.11 |
| FLORIDA | 52,470 | 19.6 | 255.19 | 3.6 | 184.28 |
| GEORGIA | 30,232 | 20.5 | 238.63 | 23.7 | 126.00 |
| GUAM a/ | |||||
| HAWAII | 6,953 | -- | -- | -- | -- |
| IDAHO | 1,818 | 27.7 | 244.91 | 13.1 | 188.93 |
| ILLINOIS | 36,573 | 1.8 | 110.95 | -- | -- |
| INDIANA | 42,471 | 6.0 | 186.60 | 28.4 | 186.74 |
| IOWA | 16,675 | 22.4 | 189.26 | 1.6 | 197.29 |
| KANSAS | 17,226 | 12.4 | 152.38 | -- | -- |
| KENTUCKY | 33,092 | 16.5 | 256.04 | 5.7 | 255.02 |
| LOUISIANA | 11,916 | 12.6 | 199.21 | 4.6 | 92.77 |
| MAINE | 9,258 | 19.7 | 235.70 | 24.0 | 111.07 |
| MARYLAND | 20,341 | 10.9 | 201.42 | 14.4 | 158.83 |
| MASSACHUSETTS | 46,582 | -- | -- | -- | -- |
| MICHIGAN | 82,953 | 10.7 | 165.27 | -- | -- |
| MINNESOTA | 27,479 | 15.3 | 264.07 | 22.1 | 290.24 |
| MISSISSIPPI | 13,416 | 0.3 | 126.27 | 2.3 | 170.21 |
| MISSOURI | 38,748 | 3.6 | 184.37 | 11.9 | 137.53 |
| MONTANA | 3,812 | 18.5 | 218.60 | 17.8 | 158.99 |
| NEBRASKA | 10,097 | 18.7 | 222.37 | 27.3 | 153.04 |
| NEVADA | 5,399 | 5.8 | 223.01 | 21.9 | 245.52 |
| NEW HAMPSHIRE | 6,105 | 21.7 | 268.52 | 18.2 | 178.90 |
| NEW JERSEY | 40,832 | 14.5 | 169.29 | 0.5 | 454.53 |
| NEW MEXICO | 16,896 | 4.8 | 135.25 | 15.1 | 148.25 |
| NEW YORK | 134,900 | 4.2 | 271.62 | 3.5 | 478.51 |
| NORTH CAROLINA | 30,172 | 3.7 | 154.65 | 5.0 | 344.59 |
| NORTH DAKOTA | 2,678 | 3.5 | 258.26 | 27.2 | 242.89 |
| OHIO | 79,485 | -- | -- | -- | -- |
| OKLAHOMA | 10,203 | 5.8 | 231.68 | 4.2 | 151.80 |
| OREGON | 18,496 | 8.1 | 171.34 | 3.7 | 130.92 |
| PENNSYLVANIA | 94,696 | 11.5 | 130.11 | 16.1 | 176.47 |
| PUERTO RICO | 14,325 | -- | -- | -- | -- |
| RHODE ISLAND | 9,688 | 15.6 | 312.93 | 28.1 | 199.25 |
| SOUTH CAROLINA | 15,678 | 19.5 | 214.04 | 15.0 | 99.10 |
| SOUTH DAKOTA | 2,823 | 20.0 | 252.42 | 6.7 | 156.99 |
| TENNESSEE | 68,129 | 15.1 | 309.76 | 18.6 | 138.99 |
| TEXAS | 71,766 | 8.0 | 222.29 | 16.8 | 92.77 |
| UTAH | 7,463 | 13.1 | 196.13 | 2.4 | 261.83 |
| VERMONT | 4,429 | 19.4 | 51.45 | 28.4 | 136.49 |
| VIRGIN ISLANDS | 433 | 11.7 | 125.77 | 34.2 | 177.47 |
| VIRGINIA | 9,133 | 24.3 | 177.36 | -- | -- |
| WASHINGTON | 54,167 | 22.9 | 233.69 | 17.2 | 217.70 |
| WEST VIRGINIA | 10,864 | 3.4 | 217.70 | 33.0 | 197.74 |
| WISCONSIN | 17,949 | 9.2 | 222.35 | 5.7 | 148.00 |
| WYOMING | 291 | 8.6 | 171.69 | 13.1 | 212.22 |
| NOTES: a/ = DATA NOT REPORTED. | |||||
| -- = DATA NOT AVAILABLE OR REPORTED IN ERROR. | |||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |