![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL MALES | EMPLOYMENT STATUS | TOTAL FEMALES | EMPLOYMENT STATUS | ||||
|---|---|---|---|---|---|---|---|---|
| EMPLOYED | UNEMPLOYED* | NOT IN LABOR FORCE** | EMPLOYED | UNEMPLOYED* | NOT IN LABOR FORCE** | |||
| U.S. TOTAL | 98,436 | 17.6 | 54.9 | 27.5 | 897,876 | 22.0 | 54.8 | 23.2 |
| ALABAMA | 315 | 18.4 | 25.4 | 56.3 | 9,554 | 33.3 | 51.1 | 15.5 |
| ALASKA | 762 | 33.0 | 67.0 | 0.0 | 2,249 | 32.2 | 67.8 | 0.0 |
| ARIZONA | 2,072 | 19.7 | 14.5 | 65.7 | 19,353 | 20.1 | 17.7 | 62.2 |
| ARKANSAS | 336 | 7.0 | 4.0 | 89.0 | 3,855 | 16.8 | 4.8 | 78.3 |
| CALIFORNIA | 18,282 | 13.0 | 59.7 | 27.2 | 169,030 | 26.4 | 48.9 | 24.7 |
| COLORADO | 1,508 | 34.9 | 65.1 | 0.0 | 8,894 | 31.6 | 68.4 | 0.0 |
| CONNECTICUT | 312 | 15.4 | 80.1 | 4.5 | 9,574 | 26.1 | 51.8 | 22.1 |
| DELAWARE | 143 | 9.2 | 34.4 | 56.4 | 2,820 | 23.1 | 42.6 | 34.3 |
| DIST. OF COL. | 406 | 20.3 | 68.3 | 11.3 | 9,040 | 20.3 | 53.1 | 26.6 |
| FLORIDA | 798 | 16.4 | 27.0 | 56.6 | 14,856 | 17.7 | 24.4 | 57.9 |
| GEORGIA | 115 | 37.7 | 0.0 | 62.3 | 7,316 | 20.3 | 0.0 | 79.7 |
| GUAM a/ | ||||||||
| HAWAII | 389 | 15.4 | 47.7 | 36.9 | 4,384 | 29.9 | 30.3 | 39.7 |
| IDAHO | 47 | 36.7 | 55.6 | 7.7 | 391 | 36.9 | 57.7 | 5.3 |
| ILLINOIS | 327 | 4.6 | 95.4 | 0.0 | 18,082 | 15.0 | 85.0 | 0.0 |
| INDIANA | 2,000 | 16.2 | 38.3 | 45.5 | 22,017 | 28.9 | 37.8 | 33.4 |
| IOWA | 1,168 | 37.1 | 62.4 | 0.5 | 10,546 | 36.4 | 63.6 | 0.1 |
| KANSAS | 2,240 | 8.8 | 84.7 | 6.4 | 11,799 | 10.3 | 69.8 | 20.0 |
| KENTUCKY | 1,696 | 25.4 | 74.6 | 0.0 | 15,745 | 26.0 | 62.3 | 11.7 |
| LOUISIANA | 134 | 27.6 | 39.7 | 32.6 | 3,450 | 29.2 | 51.2 | 19.5 |
| MAINE | 728 | 21.7 | 8.2 | 70.1 | 6,289 | 31.2 | 8.6 | 60.2 |
| MARYLAND | 288 | 11.5 | 88.5 | 0.0 | 10,107 | 7.3 | 92.7 | 0.0 |
| MASSACHUSETTS | 1,816 | 14.7 | 85.3 | 0.0 | 26,830 | 16.6 | 83.4 | 0.0 |
| MICHIGAN | 8,903 | 23.8 | 33.9 | 42.4 | 51,754 | 27.7 | 34.1 | 38.2 |
| MINNESOTA | 1,590 | 23.1 | 63.8 | 13.1 | 16,600 | 29.5 | 61.6 | 8.9 |
| MISSISSIPPI | 147 | 10.6 | 25.8 | 63.6 | 6,399 | 19.0 | 35.5 | 45.5 |
| MISSOURI | 1,778 | 17.8 | 82.2 | 0.0 | 26,045 | 22.2 | 77.8 | 0.0 |
| MONTANA | 643 | 24.3 | 75.7 | 0.0 | 2,439 | 30.7 | 69.3 | 0.0 |
| NEBRASKA | 443 | 44.7 | 55.3 | 0.0 | 6,112 | 38.9 | 61.1 | 0.0 |
| NEVADA | 145 | 46.9 | 51.2 | 1.9 | 2,011 | 39.0 | 38.3 | 22.6 |
| NEW HAMPSHIRE | 461 | 13.8 | 11.6 | 74.6 | 3,776 | 21.0 | 18.2 | 60.8 |
| NEW JERSEY | 1,310 | 9.0 | 85.6 | 5.4 | 27,893 | 16.1 | 75.1 | 8.8 |
| NEW MEXICO | 1,835 | 31.4 | 11.9 | 56.7 | 10,533 | 26.2 | 12.4 | 61.5 |
| NEW YORK | 12,717 | 21.5 | 59.7 | 18.7 | 74,349 | 21.6 | 55.8 | 22.7 |
| NORTH CAROLINA | 734 | 18.5 | 37.3 | 44.2 | 11,387 | 20.1 | 44.3 | 35.6 |
| NORTH DAKOTA | 146 | 30.6 | 10.3 | 59.1 | 1,862 | 33.8 | 4.0 | 62.2 |
| OHIO | 6,080 | 3.5 | 96.4 | 0.2 | 34,186 | 4.6 | 94.3 | 1.1 |
| OKLAHOMA | 187 | 1.3 | 98.7 | 0.0 | 3,757 | 8.1 | 91.9 | 0.0 |
| OREGON | 1,446 | 14.3 | 45.1 | 40.6 | 9,218 | 13.0 | 55.9 | 31.1 |
| PENNSYLVANIA | 7,804 | 9.6 | 90.4 | 0.0 | 64,254 | 9.7 | 90.3 | 0.0 |
| PUERTO RICO | 933 | 1.1 | 20.4 | 78.5 | 10,910 | 2.5 | 61.6 | 36.0 |
| RHODE ISLAND | 622 | 23.2 | 32.9 | 43.9 | 6,808 | 23.0 | 32.0 | 45.1 |
| SOUTH CAROLINA | 453 | 42.0 | 56.5 | 1.5 | 7,168 | 38.7 | 46.2 | 15.1 |
| SOUTH DAKOTA | 81 | 8.7 | 91.3 | 0.0 | 914 | 22.1 | 77.9 | 0.0 |
| TENNESSEE | 2,225 | 6.8 | 28.5 | 64.7 | 49,218 | 20.0 | 63.5 | 16.5 |
| TEXAS | 1,697 | 32.1 | 27.5 | 40.4 | 24,353 | 36.7 | 38.7 | 24.6 |
| UTAH | 465 | 19.2 | 80.3 | 0.5 | 4,435 | 30.5 | 69.4 | 0.1 |
| VERMONT | 740 | 14.1 | 68.2 | 17.7 | 3,046 | 13.6 | 65.6 | 20.8 |
| VIRGIN ISLANDS | 10 | 11.2 | 88.8 | 0.0 | 295 | 5.0 | 94.3 | 0.7 |
| VIRGINIA | 524 | 42.3 | 9.6 | 48.1 | 8,825 | 64.6 | 10.5 | 24.9 |
| WASHINGTON | 7,189 | 23.6 | 7.7 | 68.7 | 31,502 | 17.8 | 5.1 | 77.1 |
| WEST VIRGINIA | 867 | 7.6 | 41.2 | 51.2 | 5,111 | 14.0 | 54.1 | 31.9 |
| WISCONSIN | 355 | 6.9 | 93.1 | 0.0 | 6,498 | 14.1 | 85.9 | 0.0 |
| WYOMING | 21 | 8.4 | 91.6 | 0.0 | 33 | 8.5 | 91.5 | 0.0 |
| NOTES: a/ = DATA NOT REPORTED. | ||||||||
| * = UNEMPLOYED, LOOKING FOR WORK.. | ||||||||
| ** = UNEMPLOYED, NOT LOOKING FOR WORK (INCLUDES DISCOURAGED WORKERS). | ||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |