![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL
CHILDREN |
AGE OF RECIPIENT CHILDREN | |||||
|---|---|---|---|---|---|---|---|
| 0 - 1 | 2 - 5 | 6 - 11 | 12 - 15 | 16 - 19 | UNKNOWN | ||
| U.S. TOTAL | 3,203,631 | 14.5 | 25.5 | 31.1 | 19.7 | 9.2 | 0.0 |
| ALABAMA | 34,573 | 16.0 | 27.7 | 30.9 | 18.4 | 7.0 | 0.0 |
| ALASKA | 6,768 | 15.4 | 24.0 | 28.7 | 20.6 | 11.3 | 0.0 |
| ARIZONA | 65,833 | 9.6 | 24.3 | 36.9 | 20.8 | 8.4 | 0.0 |
| ARKANSAS | 13,455 | 15.3 | 26.0 | 30.1 | 19.0 | 9.6 | 0.0 |
| CALIFORNIA | 863,466 | 11.2 | 23.4 | 33.6 | 22.3 | 9.6 | 0.0 |
| COLORADO | 27,262 | 17.5 | 29.3 | 29.3 | 17.0 | 6.9 | 0.0 |
| CONNECTICUT | 25,519 | 19.8 | 25.3 | 27.3 | 17.8 | 9.8 | 0.0 |
| DELAWARE | 9,389 | 16.0 | 25.7 | 30.1 | 19.0 | 9.2 | 0.0 |
| DIST. OF COL. | 30,035 | 14.6 | 25.6 | 33.1 | 19.8 | 6.8 | 0.0 |
| FLORIDA | 74,861 | 11.8 | 25.5 | 33.0 | 19.9 | 9.6 | 0.2 |
| GEORGIA | 51,963 | 13.4 | 22.6 | 30.5 | 21.6 | 11.9 | 0.0 |
| GUAM a/ | |||||||
| HAWAII | 12,512 | 16.1 | 25.4 | 28.9 | 20.2 | 9.4 | 0.0 |
| IDAHO | 2,678 | 10.6 | 24.3 | 34.9 | 21.5 | 8.7 | 0.0 |
| ILLINOIS | 72,369 | 19.9 | 24.3 | 29.1 | 17.8 | 8.8 | 0.1 |
| INDIANA | 78,050 | 18.2 | 29.2 | 30.8 | 15.7 | 6.1 | 0.0 |
| IOWA | 28,186 | 19.7 | 29.2 | 28.0 | 15.8 | 7.4 | 0.0 |
| KANSAS | 30,543 | 20.6 | 29.7 | 29.6 | 14.2 | 5.9 | 0.0 |
| KENTUCKY | 52,182 | 16.5 | 29.4 | 28.6 | 16.9 | 8.5 | 0.1 |
| LOUISIANA | 22,325 | 11.3 | 23.4 | 32.3 | 23.6 | 9.5 | 0.0 |
| MAINE | 15,087 | 14.2 | 26.4 | 31.8 | 19.6 | 8.0 | 0.0 |
| MARYLAND | 35,485 | 15.2 | 24.1 | 31.9 | 19.9 | 9.0 | 0.0 |
| MASSACHUSETTS | 63,084 | 14.9 | 22.9 | 29.8 | 22.3 | 10.1 | 0.0 |
| MICHIGAN | 154,995 | 15.2 | 23.6 | 29.4 | 20.9 | 10.8 | 0.0 |
| MINNESOTA | 49,649 | 12.6 | 26.2 | 30.0 | 19.7 | 11.5 | 0.0 |
| MISSISSIPPI | 20,992 | 17.6 | 25.2 | 28.8 | 19.9 | 8.5 | 0.0 |
| MISSOURI | 66,383 | 19.0 | 30.2 | 27.1 | 16.2 | 7.5 | 0.0 |
| MONTANA | 6,921 | 18.7 | 28.6 | 28.3 | 16.6 | 7.8 | 0.0 |
| NEBRASKA | 17,751 | 16.3 | 28.4 | 30.3 | 17.1 | 7.9 | 0.0 |
| NEVADA | 10,211 | 17.9 | 25.4 | 31.7 | 17.9 | 7.0 | 0.0 |
| NEW HAMPSHIRE | 9,223 | 18.6 | 28.7 | 28.9 | 16.6 | 7.2 | 0.0 |
| NEW JERSEY | 71,394 | 14.3 | 25.2 | 31.0 | 19.5 | 10.0 | 0.0 |
| NEW MEXICO | 31,274 | 19.4 | 28.6 | 29.9 | 15.6 | 6.4 | 0.1 |
| NEW YORK | 224,599 | 13.8 | 27.5 | 28.6 | 19.6 | 10.6 | 0.0 |
| NORTH CAROLINA | 47,254 | 16.6 | 25.1 | 28.6 | 21.1 | 8.7 | 0.0 |
| NORTH DAKOTA | 4,779 | 21.3 | 28.6 | 28.9 | 15.2 | 5.9 | 0.0 |
| OHIO | 130,068 | 17.1 | 24.5 | 28.7 | 18.8 | 10.9 | 0.0 |
| OKLAHOMA | 18,255 | 13.6 | 24.4 | 31.7 | 20.2 | 10.1 | 0.0 |
| OREGON | 30,969 | 17.0 | 23.8 | 29.6 | 19.1 | 10.5 | 0.0 |
| PENNSYLVANIA | 171,570 | 18.2 | 27.2 | 29.4 | 16.7 | 8.5 | 0.0 |
| PUERTO RICO | 27,571 | 8.2 | 29.0 | 38.1 | 17.9 | 5.9 | 0.9 |
| RHODE ISLAND | 16,881 | 17.4 | 27.4 | 27.7 | 19.8 | 7.8 | 0.0 |
| SOUTH CAROLINA | 26,980 | 17.1 | 27.3 | 27.5 | 18.6 | 9.5 | 0.0 |
| SOUTH DAKOTA | 5,110 | 12.9 | 25.0 | 31.6 | 20.5 | 10.1 | 0.0 |
| TENNESSEE | 126,926 | 16.6 | 27.0 | 30.7 | 17.0 | 8.6 | 0.0 |
| TEXAS | 139,109 | 15.5 | 28.2 | 31.7 | 17.7 | 6.8 | 0.0 |
| UTAH | 13,252 | 16.5 | 29.8 | 30.5 | 16.1 | 7.1 | 0.0 |
| VERMONT | 7,144 | 17.5 | 27.8 | 30.9 | 16.9 | 6.9 | 0.0 |
| VIRGIN ISLANDS | 943 | 16.6 | 34.8 | 31.1 | 13.5 | 4.1 | 0.0 |
| VIRGINIA | 16,791 | 7.6 | 36.9 | 32.9 | 16.9 | 5.8 | 0.0 |
| WASHINGTON | 89,477 | 17.2 | 25.2 | 31.0 | 18.2 | 8.4 | 0.0 |
| WEST VIRGINIA | 18,090 | 15.1 | 25.5 | 29.9 | 20.1 | 9.4 | 0.0 |
| WISCONSIN | 32,991 | 11.2 | 21.5 | 31.5 | 23.2 | 12.5 | 0.0 |
| WYOMING | 454 | 10.1 | 24.5 | 34.7 | 22.1 | 8.6 | 0.0 |
| NOTES: a/ = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |