![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FEMALE CHILDREN |
AGE OF FEMALE RECIPIENT CHILDREN | |||||
|---|---|---|---|---|---|---|---|
| 0 - 1 | 2 - 5 | 6 - 11 | 12 - 15 | 16 - 19 | UNKNOWN | ||
| U.S. TOTAL | 1,612,172 | 14.2 | 25.4 | 30.9 | 19.9 | 9.6 | 0.0 |
| ALABAMA | 17,815 | 16.3 | 27.3 | 30.3 | 19.6 | 6.6 | 0.0 |
| ALASKA | 3,266 | 15.9 | 24.7 | 28.3 | 20.1 | 11.0 | 0.0 |
| ARIZONA | 32,883 | 9.3 | 22.9 | 38.1 | 20.4 | 9.3 | 0.0 |
| ARKANSAS | 6,998 | 13.5 | 24.2 | 31.2 | 20.3 | 10.8 | 0.0 |
| CALIFORNIA | 432,157 | 11.1 | 24.2 | 32.4 | 22.0 | 10.3 | 0.0 |
| COLORADO | 13,399 | 17.1 | 30.9 | 27.8 | 17.4 | 6.7 | 0.0 |
| CONNECTICUT | 12,679 | 19.1 | 25.0 | 28.0 | 16.5 | 11.3 | 0.0 |
| DELAWARE | 4,830 | 15.9 | 24.5 | 31.3 | 18.6 | 9.8 | 0.0 |
| DIST. OF COL. | 15,657 | 14.3 | 25.5 | 33.6 | 19.9 | 6.8 | 0.0 |
| FLORIDA | 37,060 | 11.0 | 24.0 | 33.4 | 21.2 | 10.4 | 0.0 |
| GEORGIA | 26,515 | 13.4 | 22.8 | 30.5 | 21.2 | 12.0 | 0.0 |
| GUAM a/ | |||||||
| HAWAII | 6,063 | 16.6 | 24.2 | 30.0 | 19.8 | 9.4 | 0.0 |
| IDAHO | 1,343 | 10.3 | 25.3 | 35.2 | 20.8 | 8.3 | 0.0 |
| ILLINOIS | 36,258 | 19.1 | 23.2 | 29.6 | 18.5 | 9.6 | 0.0 |
| INDIANA | 38,738 | 17.5 | 29.9 | 30.0 | 16.4 | 6.2 | 0.0 |
| IOWA | 14,044 | 19.8 | 28.2 | 29.0 | 15.6 | 7.3 | 0.0 |
| KANSAS | 14,840 | 20.0 | 29.1 | 30.6 | 14.2 | 6.1 | 0.0 |
| KENTUCKY | 26,735 | 16.4 | 29.0 | 28.7 | 17.7 | 8.0 | 0.1 |
| LOUISIANA | 11,652 | 10.5 | 24.0 | 31.6 | 23.6 | 10.2 | 0.0 |
| MAINE | 7,480 | 14.5 | 25.6 | 31.2 | 20.5 | 8.2 | 0.0 |
| MARYLAND | 17,867 | 13.6 | 23.2 | 32.5 | 21.2 | 9.5 | 0.0 |
| MASSACHUSETTS | 33,974 | 14.2 | 23.7 | 29.3 | 22.4 | 10.4 | 0.0 |
| MICHIGAN | 75,855 | 15.2 | 22.7 | 28.8 | 21.5 | 11.9 | 0.0 |
| MINNESOTA | 24,798 | 12.7 | 25.7 | 30.2 | 20.3 | 11.0 | 0.0 |
| MISSISSIPPI | 10,700 | 16.4 | 24.2 | 28.8 | 21.3 | 9.3 | 0.0 |
| MISSOURI | 33,321 | 17.7 | 29.9 | 27.6 | 16.9 | 8.0 | 0.0 |
| MONTANA | 3,455 | 17.9 | 28.4 | 29.1 | 17.1 | 7.6 | 0.0 |
| NEBRASKA | 8,785 | 16.2 | 29.2 | 29.7 | 17.0 | 7.8 | 0.0 |
| NEVADA | 5,130 | 17.7 | 24.6 | 31.5 | 19.4 | 6.8 | 0.0 |
| NEW HAMPSHIRE | 4,835 | 19.3 | 28.3 | 28.5 | 16.5 | 7.4 | 0.0 |
| NEW JERSEY | 37,593 | 13.7 | 24.4 | 31.5 | 20.0 | 10.4 | 0.0 |
| NEW MEXICO | 15,669 | 19.9 | 29.8 | 28.5 | 15.6 | 6.1 | 0.1 |
| NEW YORK | 111,123 | 14.1 | 26.2 | 29.3 | 19.5 | 10.9 | 0.0 |
| NORTH CAROLINA | 24,380 | 16.4 | 25.3 | 28.4 | 20.8 | 9.1 | 0.0 |
| NORTH DAKOTA | 2,381 | 21.6 | 29.0 | 28.0 | 15.1 | 6.3 | 0.0 |
| OHIO | 65,699 | 16.5 | 24.2 | 29.0 | 18.9 | 11.4 | 0.0 |
| OKLAHOMA | 9,344 | 13.3 | 23.5 | 31.9 | 20.5 | 10.8 | 0.0 |
| OREGON | 15,157 | 17.2 | 22.6 | 29.2 | 19.7 | 11.3 | 0.0 |
| PENNSYLVANIA | 89,166 | 17.2 | 26.8 | 28.5 | 18.1 | 9.4 | 0.0 |
| PUERTO RICO | 13,362 | 7.1 | 29.6 | 37.8 | 17.7 | 6.7 | 1.0 |
| RHODE ISLAND | 8,413 | 16.3 | 26.0 | 28.1 | 21.2 | 8.4 | 0.0 |
| SOUTH CAROLINA | 13,238 | 16.7 | 27.1 | 28.0 | 19.2 | 9.0 | 0.0 |
| SOUTH DAKOTA | 2,497 | 12.3 | 25.0 | 31.7 | 21.3 | 9.6 | 0.0 |
| TENNESSEE | 62,913 | 16.1 | 26.0 | 32.4 | 17.1 | 8.4 | 0.0 |
| TEXAS | 71,366 | 16.0 | 27.4 | 32.1 | 17.6 | 6.9 | 0.0 |
| UTAH | 6,544 | 15.7 | 29.8 | 30.3 | 17.4 | 6.9 | 0.0 |
| VERMONT | 3,571 | 17.1 | 27.7 | 30.9 | 17.5 | 6.8 | 0.0 |
| VIRGIN ISLANDS | 478 | 14.9 | 33.9 | 33.1 | 12.7 | 5.4 | 0.0 |
| VIRGINIA | 8,513 | 7.2 | 36.3 | 33.2 | 17.6 | 5.7 | 0.0 |
| WASHINGTON | 45,594 | 16.8 | 26.0 | 30.2 | 18.8 | 8.2 | 0.0 |
| WEST VIRGINIA | 9,004 | 14.9 | 25.5 | 29.9 | 20.4 | 9.3 | 0.0 |
| WISCONSIN | 16,804 | 11.7 | 20.9 | 31.9 | 23.0 | 12.5 | 0.0 |
| WYOMING | 230 | 8.1 | 23.2 | 33.8 | 22.9 | 11.9 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |