![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL
FAMILIES |
AGE OF THE YOUNGEST CHILD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNBORN | UNDER 1 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 15 | 16 - 19 | UNKNOWN | ||
| U.S. TOTAL | 1,802,567 | 0.6 | 14.3 | 19.9 | 19.0 | 13.4 | 11.2 | 14.2 | 6.3 | 1.0 |
| ALABAMA | 19,162 | 0.0 | 14.3 | 21.8 | 18.8 | 12.7 | 10.5 | 15.9 | 5.8 | 0.2 |
| ALASKA | 3,614 | 0.9 | 15.4 | 19.4 | 17.6 | 12.7 | 9.6 | 16.3 | 8.2 | 0.0 |
| ARIZONA | 39,369 | 0.0 | 13.8 | 20.1 | 20.6 | 15.1 | 10.6 | 13.6 | 4.7 | 1.7 |
| ARKANSAS | 8,176 | 0.0 | 15.3 | 20.7 | 17.1 | 13.6 | 11.3 | 16.0 | 6.0 | 0.0 |
| CALIFORNIA | 449,200 | 1.4 | 11.4 | 19.1 | 20.2 | 15.1 | 13.0 | 13.9 | 5.8 | 0.2 |
| COLORADO | 14,468 | 4.2 | 16.5 | 23.6 | 19.2 | 11.9 | 8.7 | 11.8 | 3.5 | 0.6 |
| CONNECTICUT | 18,245 | 0.0 | 14.8 | 22.9 | 14.5 | 11.5 | 10.7 | 14.5 | 7.5 | 3.5 |
| DELAWARE | 5,504 | 0.0 | 15.1 | 17.6 | 18.2 | 12.9 | 12.8 | 15.8 | 7.4 | 0.2 |
| DIST. OF COL. | 15,717 | 0.0 | 13.5 | 22.5 | 19.5 | 14.8 | 10.3 | 13.6 | 4.5 | 1.3 |
| FLORIDA | 52,470 | 0.0 | 9.5 | 13.7 | 18.9 | 15.8 | 14.2 | 18.4 | 7.7 | 1.7 |
| GEORGIA | 30,232 | 0.0 | 13.5 | 14.7 | 16.6 | 13.1 | 13.3 | 19.3 | 9.3 | 0.1 |
| GUAM a/ | ||||||||||
| HAWAII | 6,953 | 0.0 | 16.5 | 18.3 | 17.7 | 12.0 | 11.4 | 16.4 | 7.1 | 0.6 |
| IDAHO | 1,818 | 0.0 | 8.1 | 13.4 | 18.5 | 15.9 | 15.1 | 20.3 | 8.1 | 0.7 |
| ILLINOIS | 36,573 | 0.0 | 22.7 | 21.1 | 15.6 | 11.4 | 10.4 | 13.0 | 5.9 | 0.0 |
| INDIANA | 42,471 | 0.0 | 18.0 | 24.3 | 19.4 | 13.0 | 9.1 | 11.9 | 4.4 | 0.0 |
| IOWA | 16,675 | 0.0 | 19.2 | 22.3 | 19.4 | 11.9 | 8.2 | 13.2 | 5.8 | 0.0 |
| KANSAS | 17,226 | 0.0 | 21.0 | 22.9 | 20.3 | 11.5 | 7.4 | 9.9 | 4.3 | 2.7 |
| KENTUCKY | 33,092 | 0.0 | 13.9 | 21.7 | 18.7 | 13.5 | 10.7 | 14.6 | 7.0 | 0.0 |
| LOUISIANA | 11,916 | 0.0 | 10.1 | 16.0 | 18.5 | 15.0 | 12.7 | 19.9 | 7.3 | 0.7 |
| MAINE | 9,258 | 0.0 | 15.0 | 22.0 | 18.8 | 13.8 | 10.2 | 14.7 | 5.0 | 0.6 |
| MARYLAND | 20,341 | 0.0 | 14.4 | 17.5 | 17.4 | 13.3 | 11.6 | 16.3 | 6.3 | 3.2 |
| MASSACHUSETTS | 46,582 | 0.0 | 15.5 | 22.4 | 17.5 | 12.2 | 10.7 | 14.3 | 5.3 | 2.1 |
| MICHIGAN | 82,953 | 0.0 | 16.0 | 18.9 | 17.1 | 11.2 | 12.3 | 16.0 | 6.8 | 1.8 |
| MINNESOTA | 27,479 | 0.0 | 17.4 | 22.1 | 18.0 | 12.2 | 8.2 | 12.7 | 6.5 | 2.9 |
| MISSISSIPPI | 13,416 | 0.0 | 22.5 | 20.4 | 16.5 | 10.2 | 11.1 | 13.9 | 5.4 | 0.0 |
| MISSOURI | 38,748 | 0.0 | 16.0 | 24.2 | 20.1 | 11.3 | 10.4 | 12.2 | 5.7 | 0.0 |
| MONTANA | 3,812 | 2.1 | 17.7 | 21.8 | 18.1 | 12.4 | 8.4 | 13.4 | 5.7 | 0.4 |
| NEBRASKA | 10,097 | 1.7 | 17.2 | 23.2 | 18.7 | 12.1 | 9.6 | 12.4 | 4.8 | 0.4 |
| NEVADA | 5,399 | 0.0 | 21.6 | 17.1 | 17.5 | 13.0 | 10.9 | 13.8 | 5.5 | 0.6 |
| NEW HAMPSHIRE | 6,105 | 0.0 | 16.0 | 22.9 | 19.3 | 12.8 | 9.6 | 13.7 | 5.7 | 0.0 |
| NEW JERSEY | 40,832 | 0.0 | 12.5 | 20.9 | 20.0 | 15.0 | 10.7 | 14.1 | 6.8 | 0.0 |
| NEW MEXICO | 16,896 | 3.8 | 21.8 | 22.2 | 19.2 | 11.7 | 8.1 | 9.1 | 4.2 | 0.0 |
| NEW YORK | 134,900 | 1.7 | 11.4 | 20.0 | 20.0 | 13.3 | 10.1 | 14.5 | 7.7 | 1.4 |
| NORTH CAROLINA | 30,172 | 0.0 | 15.6 | 16.3 | 17.1 | 13.3 | 11.0 | 18.8 | 7.5 | 0.3 |
| NORTH DAKOTA | 2,678 | 0.0 | 22.2 | 22.4 | 17.8 | 11.3 | 9.0 | 11.0 | 3.6 | 2.6 |
| OHIO | 79,485 | 0.0 | 15.6 | 18.0 | 16.4 | 12.7 | 10.9 | 16.1 | 8.6 | 1.7 |
| OKLAHOMA | 10,203 | 0.0 | 17.6 | 19.2 | 18.3 | 14.8 | 9.9 | 14.6 | 5.6 | 0.0 |
| OREGON | 18,496 | 0.8 | 17.1 | 18.0 | 15.9 | 12.4 | 11.5 | 15.5 | 8.8 | 0.1 |
| PENNSYLVANIA | 94,696 | 0.0 | 18.8 | 21.4 | 18.7 | 11.4 | 10.1 | 11.2 | 5.6 | 2.8 |
| PUERTO RICO | 14,325 | 0.0 | 9.2 | 23.5 | 25.9 | 16.7 | 9.6 | 11.1 | 3.7 | 0.2 |
| RHODE ISLAND | 9,688 | 0.0 | 16.0 | 22.4 | 19.9 | 11.4 | 9.5 | 13.9 | 4.7 | 2.2 |
| SOUTH CAROLINA | 15,678 | 0.0 | 16.3 | 20.5 | 17.6 | 11.4 | 10.8 | 16.6 | 6.7 | 0.1 |
| SOUTH DAKOTA | 2,823 | 0.0 | 14.9 | 17.2 | 20.2 | 13.2 | 11.6 | 16.2 | 6.7 | 0.0 |
| TENNESSEE | 68,129 | 0.0 | 15.3 | 22.0 | 19.8 | 12.6 | 9.7 | 13.1 | 6.5 | 0.9 |
| TEXAS | 71,766 | 0.0 | 16.6 | 21.0 | 19.4 | 13.1 | 10.3 | 13.6 | 5.8 | 0.0 |
| UTAH | 7,463 | 9.5 | 11.9 | 18.9 | 19.1 | 12.8 | 9.2 | 12.7 | 5.4 | 0.5 |
| VERMONT | 4,429 | 0.0 | 15.3 | 20.1 | 21.1 | 13.7 | 10.6 | 13.2 | 5.0 | 1.0 |
| VIRGIN ISLANDS | 433 | 0.0 | 17.3 | 30.0 | 22.1 | 11.3 | 9.2 | 8.0 | 2.1 | 0.0 |
| VIRGINIA | 9,133 | 0.0 | 6.5 | 29.5 | 28.7 | 13.5 | 8.6 | 10.3 | 2.9 | 0.0 |
| WASHINGTON | 54,167 | 0.0 | 15.8 | 18.4 | 18.4 | 12.6 | 10.5 | 13.5 | 6.3 | 4.7 |
| WEST VIRGINIA | 10,864 | 0.0 | 13.4 | 18.9 | 17.5 | 13.1 | 11.9 | 17.0 | 8.2 | 0.0 |
| WISCONSIN | 17,949 | 0.0 | 13.0 | 14.6 | 17.0 | 14.0 | 12.8 | 19.2 | 9.3 | 0.0 |
| WYOMING | 291 | 0.0 | 8.1 | 14.9 | 18.0 | 15.0 | 15.1 | 21.3 | 7.4 | 0.1 |
| NOTE: a/ = DATA NOT REPORTED. |
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |