![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL
CHILDREN |
HISPANIC* | WHITE | AFRICAN- AMERICAN |
NATIVE
AMERICAN |
ASIAN | HAWAIIAN | MULTI-
RACIAL |
UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|
| U.S. TOTAL | 3,203,631 | 29.2 | 28.8 | 36.4 | 1.3 | 2.1 | 0.5 | 0.0 | 1.7 |
| ALABAMA | 34,573 | 1.5 | 26.2 | 71.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.9 |
| ALASKA | 6,768 | 4.0 | 42.6 | 8.5 | 26.1 | 9.6 | 4.5 | 0.0 | 4.7 |
| ARIZONA | 65,833 | 54.0 | 24.7 | 11.9 | 7.8 | 0.5 | 0.1 | 0.0 | 1.0 |
| ARKANSAS | 13,455 | 4.0 | 34.8 | 59.6 | 0.2 | 0.1 | 0.4 | 0.0 | 1.1 |
| CALIFORNIA | 863,466 | 54.6 | 19.5 | 19.6 | 0.3 | 4.8 | 0.7 | 0.0 | 0.4 |
| COLORADO | 27,262 | 35.9 | 44.4 | 15.5 | 1.0 | 0.4 | 1.8 | 0.0 | 1.0 |
| CONNECTICUT | 25,519 | 39.6 | 25.5 | 34.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 |
| DELAWARE | 9,389 | 9.4 | 23.9 | 66.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 |
| DIST. OF COL. | 30,035 | 2.6 | 0.3 | 96.7 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 |
| FLORIDA | 74,861 | 18.3 | 28.3 | 53.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
| GEORGIA | 51,963 | 3.8 | 22.6 | 73.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
| GUAM a/ | |||||||||
| HAWAII | 12,512 | 7.0 | 15.0 | 1.5 | 0.1 | 13.6 | 43.8 | 0.0 | 19.1 |
| IDAHO | 2,678 | 20.5 | 70.1 | 2.0 | 5.3 | 0.1 | 0.2 | 0.0 | 1.9 |
| ILLINOIS | 72,369 | 11.5 | 18.1 | 69.9 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 |
| INDIANA | 78,050 | 8.9 | 43.1 | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| IOWA | 28,186 | 7.3 | 48.8 | 15.8 | 0.7 | 0.5 | 0.2 | 0.0 | 26.7 |
| KANSAS | 30,543 | 15.1 | 51.0 | 27.5 | 1.6 | 0.8 | 0.2 | 0.0 | 3.8 |
| KENTUCKY | 52,182 | 2.5 | 71.1 | 25.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
| LOUISIANA | 22,325 | 1.9 | 16.7 | 80.7 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 |
| MAINE | 15,087 | 1.5 | 90.2 | 3.9 | 1.2 | 0.8 | 0.1 | 0.0 | 2.3 |
| MARYLAND | 35,485 | 1.9 | 15.5 | 82.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 |
| MASSACHUSETTS | 63,084 | 37.5 | 35.7 | 21.3 | 0.3 | 2.8 | 1.3 | 0.0 | 1.1 |
| MICHIGAN | 154,995 | 5.8 | 41.4 | 50.2 | 0.7 | 0.3 | 0.1 | 0.0 | 1.6 |
| MINNESOTA | 49,649 | 11.9 | 28.4 | 34.7 | 8.5 | 13.5 | 0.1 | 0.0 | 2.8 |
| MISSISSIPPI | 20,992 | 0.7 | 16.6 | 82.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MISSOURI | 66,383 | 5.0 | 47.7 | 46.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.4 |
| MONTANA | 6,921 | 4.6 | 45.2 | 1.7 | 47.2 | 0.2 | 0.1 | 0.0 | 1.1 |
| NEBRASKA | 17,751 | 16.7 | 40.7 | 31.6 | 6.5 | 0.7 | 0.1 | 0.0 | 3.7 |
| NEVADA | 10,211 | 31.9 | 26.9 | 36.3 | 1.8 | 1.8 | 0.1 | 0.0 | 1.4 |
| NEW HAMPSHIRE | 9,223 | 7.8 | 87.7 | 3.7 | 0.2 | 0.4 | 0.0 | 0.0 | 0.3 |
| NEW JERSEY | 71,394 | 27.6 | 13.0 | 58.0 | 0.2 | 0.7 | 0.1 | 0.0 | 0.5 |
| NEW MEXICO | 31,274 | 73.7 | 16.2 | 4.3 | 5.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| NEW YORK | 224,599 | 38.7 | 18.4 | 39.4 | 0.2 | 1.5 | 0.2 | 0.0 | 1.6 |
| NORTH CAROLINA | 47,254 | 5.2 | 26.5 | 64.5 | 2.8 | 0.8 | 0.1 | 0.0 | 0.1 |
| NORTH DAKOTA | 4,779 | 3.9 | 27.8 | 3.1 | 57.6 | 0.0 | 0.1 | 0.0 | 7.4 |
| OHIO | 130,068 | 3.6 | 46.7 | 48.7 | 0.1 | 0.3 | 0.0 | 0.0 | 0.5 |
| OKLAHOMA | 18,255 | 12.4 | 41.0 | 33.5 | 12.6 | 0.0 | 0.0 | 0.0 | 0.5 |
| OREGON | 30,969 | 20.7 | 60.6 | 11.9 | 3.5 | 1.9 | 0.4 | 0.0 | 1.2 |
| PENNSYLVANIA | 171,570 | 15.9 | 31.6 | 49.7 | 0.1 | 1.3 | 0.0 | 0.0 | 1.4 |
| PUERTO RICO | 27,571 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RHODE ISLAND | 16,881 | 21.9 | 20.8 | 10.8 | 0.2 | 2.9 | 0.0 | 0.0 | 43.3 |
| SOUTH CAROLINA | 26,980 | 2.4 | 25.0 | 69.9 | 0.3 | 0.0 | 0.0 | 0.0 | 2.4 |
| SOUTH DAKOTA | 5,110 | 1.8 | 17.2 | 3.0 | 74.1 | 0.1 | 0.1 | 0.0 | 3.8 |
| TENNESSEE | 126,926 | 2.8 | 34.8 | 61.8 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 |
| TEXAS | 139,109 | 57.1 | 13.3 | 28.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 |
| UTAH | 13,252 | 23.6 | 63.1 | 6.1 | 4.7 | 1.7 | 0.7 | 0.0 | 0.1 |
| VERMONT | 7,144 | 0.6 | 96.3 | 2.7 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 |
| VIRGIN ISLANDS | 943 | 33.3 | 0.8 | 65.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| VIRGINIA | 16,791 | 3.9 | 26.1 | 68.4 | 0.1 | 0.5 | 0.2 | 0.0 | 0.8 |
| WASHINGTON | 89,477 | 21.8 | 48.0 | 11.0 | 3.5 | 2.1 | 1.5 | 0.0 | 12.1 |
| WEST VIRGINIA | 18,090 | 0.6 | 86.7 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| WISCONSIN | 32,991 | 8.7 | 22.5 | 57.5 | 1.6 | 3.9 | 0.1 | 0.0 | 5.7 |
| WYOMING | 454 | 13.8 | 69.8 | 6.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| NOTES: * = CAN BE OF ANY RACE. | |||||||||
| a/ = DATA NOT REPORTED. | |||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |