![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL CHILDREN |
RELATIONSHIP TO THE HEAD OF HOUSEHOLD | ||||||
|---|---|---|---|---|---|---|---|---|
| HEAD OF HOUSEHOLD |
SPOUSE | PARENT | CHILD | GRAND- CHILD | OTHER RELATED | UNRELATED | ||
| U.S. TOTAL | 1,494,675 | 0.8 | 0.0 | 0.0 | 66.2 | 21.0 | 9.4 | 2.6 |
| ALABAMA | 15,703 | 0.0 | 0.0 | 0.0 | 45.9 | 37.2 | 16.9 | 0.0 |
| ALASKA | 1,838 | 0.0 | 0.0 | 0.0 | 63.3 | 24.3 | 12.5 | 0.0 |
| ARIZONA | 31,226 | 0.0 | 0.0 | 0.0 | 53.2 | 34.2 | 12.0 | 0.6 |
| ARKANSAS | 6,861 | 0.0 | 0.0 | 0.0 | 51.4 | 39.0 | 9.5 | 0.1 |
| CALIFORNIA | 528,249 | 0.0 | 0.0 | 0.0 | 87.1 | 9.2 | 3.1 | 0.6 |
| COLORADO | 9,671 | 16.0 | 0.0 | 0.1 | 1.2 | 38.1 | 44.3 | 0.3 |
| CONNECTICUT | 11,480 | 0.0 | 0.0 | 0.0 | 37.8 | 40.0 | 19.8 | 2.4 |
| DELAWARE | 3,829 | 0.0 | 0.0 | 0.0 | 25.0 | 51.9 | 18.9 | 4.1 |
| DIST. OF COL. | 11,968 | 0.0 | 0.0 | 0.0 | 80.8 | 12.4 | 6.9 | 0.0 |
| FLORIDA | 47,684 | 0.7 | 0.0 | 0.0 | 29.7 | 9.5 | 27.7 | 32.4 |
| GEORGIA | 37,962 | 0.0 | 0.0 | 0.0 | 33.6 | 47.1 | 19.1 | 0.3 |
| GUAM a/ | ||||||||
| HAWAII | 3,704 | 0.0 | 0.0 | 0.0 | 27.8 | 52.8 | 19.2 | 0.2 |
| IDAHO | 2,018 | 0.0 | 0.0 | 0.0 | 3.2 | 75.4 | 21.4 | 0.0 |
| ILLINOIS | 34,372 | 0.0 | 0.0 | 0.1 | 67.5 | 25.6 | 6.8 | 0.0 |
| INDIANA | 37,123 | 0.0 | 0.0 | 0.0 | 79.1 | 15.4 | 5.2 | 0.3 |
| IOWA | 8,367 | 0.0 | 0.0 | 0.0 | 49.1 | 36.3 | 14.5 | 0.1 |
| KANSAS | 8,084 | 0.0 | 0.0 | 0.0 | 48.9 | 39.1 | 10.0 | 2.0 |
| KENTUCKY | 24,156 | 0.0 | 0.1 | 0.0 | 45.3 | 35.5 | 19.1 | 0.0 |
| LOUISIANA | 15,488 | 1.0 | 0.0 | 0.0 | 37.8 | 43.0 | 18.2 | 0.0 |
| MAINE | 3,758 | 0.0 | 0.0 | 0.0 | 76.7 | 16.9 | 5.7 | 0.7 |
| MARYLAND | 16,329 | 0.0 | 0.0 | 0.0 | 30.2 | 46.9 | 22.9 | 0.0 |
| MASSACHUSETTS | 25,840 | 0.0 | 0.0 | 0.0 | 69.2 | 23.1 | 7.6 | 0.1 |
| MICHIGAN | 44,409 | 0.0 | 0.0 | 0.0 | 71.3 | 18.1 | 8.1 | 2.4 |
| MINNESOTA | 18,569 | 0.0 | 0.0 | 0.0 | 64.9 | 21.9 | 11.0 | 2.2 |
| MISSISSIPPI | 10,404 | 0.0 | 0.0 | 0.0 | 49.7 | 39.3 | 11.0 | 0.0 |
| MISSOURI | 18,717 | 0.0 | 0.0 | 0.0 | 59.5 | 29.3 | 9.8 | 1.4 |
| MONTANA | 2,047 | 0.0 | 0.0 | 0.0 | 37.6 | 49.6 | 12.7 | 0.2 |
| NEBRASKA | 5,838 | 61.0 | 0.0 | 0.0 | 0.4 | 0.0 | 38.1 | 0.6 |
| NEVADA | 6,105 | 21.5 | 0.0 | 0.0 | 40.5 | 19.6 | 18.3 | 0.0 |
| NEW HAMPSHIRE | 2,853 | 0.0 | 0.0 | 0.1 | 52.7 | 32.3 | 14.7 | 0.1 |
| NEW JERSEY | 18,915 | 0.0 | 0.0 | 0.0 | 53.8 | 31.2 | 12.9 | 2.1 |
| NEW MEXICO | 10,646 | 0.0 | 0.0 | 0.0 | 71.2 | 23.2 | 5.2 | 0.3 |
| NEW YORK | 93,785 | 0.0 | 0.0 | 0.0 | 69.7 | 17.1 | 5.0 | 8.2 |
| NORTH CAROLINA | 27,580 | 0.2 | 0.0 | 0.2 | 35.1 | 47.0 | 15.8 | 1.8 |
| NORTH DAKOTA | 1,149 | 0.0 | 0.0 | 0.0 | 41.7 | 37.8 | 20.4 | 0.1 |
| OHIO | 66,668 | 2.7 | 0.0 | 0.0 | 38.5 | 36.6 | 19.1 | 3.1 |
| OKLAHOMA | 10,826 | 0.0 | 0.0 | 0.0 | 37.7 | 48.2 | 14.1 | 0.0 |
| OREGON | 13,251 | 0.0 | 0.0 | 0.0 | 63.2 | 19.4 | 5.1 | 12.3 |
| PENNSYLVANIA | 48,632 | 5.9 | 0.0 | 0.0 | 66.1 | 18.7 | 9.1 | 0.2 |
| PUERTO RICO | 5,965 | 0.0 | 0.0 | 0.0 | 62.6 | 26.6 | 10.6 | 0.3 |
| RHODE ISLAND | 4,260 | 0.0 | 0.0 | 0.0 | 81.7 | 13.2 | 5.1 | 0.0 |
| SOUTH CAROLINA | 13,420 | 0.0 | 0.0 | 0.0 | 40.2 | 40.8 | 18.9 | 0.1 |
| SOUTH DAKOTA | 3,025 | 0.0 | 0.0 | 0.0 | 18.1 | 56.4 | 25.5 | 0.0 |
| TENNESSEE | 27,428 | 0.0 | 0.0 | 0.0 | 49.4 | 34.0 | 16.6 | 0.0 |
| TEXAS | 87,333 | 0.0 | 0.0 | 0.0 | 72.2 | 18.0 | 5.5 | 4.2 |
| UTAH | 4,679 | 0.0 | 0.0 | 0.0 | 39.5 | 42.4 | 18.1 | 0.1 |
| VERMONT | 1,638 | 0.0 | 0.0 | 0.0 | 59.3 | 29.9 | 10.8 | 0.0 |
| VIRGIN ISLANDS | 263 | 0.0 | 0.0 | 0.0 | 72.7 | 23.4 | 3.5 | 0.4 |
| VIRGINIA | - | |||||||
| WEST VIRGINIA | 8,555 | 0.1 | 0.0 | 0.0 | 47.6 | 37.1 | 13.8 | 1.5 |
| WISCONSIN | 19,511 | 0.0 | 0.0 | 0.0 | 54.9 | 24.7 | 20.3 | 0.0 |
| WYOMING | 372 | 0.0 | 0.0 | 0.0 | 19.4 | 63.4 | 17.2 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |