![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL CHILDREN |
NO FORMAL EDUCATION |
YEARS OF EDUCATION | |||
|---|---|---|---|---|---|---|
| 1 - 6 | 7 - 9 | 10 - 11 | 12 AND MORE | |||
| U.S. TOTAL | 3,203,631 | 47.5 | 31.2 | 14.0 | 6.5 | 0.8 |
| ALABAMA | 34,573 | 49.1 | 32.9 | 13.6 | 4.5 | 0.0 |
| ALASKA | 6,768 | 60.5 | 28.0 | 8.5 | 2.9 | 0.2 |
| ARIZONA | 65,833 | 47.3 | 35.4 | 13.3 | 3.6 | 0.3 |
| ARKANSAS | 13,455 | 48.2 | 32.8 | 13.1 | 5.1 | 0.8 |
| CALIFORNIA | 863,466 | 38.9 | 34.1 | 16.4 | 9.9 | 0.7 |
| COLORADO | 27,262 | 81.9 | 12.5 | 3.6 | 0.7 | 1.3 |
| CONNECTICUT | 25,519 | 51.7 | 29.8 | 13.3 | 5.0 | 0.3 |
| DELAWARE | 9,389 | 51.8 | 28.3 | 12.9 | 6.1 | 0.8 |
| DIST. OF COL. | 30,035 | 47.2 | 33.1 | 14.8 | 4.8 | 0.1 |
| FLORIDA | 74,861 | 40.5 | 33.7 | 15.0 | 8.3 | 2.1 |
| GEORGIA | 51,963 | 44.8 | 34.8 | 15.3 | 4.6 | 0.5 |
| GUAM a/ | ||||||
| HAWAII | 12,512 | 35.2 | 35.0 | 15.9 | 13.7 | 0.1 |
| IDAHO | 2,678 | 73.5 | 17.9 | 6.3 | 2.1 | 0.2 |
| ILLINOIS | 72,369 | 53.5 | 25.8 | 14.7 | 5.7 | 0.4 |
| INDIANA | 78,050 | 58.6 | 27.6 | 11.1 | 2.5 | 0.2 |
| IOWA | 28,186 | 69.9 | 22.1 | 6.0 | 1.2 | 0.8 |
| KANSAS | 30,543 | 67.0 | 23.2 | 7.1 | 2.3 | 0.3 |
| KENTUCKY | 52,182 | 64.4 | 21.5 | 9.4 | 3.9 | 0.8 |
| LOUISIANA | 22,325 | 46.8 | 34.9 | 14.0 | 3.9 | 0.4 |
| MAINE | 15,087 | 46.5 | 34.2 | 14.1 | 4.9 | 0.3 |
| MARYLAND | 35,485 | 40.9 | 41.4 | 13.4 | 3.9 | 0.4 |
| MASSACHUSETTS | 63,084 | 42.5 | 31.7 | 20.5 | 5.1 | 0.2 |
| MICHIGAN | 154,995 | 46.4 | 29.7 | 16.0 | 7.4 | 0.5 |
| MINNESOTA | 49,649 | 52.7 | 30.3 | 11.8 | 5.0 | 0.1 |
| MISSISSIPPI | 20,992 | 50.1 | 33.4 | 13.2 | 3.1 | 0.3 |
| MISSOURI | 66,383 | 60.2 | 21.7 | 10.8 | 6.1 | 1.1 |
| MONTANA | 6,921 | 56.8 | 23.4 | 12.6 | 6.0 | 1.2 |
| NEBRASKA | 17,751 | 50.4 | 28.8 | 12.8 | 6.6 | 1.4 |
| NEVADA | 10,211 | 53.7 | 30.6 | 12.4 | 3.2 | 0.1 |
| NEW HAMPSHIRE | 9,223 | 57.0 | 28.0 | 11.0 | 3.7 | 0.2 |
| NEW JERSEY | 71,394 | 53.6 | 29.1 | 13.0 | 3.8 | 0.6 |
| NEW MEXICO | 31,274 | 50.4 | 29.0 | 12.0 | 6.3 | 2.3 |
| NEW YORK | 224,599 | 52.8 | 29.9 | 12.4 | 4.7 | 0.2 |
| NORTH CAROLINA | 47,254 | 42.7 | 32.1 | 16.5 | 7.7 | 1.1 |
| NORTH DAKOTA | 4,779 | 59.7 | 27.4 | 9.8 | 2.8 | 0.2 |
| OHIO | 130,068 | 46.2 | 28.0 | 16.9 | 7.7 | 1.2 |
| OKLAHOMA | 18,255 | 49.3 | 31.5 | 13.2 | 5.4 | 0.5 |
| OREGON | 30,969 | 37.4 | 30.4 | 14.6 | 9.9 | 7.7 |
| PENNSYLVANIA | 171,570 | 49.9 | 35.8 | 9.8 | 4.4 | 0.1 |
| PUERTO RICO | 27,571 | 42.7 | 39.2 | 12.3 | 4.8 | 1.0 |
| RHODE ISLAND | 16,881 | 49.9 | 34.8 | 12.1 | 3.1 | 0.1 |
| SOUTH CAROLINA | 26,980 | 52.2 | 28.3 | 14.1 | 4.8 | 0.6 |
| SOUTH DAKOTA | 5,110 | 44.2 | 31.4 | 16.1 | 7.4 | 0.9 |
| TENNESSEE | 126,926 | 47.2 | 28.8 | 13.2 | 7.8 | 2.9 |
| TEXAS | 139,109 | 52.6 | 30.0 | 12.4 | 4.6 | 0.4 |
| UTAH | 13,252 | 46.4 | 30.5 | 12.0 | 7.8 | 3.4 |
| VERMONT | 7,144 | 64.7 | 24.1 | 8.3 | 2.7 | 0.1 |
| VIRGIN ISLANDS | 943 | 65.1 | 27.2 | 6.2 | 1.0 | 0.5 |
| VIRGINIA | 16,791 | 57.8 | 30.2 | 9.8 | 2.0 | 0.1 |
| WASHINGTON | 89,477 | 50.6 | 30.7 | 12.3 | 5.0 | 1.4 |
| WEST VIRGINIA | 18,090 | 49.7 | 31.2 | 13.9 | 5.0 | 0.2 |
| WISCONSIN | 32,991 | 46.2 | 31.8 | 16.3 | 5.4 | 0.3 |
| WYOMING | 454 | 52.6 | 32.0 | 10.3 | 3.9 | 1.1 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |