![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES | NUMBER OF PERSONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 - 10 | >10 | UNKNOWN | ||
| U.S. TOTAL | 1,835,217 | 2.5 | 20.1 | 38.5 | 24.0 | 10.7 | 4.3 | 1.9 | 0.0 | 0.5 |
| ALABAMA | 20,570 | 2.7 | 11.0 | 37.7 | 29.2 | 13.8 | 5.1 | 1.8 | 0.0 | 1.5 |
| ALASKA | 4,284 | 2.9 | 9.4 | 39.7 | 24.4 | 13.7 | 7.1 | 5.7 | 0.1 | 0.0 |
| ARIZONA | 35,887 | 2.5 | 17.5 | 41.3 | 25.0 | 10.6 | 3.8 | 1.9 | 0.0 | 0.0 |
| ARKANSAS | 7,209 | 2.5 | 12.0 | 47.3 | 24.8 | 11.9 | 2.5 | 1.5 | 0.0 | 0.0 |
| CALIFORNIA | 418,649 | 2.3 | 24.0 | 39.1 | 23.2 | 8.3 | 3.7 | 1.2 | 0.0 | 0.4 |
| COLORADO | 17,205 | 2.7 | 10.2 | 38.3 | 29.7 | 14.1 | 5.7 | 2.1 | 0.0 | 0.0 |
| CONNECTICUT | 14,063 | 2.2 | 24.2 | 45.5 | 20.2 | 7.4 | 1.6 | 1.1 | 0.0 | 0.0 |
| DELAWARE | 6,660 | 2.5 | 18.7 | 36.7 | 27.6 | 11.1 | 3.7 | 2.2 | 0.0 | 0.2 |
| DIST. OF COL. | 6,992 | 2.3 | 25.1 | 39.8 | 20.9 | 9.4 | 2.9 | 1.1 | 0.0 | 0.7 |
| FLORIDA | 85,972 | 2.2 | 32.1 | 32.9 | 20.2 | 10.1 | 3.3 | 1.5 | 0.0 | 0.0 |
| GEORGIA | 28,361 | 2.3 | 26.2 | 37.8 | 19.6 | 11.2 | 3.5 | 1.8 | 0.0 | 0.0 |
| GUAM a/ | ||||||||||
| HAWAII | 5,803 | 2.7 | 12.9 | 42.1 | 24.0 | 12.3 | 5.6 | 3.1 | 0.0 | 0.1 |
| IDAHO | 2,207 | 2.4 | 22.1 | 40.7 | 22.8 | 9.0 | 3.7 | 1.3 | 0.0 | 0.4 |
| ILLINOIS | 30,610 | 2.1 | 36.7 | 34.8 | 16.1 | 7.6 | 2.8 | 1.9 | 0.0 | 0.0 |
| INDIANA | 58,095 | 2.5 | 14.3 | 44.4 | 24.6 | 11.1 | 4.7 | 0.8 | 0.0 | 0.3 |
| IOWA | 18,493 | 2.6 | 12.7 | 43.8 | 25.4 | 11.8 | 4.7 | 1.6 | 0.0 | 0.2 |
| KANSAS | 20,822 | 2.7 | 12.6 | 35.8 | 27.8 | 14.6 | 7.0 | 2.2 | 0.0 | 0.2 |
| KENTUCKY | 36,627 | 2.4 | 20.4 | 39.7 | 24.2 | 10.6 | 4.0 | 0.9 | 0.0 | 0.3 |
| LOUISIANA | 13,662 | 2.1 | 31.6 | 30.3 | 18.1 | 10.5 | 3.1 | 1.5 | 0.0 | 4.9 |
| MAINE | 13,033 | 2.3 | 16.5 | 48.1 | 23.9 | 8.5 | 2.1 | 0.9 | 0.0 | 0.0 |
| MARYLAND | 32,526 | 3.0 | 10.1 | 33.5 | 27.9 | 14.6 | 6.7 | 6.7 | 0.1 | 0.5 |
| MASSACHUSETTS | 29,963 | 2.0 | 23.8 | 49.4 | 17.3 | 4.9 | 1.4 | 0.4 | 0.0 | 2.8 |
| MICHIGAN | 71,040 | 2.8 | 13.4 | 35.6 | 26.7 | 15.1 | 5.7 | 3.5 | 0.0 | 0.0 |
| MINNESOTA | 32,212 | 2.4 | 15.4 | 47.1 | 23.4 | 9.4 | 3.1 | 1.5 | 0.0 | 0.1 |
| MISSISSIPPI | 13,254 | 2.5 | 11.8 | 46.3 | 27.4 | 9.6 | 3.6 | 0.7 | 0.0 | 0.5 |
| MISSOURI | 36,801 | 2.6 | 9.5 | 45.3 | 28.2 | 11.7 | 3.6 | 1.8 | 0.0 | 0.0 |
| MONTANA | 7,920 | 3.0 | 8.6 | 33.5 | 28.2 | 16.8 | 8.0 | 4.7 | 0.1 | 0.3 |
| NEBRASKA | 11,708 | 2.6 | 12.0 | 44.8 | 24.7 | 12.1 | 4.7 | 1.7 | 0.0 | 0.0 |
| NEVADA | 8,238 | 2.6 | 15.8 | 39.6 | 25.3 | 12.1 | 5.1 | 2.2 | 0.0 | 0.0 |
| NEW HAMPSHIRE | 6,487 | 2.5 | 10.1 | 48.5 | 28.7 | 8.4 | 3.5 | 0.8 | 0.0 | 0.0 |
| NEW JERSEY | 42,419 | 2.3 | 26.3 | 36.4 | 21.0 | 8.9 | 3.2 | 1.8 | 0.0 | 2.3 |
| NEW MEXICO | 32,075 | 2.9 | 10.1 | 34.6 | 29.6 | 15.5 | 6.5 | 3.6 | 0.0 | 0.0 |
| NEW YORK | 108,395 | 2.4 | 26.5 | 33.6 | 22.5 | 9.8 | 4.4 | 3.3 | 0.0 | 0.0 |
| NORTH CAROLINA | 34,501 | 2.3 | 24.9 | 38.8 | 22.6 | 9.6 | 2.9 | 1.2 | 0.0 | 0.0 |
| NORTH DAKOTA | 4,108 | 2.2 | 28.6 | 37.0 | 18.7 | 9.4 | 2.9 | 1.9 | 0.0 | 1.5 |
| OHIO | 84,293 | 2.5 | 21.0 | 38.4 | 22.6 | 10.4 | 4.9 | 2.5 | 0.1 | 0.1 |
| OKLAHOMA | 20,981 | 3.1 | 12.8 | 29.4 | 25.2 | 15.3 | 9.7 | 7.0 | 0.2 | 0.5 |
| OREGON | 22,860 | 2.2 | 30.8 | 33.8 | 21.1 | 9.5 | 3.3 | 1.3 | 0.0 | 0.3 |
| PENNSYLVANIA | 70,032 | 2.6 | 16.2 | 37.6 | 25.0 | 14.2 | 4.6 | 2.5 | 0.0 | 0.1 |
| PUERTO RICO | 8,074 | 2.7 | 11.5 | 37.8 | 26.5 | 16.4 | 5.6 | 2.2 | 0.0 | 0.0 |
| RHODE ISLAND | 9,334 | 2.7 | 12.5 | 37.1 | 28.7 | 13.8 | 5.8 | 2.2 | 0.0 | 0.0 |
| SOUTH CAROLINA | 17,315 | 2.7 | 8.1 | 41.2 | 30.2 | 12.8 | 5.7 | 1.5 | 0.0 | 0.4 |
| SOUTH DAKOTA | 3,599 | 2.6 | 19.9 | 36.2 | 23.5 | 11.6 | 6.9 | 2.1 | 0.0 | 0.0 |
| TENNESSEE | 51,860 | 2.6 | 12.9 | 43.1 | 25.2 | 12.7 | 4.3 | 1.8 | 0.0 | 0.0 |
| TEXAS | 112,688 | 2.5 | 20.6 | 36.8 | 26.0 | 10.1 | 5.9 | 0.7 | 0.0 | 0.0 |
| UTAH | 11,514 | 2.6 | 10.3 | 44.3 | 25.6 | 13.1 | 4.0 | 1.8 | 0.0 | 0.9 |
| VERMONT | 6,203 | 2.8 | 7.2 | 41.3 | 29.6 | 15.5 | 4.1 | 2.4 | 0.0 | 0.0 |
| VIRGIN ISLANDS | 304 | 2.9 | 11.5 | 30.9 | 28.9 | 15.5 | 9.2 | 3.9 | 0.0 | 0.0 |
| VIRGINIA | 11,848 | 2.1 | 1.8 | 38.5 | 22.8 | 9.8 | 3.2 | 0.9 | 0.0 | 23.1 |
| WASHINGTON | 60,871 | 2.6 | 16.2 | 38.6 | 24.4 | 13.7 | 4.7 | 2.5 | 0.0 | 0.0 |
| WEST VIRGINIA | 12,184 | 3.2 | 1.1 | 34.3 | 33.2 | 17.8 | 9.8 | 3.9 | 0.0 | 0.0 |
| WISCONSIN | 14,089 | 2.5 | 23.5 | 37.0 | 21.5 | 9.7 | 5.1 | 3.3 | 0.0 | 0.0 |
| WYOMING | 317 | 2.0 | 32.9 | 39.4 | 20.2 | 6.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |