![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES | TYPE OF ASISTANCE RECEIVED IN THE MONTH OF CLOSURE | |||
|---|---|---|---|---|---|
| MEDICAL ASSISTANCE | FOOD STAMPS | SUBSIDIZED HOUSINGS | SUBSIDIZED CHILD CARE | ||
| U.S. TOTAL | 1,835,217 | 94.5 | 79.0 | 13.3 | 10.9 |
| ALABAMA | 20,570 | -- | 64.1 | 19.3 | 0.3 |
| ALASKA | 4,284 | 96.5 | 82.8 | 7.4 | 16.8 |
| ARIZONA | 35,887 | 94.2 | 78.8 | 6.4 | 15.7 |
| ARKANSAS | 7,209 | 98.6 | 88.0 | 5.4 | -- |
| CALIFORNIA | 418,649 | 100.0 | 83.2 | 4.9 | 4.3 |
| COLORADO | 17,205 | 81.8 | 64.9 | 0.3 | 5.5 |
| CONNECTICUT | 14,063 | 97.9 | 54.9 | 28.6 | -- |
| DELAWARE | 6,660 | 100.0 | 91.6 | 11.7 | 30.6 |
| DIST. OF COL. | 6,992 | 100.0 | 75.2 | 23.6 | 6.3 |
| FLORIDA | 85,972 | 100.0 | 68.0 | 9.2 | 18.0 |
| GEORGIA | 28,361 | 92.3 | 78.8 | 9.3 | -- |
| GUAM a/ | |||||
| HAWAII | 5,803 | 100.0 | 85.3 | 13.3 | -- |
| IDAHO | 2,207 | 96.5 | 76.5 | 3.3 | 16.2 |
| ILLINOIS | 30,610 | 97.1 | 31.4 | -- | -- |
| INDIANA | 58,095 | 97.4 | 86.8 | 14.8 | 14.8 |
| IOWA | 18,493 | 79.8 | 82.5 | 1.3 | 20.4 |
| KANSAS | 20,822 | 100.0 | 85.3 | 15.0 | 20.9 |
| KENTUCKY | 36,627 | 64.8 | 69.4 | -- | -- |
| LOUISIANA | 13,662 | 100.0 | -- | 17.8 | 17.1 |
| MAINE | 13,033 | 96.0 | 85.2 | 8.2 | 17.7 |
| MARYLAND | 32,526 | 100.0 | 80.7 | 31.4 | -- |
| MASSACHUSETTS | 29,963 | 100.0 | 61.3 | 70.8 | 0.0 |
| MICHIGAN | 71,040 | 98.6 | 82.9 | 11.6 | 20.9 |
| MINNESOTA | 32,212 | 95.3 | 94.8 | 27.0 | 16.5 |
| MISSISSIPPI | 13,254 | 95.8 | 83.0 | 4.5 | -- |
| MISSOURI | 36,801 | 96.9 | 80.9 | 16.5 | 13.5 |
| MONTANA | 7,920 | 98.8 | 91.4 | 22.4 | -- |
| NEBRASKA | 11,708 | 100.0 | 88.6 | 1.7 | -- |
| NEVADA | 8,238 | 100.0 | 71.2 | 16.2 | 10.4 |
| NEW HAMPSHIRE | 6,487 | 100.0 | 89.4 | 22.1 | 19.8 |
| NEW JERSEY | 42,419 | 85.5 | 83.8 | 22.3 | 12.1 |
| NEW MEXICO | 32,075 | 96.8 | 93.0 | 12.5 | 10.3 |
| NEW YORK | 108,395 | 100.0 | 77.7 | 22.2 | 7.9 |
| NORTH CAROLINA | 34,501 | 100.0 | -- | 24.3 | 8.9 |
| NORTH DAKOTA | 4,108 | 74.6 | 70.8 | -- | 19.6 |
| OHIO | 84,293 | 99.8 | 77.7 | 8.7 | 8.4 |
| OKLAHOMA | 20,981 | 100.0 | 71.9 | 20.1 | 7.7 |
| OREGON | 22,860 | 68.6 | 61.7 | 15.3 | 11.7 |
| PENNSYLVANIA | 70,032 | 42.8 | 68.7 | 15.4 | 15.9 |
| PUERTO RICO | 8,074 | 98.6 | 95.0 | 32.8 | 3.6 |
| RHODE ISLAND | 9,334 | 99.9 | 88.3 | 22.7 | 16.3 |
| SOUTH CAROLINA | 17,315 | 100.0 | 84.0 | 23.8 | 21.2 |
| SOUTH DAKOTA | 3,599 | 100.0 | 79.5 | 35.6 | 9.6 |
| TENNESSEE | 51,860 | 100.0 | 73.4 | 2.3 | -- |
| TEXAS | 112,688 | 100.0 | 91.1 | 12.7 | -- |
| UTAH | 11,514 | 100.0 | 86.2 | -- | 20.4 |
| VERMONT | 6,203 | 100.0 | 91.4 | 25.8 | 22.9 |
| VIRGIN ISLANDS | 304 | 100.0 | 56.9 | 0.0 | 0.0 |
| VIRGINIA | 11,848 | 25.0 | 86.2 | -- | 20.4 |
| WASHINGTON | 60,871 | 99.3 | 77.9 | 12.8 | 19.2 |
| WEST VIRGINIA | 12,184 | 81.2 | 71.4 | 18.6 | 0.1 |
| WISCONSIN | 14,089 | 90.8 | 61.0 | 8.8 | 19.6 |
| WYOMING | 317 | 89.1 | 63.4 | 5.9 | 0.0 |
| NOTES: a/ = DATA NOT REPORTED. | |||||
| -- = DATA NOT AVAILABLE OR REPORTED IN ERROR. | |||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |