![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | RECIPIENT CHILDREN | AGE OF RECIPIENT CHILDREN | |||||
|---|---|---|---|---|---|---|---|
| 0 - 1 | 2 - 5 | 6 - 11 | 12 - 15 | 16 - 19 | UNKNOWN | ||
| U.S. TOTAL | 3,051,388 | 17.6 | 29.2 | 29.3 | 16.9 | 6.9 | 0.0 |
| ALABAMA | 37,746 | 20.0 | 33.2 | 28.8 | 13.4 | 4.5 | 0.0 |
| ALASKA | 7,690 | 17.9 | 28.8 | 28.9 | 16.9 | 7.5 | 0.0 |
| ARIZONA | 59,303 | 11.9 | 27.3 | 35.0 | 18.7 | 7.2 | 0.0 |
| ARKANSAS | 12,233 | 18.5 | 32.8 | 27.2 | 14.9 | 6.1 | 0.4 |
| CALIFORNIA | 681,046 | 13.9 | 28.0 | 30.0 | 19.9 | 8.2 | 0.0 |
| COLORADO | 31,299 | 18.5 | 31.1 | 28.9 | 15.8 | 5.7 | 0.0 |
| CONNECTICUT | 19,097 | 19.4 | 32.3 | 27.7 | 14.1 | 6.5 | 0.0 |
| DELAWARE | 11,278 | 20.7 | 28.3 | 30.6 | 15.0 | 5.5 | 0.0 |
| DIST. OF COL. | 10,955 | 12.8 | 26.7 | 30.9 | 21.9 | 7.7 | 0.0 |
| FLORIDA | 139,789 | 18.1 | 28.8 | 29.1 | 17.5 | 6.5 | 0.0 |
| GEORGIA | 48,166 | 22.8 | 31.4 | 25.7 | 15.2 | 5.0 | 0.0 |
| GUAM a/ | |||||||
| HAWAII | 10,039 | 21.1 | 31.3 | 26.4 | 14.9 | 6.3 | 0.0 |
| IDAHO | 3,491 | 20.4 | 28.9 | 27.6 | 16.4 | 6.6 | 0.0 |
| ILLINOIS | 51,028 | 20.0 | 24.1 | 29.1 | 18.7 | 8.1 | 0.0 |
| INDIANA | 103,942 | 17.1 | 32.8 | 31.1 | 14.8 | 4.1 | 0.0 |
| IOWA | 31,407 | 20.7 | 31.6 | 28.5 | 13.5 | 5.6 | 0.0 |
| KANSAS | 35,953 | 21.3 | 32.6 | 29.3 | 11.9 | 4.9 | 0.0 |
| KENTUCKY | 58,786 | 17.4 | 30.7 | 31.0 | 13.7 | 7.2 | 0.0 |
| LOUISIANA | 24,045 | 19.7 | 30.6 | 29.3 | 14.7 | 5.7 | 0.0 |
| MAINE | 19,430 | 18.6 | 30.7 | 27.9 | 15.6 | 7.2 | 0.0 |
| MARYLAND | 63,348 | 18.6 | 29.1 | 29.5 | 15.2 | 7.7 | 0.0 |
| MASSACHUSETTS | 37,918 | 13.5 | 29.2 | 31.2 | 19.1 | 7.1 | 0.0 |
| MICHIGAN | 124,429 | 20.3 | 26.7 | 30.1 | 15.9 | 7.0 | 0.0 |
| MINNESOTA | 50,798 | 16.2 | 30.2 | 29.8 | 16.2 | 7.7 | 0.0 |
| MISSISSIPPI | 21,666 | 22.3 | 33.8 | 25.9 | 12.7 | 5.0 | 0.2 |
| MISSOURI | 63,604 | 18.6 | 33.4 | 27.2 | 15.6 | 5.3 | 0.0 |
| MONTANA | 14,863 | 20.6 | 32.7 | 28.6 | 12.5 | 5.6 | 0.0 |
| NEBRASKA | 20,349 | 19.7 | 31.7 | 29.5 | 13.4 | 5.6 | 0.0 |
| NEVADA | 15,246 | 21.6 | 28.3 | 32.1 | 12.7 | 5.3 | 0.0 |
| NEW HAMPSHIRE | 10,060 | 16.5 | 31.1 | 32.1 | 14.3 | 6.0 | 0.0 |
| NEW JERSEY | 57,160 | 17.4 | 29.9 | 29.7 | 16.2 | 6.8 | 0.0 |
| NEW MEXICO | 59,820 | 20.8 | 33.2 | 27.5 | 12.9 | 5.4 | 0.2 |
| NEW YORK | 169,740 | 17.0 | 28.6 | 27.1 | 18.9 | 8.4 | 0.0 |
| NORTH CAROLINA | 56,830 | 19.6 | 30.6 | 27.7 | 14.8 | 7.2 | 0.0 |
| NORTH DAKOTA | 6,648 | 22.2 | 30.7 | 28.1 | 14.2 | 4.8 | 0.0 |
| OHIO | 137,692 | 22.4 | 28.5 | 26.5 | 15.6 | 7.1 | 0.0 |
| OKLAHOMA | 41,193 | 17.8 | 30.3 | 29.0 | 15.7 | 7.1 | 0.0 |
| OREGON | 35,624 | 21.0 | 27.1 | 28.3 | 16.4 | 7.2 | 0.0 |
| PENNSYLVANIA | 114,580 | 20.5 | 29.6 | 28.5 | 14.8 | 6.5 | 0.0 |
| PUERTO RICO | 14,464 | 8.0 | 26.3 | 38.6 | 18.6 | 7.1 | 1.3 |
| RHODE ISLAND | 16,226 | 17.8 | 28.3 | 29.9 | 16.8 | 7.2 | 0.0 |
| SOUTH CAROLINA | 31,167 | 25.0 | 33.0 | 25.7 | 11.2 | 4.7 | 0.5 |
| SOUTH DAKOTA | 6,646 | 21.1 | 30.2 | 29.2 | 13.4 | 6.1 | 0.0 |
| TENNESSEE | 87,038 | 16.5 | 30.7 | 31.4 | 14.5 | 6.9 | 0.0 |
| TEXAS | 206,610 | 16.3 | 26.9 | 30.4 | 19.3 | 7.1 | 0.0 |
| UTAH | 19,593 | 21.1 | 31.0 | 28.3 | 14.0 | 5.5 | 0.0 |
| VERMONT | 10,282 | 29.4 | 28.4 | 25.1 | 11.5 | 5.7 | 0.0 |
| VIRGIN ISLANDS | 656 | 14.8 | 36.0 | 30.9 | 13.9 | 4.4 | 0.0 |
| VIRGINIA | 15,175 | 6.7 | 39.0 | 33.1 | 16.1 | 5.1 | 0.0 |
| WASHINGTON | 98,915 | 21.4 | 27.2 | 28.1 | 17.1 | 6.3 | 0.0 |
| WEST VIRGINIA | 21,447 | 20.1 | 28.8 | 28.8 | 15.9 | 6.4 | 0.0 |
| WISCONSIN | 24,397 | 20.7 | 27.2 | 26.0 | 18.1 | 8.0 | 0.0 |
| WYOMING | 479 | 18.5 | 34.3 | 25.3 | 16.0 | 6.0 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |