![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | ADULT RECIPIENTS | EMPLOYMENT STATUS | |||
|---|---|---|---|---|---|
| EMPLOYED | UNEMPLOYED* | NOT IN LABOR FORCE** | UNKNOWN | ||
| U.S. TOTAL | 1,466,729 | 30.0 | 44.4 | 24.5 | 1.1 |
| ALABAMA | 16,919 | 45.8 | 50.5 | 3.7 | 0.0 |
| ALASKA | 4,737 | 46.3 | 51.0 | 2.6 | 0.0 |
| ARIZONA | 29,936 | 14.0 | 0.0 | 86.0 | 0.0 |
| ARKANSAS | 5,836 | 39.8 | 1.1 | 59.1 | 0.0 |
| CALIFORNIA | 288,512 | 36.3 | 40.8 | 22.9 | 0.0 |
| COLORADO | 15,857 | 33.3 | 66.7 | 0.0 | 0.0 |
| CONNECTICUT | 11,868 | 30.7 | 48.3 | 21.0 | 0.0 |
| DELAWARE | 5,439 | 42.8 | 33.5 | 18.2 | 5.6 |
| DIST. OF COL. | 4,912 | 30.0 | 52.3 | 17.7 | 0.0 |
| FLORIDA | 53,235 | 14.6 | 4.0 | 81.4 | 0.0 |
| GEORGIA | 18,269 | 41.7 | 0.0 | 58.3 | 0.0 |
| GUAM a/ | |||||
| HAWAII | 5,416 | 32.7 | 42.4 | 24.9 | 0.0 |
| IDAHO | 1,698 | 52.7 | 30.0 | 17.3 | 0.0 |
| ILLINOIS | 13,809 | 4.5 | 95.2 | 0.0 | 0.2 |
| INDIANA | 41,054 | 43.0 | 28.9 | 25.7 | 2.4 |
| IOWA | 16,104 | 47.4 | 49.4 | 3.3 | 0.0 |
| KANSAS | 21,186 | 15.6 | 71.3 | 13.1 | 0.0 |
| KENTUCKY | 29,210 | 0.0 | 90.1 | 7.1 | 2.8 |
| LOUISIANA | 5,146 | 49.3 | 34.5 | 16.2 | 0.0 |
| MAINE | 11,121 | 53.6 | 0.0 | 46.4 | 0.0 |
| MARYLAND | 33,804 | 27.1 | 59.5 | 13.4 | 0.0 |
| MASSACHUSETTS | 23,168 | 41.6 | 53.4 | 0.0 | 5.0 |
| MICHIGAN | 71,546 | 35.7 | 39.6 | 24.7 | 0.0 |
| MINNESOTA | 27,433 | 53.2 | 40.3 | 6.5 | 0.0 |
| MISSISSIPPI | 11,221 | 13.3 | 58.6 | 27.8 | 0.3 |
| MISSOURI | 32,293 | 3.6 | 81.2 | 12.7 | 2.5 |
| MONTANA | 8,798 | 43.7 | 56.3 | 0.0 | 0.0 |
| NEBRASKA | 9,877 | 51.6 | 48.4 | 0.0 | 0.0 |
| NEVADA | 6,025 | 0.0 | 65.6 | 34.4 | 0.0 |
| NEW HAMPSHIRE | 6,136 | 44.8 | 5.7 | 49.5 | 0.0 |
| NEW JERSEY | 38,566 | 29.5 | 67.8 | 2.7 | 0.0 |
| NEW MEXICO | 31,875 | 36.6 | 0.8 | 62.6 | 0.0 |
| NEW YORK | 93,404 | 20.2 | 66.6 | 9.2 | 4.0 |
| NORTH CAROLINA | 22,913 | 4.5 | 5.7 | 84.5 | 5.4 |
| NORTH DAKOTA | 2,513 | 45.9 | 3.3 | 49.5 | 1.4 |
| OHIO | 71,946 | 26.6 | 66.0 | 0.4 | 7.0 |
| OKLAHOMA | 22,922 | 20.3 | 79.7 | 0.0 | 0.0 |
| OREGON | 15,678 | 26.9 | 47.6 | 25.5 | 0.0 |
| PENNSYLVANIA | 68,952 | 34.1 | 65.9 | 0.0 | 0.0 |
| PUERTO RICO | 7,660 | 10.3 | 46.3 | 43.2 | 0.2 |
| RHODE ISLAND | 9,015 | 43.9 | 32.8 | 22.9 | 0.4 |
| SOUTH CAROLINA | 15,648 | 50.8 | 37.8 | 9.7 | 1.6 |
| SOUTH DAKOTA | 2,574 | 28.5 | 67.4 | 0.0 | 4.2 |
| TENNESSEE | 47,193 | 22.2 | 61.3 | 16.6 | 0.0 |
| TEXAS | 70,739 | 31.1 | 43.0 | 24.3 | 1.6 |
| UTAH | 10,247 | 22.5 | 77.3 | 0.2 | 0.0 |
| VERMONT | 6,860 | 34.8 | 44.4 | 19.2 | 1.6 |
| VIRGIN ISLANDS | 237 | 29.5 | 67.1 | 0.0 | 3.4 |
| VIRGINIA | 9,439 | 60.3 | 0.0 | 39.3 | 0.4 |
| WASHINGTON | 60,110 | 32.2 | 0.6 | 67.2 | 0.0 |
| WEST VIRGINIA | 16,993 | 5.8 | 17.2 | 77.0 | 0.0 |
| WISCONSIN | 10,520 | 39.4 | 55.2 | 5.4 | 0.0 |
| WYOMING | 164 | 13.8 | 82.0 | 4.2 | 0.0 |
| NOTES: a/ = DATA NOT REPORTED. | |||||
| * = UNEMPLOYED, LOOKING FOR WORK. | |||||
| ** = UNEMPLOYED, NOT LOOKING FOR WORK (INCLUDES DISCOURAGED WORKERS). | |||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |