Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Previous Table
Next Table


TABLE 57

TEMPORARY ASSISTANCE FOR NEEDY FAMILIES - CLOSED CASES

TANF CLOSED-CASE FAMILIES WITH INCOME BY TYPE OF NON-TANF INCOME
OCTOBER 2005 - SEPTEMBER 2006

STATE TOTAL FAMILIES ALL NON-TANF INCOME EARNED INCOME UNEARNED INCOME
PERCENT MONTHLY AVERAGE PERCENT MONTHLY AVERAGE PERCENT MONTHLY AVERAGE
U.S. TOTAL 1,835,217 32.5 $914.64 23.4 $1,007.70 12.5 $466.53
             
ALABAMA 20,570 40.4 927.77 37.5 930.72 3.3 778.58
ALASKA 4,284 49.9 907.62 31.0 1050.52 24.3 500.96
ARIZONA 35,887 77.1 422.42 11.2 740.64 76.3 318.22
ARKANSAS 7,209 39.8 640.57 32.1 713.01 9.6 269.27
CALIFORNIA 418,649 33.8 1218.45 24.0 1325.70 15.5 583.10
COLORADO 17,205 15.8 480.77 13.5 519.36 2.3 240.32
CONNECTICUT 14,063 49.9 622.09 24.8 908.97 34.6 246.08
DELAWARE 6,660 30.8 1025.42 21.1 1231.64 13.8 402.27
DIST. OF COL. 6,992 52.8 828.91 19.3 1247.33 46.5 414.61
FLORIDA 85,972 11.3 776.84 8.4 864.36 3.4 457.33
GEORGIA 28,361 39.0 763.26 26.9 925.41 17.0 285.78
GUAM a/              
HAWAII 5,803 36.3 745.95 30.3 766.50 8.3 467.16
IDAHO 2,207 15.3 514.39 9.4 679.36 6.6 226.33
ILLINOIS 30,610 3.8 526.17 1.9 798.17 1.8 238.18
INDIANA 58,095 39.5 896.76 27.7 1037.38 15.9 404.26
IOWA 18,493 46.3 776.09 31.4 835.96 19.3 498.15
KANSAS 20,822 42.2 571.32 15.4 609.89 32.7 449.64
KENTUCKY 36,627 30.1 867.80 27.7 883.52 2.7 623.28
LOUISIANA 13,662 21.3 835.16 18.3 918.35 3.6 273.58
MAINE 13,033 57.1 885.20 43.2 993.44 27.4 264.71
MARYLAND 32,526 33.7 937.35 27.4 1039.87 8.8 352.72
MASSACHUSETTS 29,963 26.9 1016.99 26.1 1034.73 0.8 418.86
MICHIGAN 71,040 43.6 963.54 37.3 991.05 10.0 506.80
MINNESOTA 32,212 49.9 987.69 44.6 1003.25 7.1 637.37
MISSISSIPPI 13,254 48.6 582.80 24.4 868.20 32.5 218.87
MISSOURI 36,801 4.3 733.58 3.3 773.03 1.5 444.33
MONTANA 7,920 25.8 804.12 15.9 487.74 12.6 1010.74
NEBRASKA 11,708 18.0 451.71 16.1 487.24 2.2 131.91
NEVADA 8,238 -- -- -- -- 11.0 351.88
NEW HAMPSHIRE 6,487 46.8 1114.37 40.8 1166.23 7.9 577.04
NEW JERSEY 42,419 24.8 907.58 18.6 1012.30 7.8 471.03
NEW MEXICO 32,075 40.5 857.95 34.3 924.29 7.9 392.33
NEW YORK 108,395 23.7 945.43 17.9 1061.11 7.2 478.71
NORTH CAROLINA 34,501 -- -- -- -- -- --
NORTH DAKOTA 4,108 37.7 762.11 27.2 917.31 15.1 250.98
OHIO 84,293 24.0 622.49 17.4 724.70 7.8 305.61
OKLAHOMA 20,981 34.1 898.77 21.8 1043.51 14.0 566.89
OREGON 22,860 6.3 651.32 5.4 720.31 0.9 243.64
PENNSYLVANIA 70,032 44.1 879.69 33.1 1018.93 16.8 300.64
PUERTO RICO 8,074 20.9 497.83 11.5 669.42 9.6 283.64
RHODE ISLAND 9,334 47.8 1253.28 39.9 1314.47 10.3 713.70
SOUTH CAROLINA 17,315 54.6 880.30 45.1 953.47 12.7 398.80
SOUTH DAKOTA 3,599 9.3 285.89 7.6 323.80 1.9 104.82
TENNESSEE 51,860 20.5 736.52 20.2 737.42 0.3 682.50
TEXAS 112,688 26.0 776.69 19.2 846.41 9.8 406.53
UTAH 11,514 20.9 585.58 20.1 597.02 1.3 206.60
VERMONT 6,203 44.5 1045.21 37.3 1075.44 9.5 679.14
VIRGIN ISLANDS 304 33.9 775.64 22.7 987.78 16.4 234.68
VIRGINIA 11,848 49.7 1279.72 47.4 1296.99 3.7 488.66
WASHINGTON 60,871 49.2 1202.35 41.0 1274.48 13.8 499.04
WEST VIRGINIA 12,184 42.9 582.55 2.5 277.38 41.3 587.68
WISCONSIN 14,089 30.7 914.08 22.2 988.93 10.8 568.40
WYOMING 317 18.3 353.05 7.1 505.74 12.4 229.95
NOTES: a/ = DATA NOT REPORTED.
-- = DATA NOT AVAILABLE OR REPORTED IN ERROR.
SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007

Last Updated on 7/15/2007
By ACF


Go to top of Page

Return to FY2006 Characteristics Index

Return to Characteristics Index

Return to Data & Reports Reports


This is a Historical Document.