![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | FAMILIES | HISPANIC* | WHITE | AFRICAN- AMERICAN | NATIVE AMERICAN | ASIAN | HAWAIIAN | MULTI- RACIAL | UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 252 | 2.1 | 69.0 | 26.1 | 0.6 | 1.7 | 0.0 | 0.6 | 0.0 |
| CALIFORNIA | 38,433 | 28.4 | 38.3 | 9.2 | 0.5 | 22.0 | 1.0 | 0.6 | 0.0 |
| CONNECTICUT | 3,851 | 41.3 | 34.7 | 22.6 | 0.2 | 1.3 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 105 | 12.8 | 44.3 | 42.1 | 0.2 | 0.5 | 0.0 | 0.2 | 0.0 |
| DIST. OF COL. | 458 | 1.6 | 0.5 | 98.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FLORIDA | 877 | 61.0 | 24.3 | 13.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| GEORGIA | 86 | 3.6 | 45.4 | 48.8 | 0.2 | 1.8 | 0.1 | 0.1 | 0.0 |
| HAWAII | 2,479 | 2.3 | 8.2 | 0.4 | 0.1 | 18.5 | 64.7 | 6.0 | 0.0 |
| ILLINOIS | 854 | 5.8 | 26.2 | 65.5 | 0.0 | 2.3 | 0.0 | 0.1 | 0.0 |
| INDIANA | 2,062 | 8.1 | 76.2 | 13.9 | 0.1 | 0.7 | 0.1 | 0.9 | 0.0 |
| IOWA | 4,407 | 3.9 | 65.7 | 10.1 | 1.1 | 0.9 | 0.1 | 0.5 | 17.8 |
| MAINE | 1,906 | 1.4 | 84.2 | 10.3 | 1.8 | 1.6 | 0.0 | 0.8 | 0.0 |
| MARYLAND | 2,647 | 1.6 | 28.0 | 69.4 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 |
| MASSACHUSETTS | 1,312 | 29.1 | 49.3 | 16.1 | 0.2 | 3.2 | 0.7 | 0.0 | 1.4 |
| MINNESOTA | 3,033 | 4.5 | 41.0 | 19.7 | 10.7 | 22.8 | 0.0 | 1.3 | 0.0 |
| MISSOURI | 5,600 | 2.4 | 73.3 | 23.2 | 0.7 | 0.3 | 0.0 | 0.1 | 0.0 |
| NEBRASKA | 2,724 | 9.6 | 57.5 | 21.0 | 6.8 | 0.8 | 0.0 | 0.3 | 4.0 |
| NEVADA | 1,630 | 16.9 | 48.0 | 28.4 | 2.9 | 2.2 | 0.4 | 1.2 | 0.0 |
| NEW HAMPSHIRE | 152 | 4.8 | 85.6 | 8.6 | 0.1 | 0.5 | 0.0 | 0.4 | 0.0 |
| NEW JERSEY | 1,577 | 29.6 | 34.5 | 32.6 | 0.5 | 2.4 | 0.1 | 0.4 | 0.0 |
| NEW YORK | 43,063 | 37.4 | 10.6 | 49.3 | 0.4 | 1.7 | 0.1 | 0.7 | 0.0 |
| RHODE ISLAND | 2,581 | 31.5 | 30.1 | 14.9 | 0.2 | 2.9 | 0.0 | 0.0 | 20.4 |
| SOUTH CAROLINA | 2,397 | 0.6 | 43.2 | 55.6 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| TENNESSEE | 1,247 | 9.5 | 53.3 | 28.8 | 0.1 | 8.2 | 0.0 | 0.1 | 0.0 |
| TEXAS | 2,008 | 57.3 | 30.0 | 11.0 | 0.4 | 1.1 | 0.1 | 0.2 | 0.0 |
| UTAH | 29 | 5.5 | 53.2 | 33.1 | 2.9 | 3.2 | 2.0 | 0.0 | 0.0 |
| VERMONT | 341 | 0.1 | 97.3 | 2.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| VIRGINIA | 25,823 | 4.7 | 34.7 | 58.8 | 0.2 | 1.1 | 0.2 | 0.3 | 0.0 |
| WASHINGTON | 1,918 | 43.3 | 20.0 | 5.3 | 0.6 | 8.0 | 7.8 | 0.0 | 15.0 |
| WEST VIRGINIA | 630 | 0.2 | 96.1 | 3.2 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 |
| WISCONSIN | 335 | 8.3 | 4.4 | 8.6 | 0.0 | 75.9 | 0.5 | 0.2 | 2.1 |
| WYOMING | 17 | 4.4 | 84.7 | 7.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| NOTE: * = CAN BE OF ANY RACE. | |||||||||
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |