![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES |
MEDICAL ASSISTANCE |
FOOD STAMPS |
SUBSIDIZED HOUSING |
SUBSIDIZED CHILD CARE |
|---|---|---|---|---|---|
| ALABAMA | 252 | -- | 67.4 | 7.8 | 0.3 |
| CALIFORNIA | 38,433 | 100.0 | 96.9 | 20.5 | 1.6 |
| CONNECTICUT | 3,851 | 99.3 | 92.4 | 38.7 | 0.0 |
| DELAWARE | 105 | 100.0 | 96.1 | 4.7 | 22.2 |
| DIST. OF COL. | 458 | 100.0 | 95.8 | 35.0 | 3.7 |
| FLORIDA | 877 | 100.0 | 95.8 | 4.4 | 16.1 |
| GEORGIA | 86 | 97.0 | 85.4 | 5.0 | -- |
| HAWAII | 2,479 | 100.0 | 80.2 | 15.4 | 5.7 |
| ILLINOIS | 854 | 99.4 | 76.3 | -- | 0.0 |
| INDIANA | 2,062 | 98.9 | 97.6 | 9.4 | 4.8 |
| IOWA | 4,407 | 94.2 | 33.5 | 1.4 | 3.8 |
| MAINE | 1,906 | 99.9 | 96.2 | 12.3 | 13.3 |
| MARYLAND | 2,647 | 100.0 | 90.9 | 32.4 | 0.1 |
| MASSACHUSETTS | 1,312 | 100.0 | 86.8 | 27.0 | 14.9 |
| MINNESOTA | 3,033 | 98.2 | 99.9 | 17.3 | 14.5 |
| MISSOURI | 5,600 | 94.3 | 85.6 | 14.4 | 5.0 |
| NEBRASKA | 2,724 | 100.0 | 94.3 | 2.1 | 13.6 |
| NEVADA | 1,630 | 100.0 | 88.8 | 19.1 | 6.3 |
| NEW HAMPSHIRE | 152 | 100.0 | 94.3 | 21.0 | 8.5 |
| NEW JERSEY | 1,577 | 98.4 | 94.1 | 19.3 | 0.0 |
| NEW YORK | 43,063 | 100.0 | 95.7 | 44.3 | 18.1 |
| RHODE ISLAND | 2,581 | 100.0 | 97.3 | 38.5 | 4.3 |
| SOUTH CAROLINA | 2,397 | 100.0 | 97.0 | 23.4 | 3.4 |
| TENNESSEE | 1,247 | 100.0 | 95.9 | 1.5 | 6.8 |
| TEXAS | 2,008 | 100.0 | 96.4 | 12.8 | 11.6 |
| UTAH | 29 | 100.0 | 98.3 | -- | 27.0 |
| VERMONT | 341 | 100.0 | 89.8 | 12.4 | 49.0 |
| VIRGINIA | 25,823 | 75.0 | 69.1 | -- | 6.7 |
| WASHINGTON | 1,918 | 85.1 | 99.9 | 15.8 | 12.0 |
| WEST VIRGINIA | 630 | 98.5 | 97.1 | 20.3 | 8.0 |
| WISCONSIN | 335 | 98.2 | 92.8 | 16.7 | 16.3 |
| WYOMING | 17 | 98.0 | 85.7 | 28.1 | 80.3 |
| NOTE: -- = DATA NOT REPORTED. | |||||
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |