![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS | U.S. CITIZEN | QUALIFIED ALIEN | NON- QUALIFIED ALIEN | UNKNOWN | TOTAL CHILDREN | U.S. CITIZEN | QUALIFIED ALIEN | NON- QUALIFIED ALIEN | UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 504 | 98.9 | 1.1 | 0.0 | 0.0 | 542 | 100.0 | 0.0 | 0.0 | 0.0 |
| CALIFORNIA | 62,854 | 71.4 | 28.5 | 0.0 | 0.0 | 92,265 | 83.5 | 16.5 | 0.0 | 0.0 |
| CONNECTICUT | 4,686 | 91.8 | 8.2 | 0.0 | 0.0 | 6,883 | 95.7 | 4.3 | 0.0 | 0.0 |
| DELAWARE | 210 | 96.2 | 3.8 | 0.0 | 0.0 | 228 | 97.8 | 2.2 | 0.0 | 0.0 |
| DIST. OF COL. | 425 | 98.6 | 1.2 | 0.0 | 0.2 | 851 | 100.0 | 0.0 | 0.0 | 0.0 |
| FLORIDA | 1,754 | 51.5 | 48.5 | 0.0 | 0.0 | 1,647 | 68.7 | 31.3 | 0.0 | 0.0 |
| GEORGIA | 172 | 97.9 | 1.8 | 0.0 | 0.2 | 186 | 99.0 | 1.0 | 0.0 | 0.0 |
| HAWAII | 3,566 | 53.6 | 46.2 | 0.0 | 0.2 | 5,385 | 80.3 | 19.7 | 0.0 | 0.0 |
| ILLINOIS | 1,078 | 77.0 | 22.9 | 0.1 | 0.0 | 642 | 48.1 | 51.9 | 0.0 | 0.0 |
| INDIANA | 3,861 | 98.2 | 1.7 | 0.0 | 0.0 | 4,849 | 99.6 | 0.4 | 0.0 | 0.0 |
| IOWA | 5,846 | 96.5 | 3.5 | 0.0 | 0.0 | 3,314 | 96.5 | 3.5 | 0.0 | 0.0 |
| MAINE | 2,204 | 84.6 | 15.4 | 0.0 | 0.0 | 4,108 | 87.8 | 11.0 | 1.3 | 0.0 |
| MARYLAND | 2,943 | 92.1 | 7.9 | 0.0 | 0.0 | 5,177 | 95.8 | 4.2 | 0.0 | 0.0 |
| MASSACHUSETTS | 2,365 | 81.9 | 18.0 | 0.0 | 0.0 | 2,460 | 82.2 | 17.8 | 0.0 | 0.0 |
| MINNESOTA | 6,070 | 70.5 | 29.3 | 0.2 | 0.0 | 7,142 | 69.5 | 30.5 | 0.0 | 0.0 |
| MISSOURI | 8,708 | 97.9 | 2.1 | 0.0 | 0.0 | 10,424 | 98.5 | 1.5 | 0.0 | 0.0 |
| NEBRASKA | 3,723 | 94.3 | 5.7 | 0.0 | 0.0 | 5,258 | 95.9 | 4.1 | 0.0 | 0.0 |
| NEVADA | 1,956 | 92.5 | 7.4 | 0.0 | 0.1 | 3,042 | 97.5 | 2.4 | 0.0 | 0.0 |
| NEW HAMPSHIRE | 258 | 81.4 | 18.6 | 0.0 | 0.0 | 358 | 81.2 | 18.8 | 0.0 | 0.0 |
| NEW JERSEY | 3,149 | 93.1 | 6.9 | 0.0 | 0.0 | 3,481 | 97.2 | 2.8 | 0.0 | 0.0 |
| NEW YORK | 51,982 | 85.6 | 0.9 | 13.5 | 0.0 | 98,426 | 97.8 | 0.4 | 1.9 | 0.0 |
| RHODE ISLAND | 1,804 | 66.2 | 8.1 | 25.6 | 0.0 | 5,654 | 95.2 | 4.8 | 0.0 | 0.0 |
| SOUTH CAROLINA | 2,754 | 99.6 | 0.4 | 0.0 | 0.0 | 4,179 | 99.8 | 0.2 | 0.0 | 0.0 |
| TENNESSEE | 1,873 | 75.7 | 1.5 | 22.8 | 0.0 | 2,981 | 90.6 | 0.9 | 8.6 | 0.0 |
| TEXAS | 4,016 | 89.2 | 10.8 | 0.0 | 0.0 | 4,506 | 98.4 | 1.6 | 0.0 | 0.0 |
| UTAH | 57 | 36.5 | 63.5 | 0.0 | 0.0 | 87 | 31.7 | 68.3 | 0.0 | 0.0 |
| VERMONT | 378 | 99.2 | 0.8 | 0.0 | 0.0 | 585 | 99.4 | 0.6 | 0.0 | 0.0 |
| VIRGINIA | 15,393 | 96.3 | 3.7 | 0.0 | 0.0 | 40,722 | 98.6 | 1.4 | 0.0 | 0.0 |
| WASHINGTON | 3,243 | 15.7 | 15.4 | 68.9 | 0.0 | 4,692 | 69.8 | 2.6 | 27.6 | 0.0 |
| WEST VIRGINIA | 1,260 | 99.8 | 0.2 | 0.0 | 0.0 | 1,244 | 100.0 | 0.0 | 0.0 | 0.0 |
| WISCONSIN | 476 | 3.4 | 96.6 | 0.0 | 0.0 | 976 | 25.0 | 75.0 | 0.0 | 0.0 |
| WYOMING | 17 | 100.0 | 0.0 | 0.0 | 0.0 | 28 | 100.0 | 0.0 | 0.0 | 0.0 |
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |