![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS | EMPLOYMENT STATUS | ||
|---|---|---|---|---|
| EMPLOYED | NOT EMPLOYED* | NOT IN LABOR FORCE** | ||
| ALABAMA | 504 | 23.5 | 54.2 | 22.3 |
| CALIFORNIA | 62,854 | 29.8 | 57.0 | 13.1 |
| CONNECTICUT | 4,686 | 14.6 | 23.6 | 61.8 |
| DELAWARE | 210 | 19.8 | 70.7 | 9.4 |
| DIST. OF COL. | 425 | 3.0 | 1.5 | 95.5 |
| FLORIDA | 1,754 | 16.6 | 24.9 | 58.5 |
| GEORGIA | 172 | 14.7 | 0.0 | 85.3 |
| HAWAII | 3,566 | 32.8 | 43.3 | 23.9 |
| ILLINOIS | 1,078 | 10.3 | 89.6 | 0.1 |
| INDIANA | 3,861 | 30.6 | 43.4 | 26.0 |
| IOWA | 5,846 | 17.5 | 82.5 | 0.0 |
| MAINE | 2,204 | 25.4 | 7.1 | 67.5 |
| MARYLAND | 2,943 | 6.5 | 93.5 | 0.0 |
| MASSACHUSETTS | 2,365 | 28.9 | 70.3 | 0.8 |
| MINNESOTA | 6,070 | 28.9 | 68.5 | 2.5 |
| MISSOURI | 8,708 | 15.1 | 84.9 | 0.0 |
| NEBRASKA | 3,723 | 31.8 | 68.2 | 0.0 |
| NEVADA | 1,956 | 16.8 | 79.0 | 4.2 |
| NEW HAMPSHIRE | 258 | 28.8 | 16.4 | 54.8 |
| NEW JERSEY | 3,149 | 14.4 | 81.3 | 4.3 |
| NEW YORK | 51,982 | 30.6 | 55.0 | 14.4 |
| RHODE ISLAND | 1,804 | 17.7 | 31.2 | 51.1 |
| SOUTH CAROLINA | 2,754 | 5.8 | 8.5 | 85.7 |
| TENNESSEE | 1,873 | 15.2 | 62.1 | 22.7 |
| TEXAS | 4,016 | 32.3 | 39.5 | 28.3 |
| UTAH | 57 | 18.7 | 81.3 | 0.0 |
| VERMONT | 378 | 12.1 | 61.2 | 26.7 |
| VIRGINIA | 15,393 | 14.9 | 7.1 | 78.0 |
| WASHINGTON | 3,243 | 10.6 | 3.1 | 86.3 |
| WEST VIRGINIA | 1,260 | 15.7 | 56.0 | 28.3 |
| WISCONSIN | 476 | 13.4 | 86.6 | 0.0 |
| WYOMING | 17 | 13.8 | 0.0 | 86.2 |
| NOTES: * = UNEMPLOYED, LOOKING FOR WORK. | ||||
| ** = UNEMPLOYED, NOT LOOKING FOR WORK (INCLUDES DISCOURAGED WORKERS). | ||||
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF4/5/2007 |