![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS |
WORK PARTICIPATION? | TYPE OF WORK ACTIVITIES | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YES | UNSUBSIDIZED EMPLOYMENT | WORK PREPARATION** | JOB SEARCH | JOB TRAINING/ EDUCATION | OTHER WORK ACTIVITIES | ||
| ALABAMA | 504 | 65.6 | 34.4 | 22.2 | 2.1 | 6.7 | 7.0 | 1.3 |
| CALIFORNIA | 62,854 | 59.3 | 40.7 | 28.9 | 1.3 | 3.6 | 9.1 | 0.8 |
| CONNECTICUT | 4,686 | 86.4 | 13.6 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 210 | 71.1 | 28.9 | 21.8 | 17.7 | 5.7 | 1.4 | 0.0 |
| DIST. OF COL. | 425 | 96.2 | 3.8 | 2.3 | 0.1 | 0.6 | 0.8 | 0.0 |
| FLORIDA | 1,754 | 59.2 | 40.8 | 21.8 | 13.9 | 5.1 | 7.3 | 0.0 |
| GEORGIA | 172 | 61.9 | 38.1 | 13.2 | 18.4 | 5.0 | 8.5 | 1.9 |
| HAWAII | 3,566 | 69.0 | 31.0 | 25.8 | 0.8 | 6.7 | 2.5 | 0.0 |
| ILLINOIS | 1,078 | 25.0 | 75.0 | 10.2 | 8.7 | 0.4 | 33.5 | 32.5 |
| INDIANA | 3,861 | 65.1 | 34.9 | 29.9 | 1.2 | 3.6 | 2.8 | 0.0 |
| IOWA | 5,846 | 49.0 | 51.0 | 17.4 | 0.8 | 6.1 | 23.2 | 10.5 |
| MAINE | 2,204 | 47.5 | 52.5 | 23.9 | 8.2 | 5.4 | 26.5 | 0.0 |
| MARYLAND | 2,943 | 71.7 | 28.3 | 19.3 | 10.0 | 5.5 | 2.5 | 0.1 |
| MASSACHUSETTS | 2,365 | 64.9 | 35.1 | 28.9 | 1.6 | 1.2 | 4.7 | 0.0 |
| MINNESOTA | 6,070 | 34.7 | 65.3 | 28.9 | 4.8 | 9.4 | 20.7 | 22.3 |
| MISSOURI | 8,708 | 75.1 | 24.9 | 9.5 | 0.9 | 4.0 | 8.7 | 6.5 |
| NEBRASKA | 3,723 | 81.7 | 18.3 | 9.0 | 0.6 | 5.9 | 3.2 | 1.0 |
| NEVADA | 1,956 | 32.0 | 68.0 | 22.3 | 55.8 | 4.7 | 3.0 | 0.0 |
| NEW HAMPSHIRE | 258 | 49.2 | 50.8 | 28.2 | 5.9 | 10.1 | 9.3 | 11.6 |
| NEW JERSEY | 3,149 | 71.9 | 28.1 | 11.5 | 10.1 | 4.3 | 9.6 | 0.0 |
| NEW YORK | 51,982 | 59.7 | 40.3 | 29.1 | 10.0 | 0.0 | 2.2 | 0.1 |
| RHODE ISLAND | 1,804 | 73.2 | 26.8 | 17.7 | 0.7 | 3.3 | 3.3 | 3.6 |
| SOUTH CAROLINA | 2,754 | 73.3 | 26.7 | 5.7 | 16.9 | 0.5 | 2.3 | 4.1 |
| TENNESSEE | 1,873 | 50.7 | 49.3 | 15.2 | 1.3 | 27.1 | 0.2 | 36.8 |
| TEXAS | 4,016 | 63.4 | 36.6 | 25.2 | 4.6 | 11.5 | 3.5 | 0.8 |
| UTAH | 57 | 21.3 | 78.7 | 26.5 | 32.1 | 31.0 | 43.2 | 0.0 |
| VERMONT | 378 | 62.5 | 37.5 | 11.7 | 1.3 | 2.8 | 16.9 | 13.3 |
| VIRGINIA | 15,393 | 80.7 | 19.3 | 11.0 | 1.1 | 9.7 | 0.8 | 0.0 |
| WASHINGTON | 3,243 | 76.9 | 23.1 | 10.2 | 10.6 | 3.9 | 2.7 | 4.5 |
| WEST VIRGINIA | 1,260 | 60.6 | 39.4 | 9.8 | 16.6 | 4.2 | 11.5 | 2.0 |
| WISCONSIN | 476 | 25.2 | 74.8 | 4.5 | 27.2 | 7.5 | 69.1 | 0.0 |
| WYOMING | 17 | 0.5 | 99.5 | 8.9 | 1.5 | 0.0 | 0.0 | 99.5 |
| NOTES: * = SOME PARTICIPATED IN 2 OR 3 WORK ACTIVITIES. | ||||||||
| ** = SUBSIDIZED JOBS, ON-THE-JOB TRAINING, WORK EXPERIENCE OR COMMUNITY SERVICES. | ||||||||
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |