![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES | CASH ASSISTANCE | AVERAGE MONTHLY AMOUNT | ||||
|---|---|---|---|---|---|---|---|
| ALL FAMILIES | 1 CHILD | 2 CHILDREN | 3 CHILDREN | 4 OR MORE | |||
| ALABAMA | 252 | 100.0 | $245.99 | $214.80 | $242.12 | $267.31 | $310.14 |
| CALIFORNIA | 38,433 | 99.9 | 625.15 | 568.61 | 601.42 | 656.08 | 727.32 |
| CONNECTICUT | 3,851 | 100.0 | 500.10 | 433.75 | 524.68 | 604.69 | 732.62 |
| DELAWARE | 105 | 100.0 | 316.14 | 269.38 | 305.70 | 344.03 | 427.13 |
| DIST. OF COL. | 458 | 99.9 | 362.31 | 294.39 | 370.31 | 451.27 | 580.98 |
| FLORIDA | 877 | 100.0 | 320.90 | 280.46 | 328.04 | 371.58 | 436.76 |
| GEORGIA | 86 | 100.0 | 293.80 | 255.80 | 294.09 | 313.38 | 369.41 |
| HAWAII | 2,479 | 100.0 | 511.81 | 436.81 | 493.08 | 573.24 | 678.36 |
| ILLINOIS | 854 | 99.4 | 250.65 | 298.75 | 329.93 | 331.20 | 377.18 |
| INDIANA | 2,062 | 99.9 | 270.62 | 242.69 | 264.56 | 277.80 | 324.18 |
| IOWA | 4,407 | 36.5 | 381.81 | 333.05 | 377.26 | 424.02 | 492.90 |
| MAINE | 1,906 | 99.7 | 483.16 | 341.39 | 469.59 | 573.55 | 808.95 |
| MARYLAND | 2,647 | 99.9 | 449.65 | 361.58 | 466.63 | 544.12 | 685.59 |
| MASSACHUSETTS | 1,312 | 95.4 | 740.16 | 634.07 | 807.06 | 873.99 | 928.70 |
| MINNESOTA | 3,033 | 100.0 | 493.22 | 411.07 | 457.49 | 526.64 | 683.60 |
| MISSOURI | 5,600 | 100.0 | 275.66 | 235.99 | 288.47 | 326.37 | 380.50 |
| NEBRASKA | 2,724 | 99.9 | 360.61 | 296.33 | 367.50 | 432.34 | 528.94 |
| NEVADA | 1,630 | 100.0 | 313.20 | 269.26 | 320.82 | 375.72 | 442.83 |
| NEW HAMPSHIRE | 152 | 100.0 | 474.33 | 403.13 | 469.67 | 503.94 | 590.58 |
| NEW JERSEY | 1,577 | 100.0 | 432.96 | 387.10 | 426.39 | 471.96 | 517.83 |
| NEW YORK | 43,063 | 99.7 | 494.47 | 393.27 | 478.72 | 538.93 | 665.12 |
| RHODE ISLAND | 2,581 | 100.0 | 450.42 | 353.88 | 443.13 | 512.02 | 616.53 |
| SOUTH CAROLINA | 2,397 | 100.0 | 206.92 | 182.50 | 217.53 | 241.75 | 303.37 |
| TENNESSEE | 1,247 | 100.0 | 208.55 | 160.98 | 196.37 | 227.43 | 285.47 |
| TEXAS | 2,008 | 100.0 | 265.52 | 222.68 | 254.45 | 293.96 | 349.90 |
| UTAH | 29 | 100.0 | 459.52 | 380.24 | 423.57 | 464.04 | 542.26 |
| VERMONT | 341 | 99.6 | 657.18 | 639.61 | 661.72 | 692.76 | 733.36 |
| VIRGINIA | 25,823 | 100.0 | 257.61 | 210.57 | 296.47 | 372.29 | 442.31 |
| WASHINGTON | 1,918 | 100.0 | 123.05 | 126.83 | 117.67 | 109.97 | 139.07 |
| WEST VIRGINIA | 630 | 100.0 | 297.08 | 265.79 | 298.50 | 334.06 | 357.86 |
| WISCONSIN | 335 | 100.0 | 579.28 | 562.44 | 588.24 | 578.32 | 589.96 |
| WYOMING | 17 | 100.0 | 253.62 | 239.27 | 269.30 | 274.03 | 0 |
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |