![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES | ALL NON-SSP INCOMES | EARNED INCOME | UNEARNED INCOME | |||
|---|---|---|---|---|---|---|---|
| PERCENT | MONTHLY AVERAGE | PERCENT | MONTHLY AVERAGE | PERCENT | MONTHLY AVERAGE | ||
| ALABAMA | 252 | 38.6 | $1,155.54 | 36.9 | $1,180.12 | 2.4 | $438.10 |
| CALIFORNIA | 38,433 | 43.4 | -- | 42.5 | 108.48 | 7.4 | -- |
| CONNECTICUT | 3,851 | 51.2 | 369.94 | 15.6 | 948.14 | 38.9 | 105.85 |
| DELAWARE | 105 | 41.9 | -- | 41.9 | 96.31 | 4.8 | -- |
| DIST. OF COL. | 458 | 6.7 | 632.27 | 3.2 | 887.76 | 3.6 | 399.12 |
| FLORIDA | 877 | 18.7 | 772.42 | 12.3 | 861.89 | 7.0 | 548.68 |
| GEORGIA | 86 | 33.1 | 813.11 | 25.2 | 880.23 | 9.0 | 528.57 |
| HAWAII | 2,479 | 45.6 | 921.85 | 42.2 | 942.14 | 5.0 | 453.54 |
| ILLINOIS | 854 | 12.2 | 842.62 | 12.1 | 847.34 | 0.1 | 295.50 |
| INDIANA | 2,062 | 48.9 | 975.12 | 43.3 | 999.46 | 7.9 | 551.13 |
| IOWA | 4,407 | 25.1 | 676.87 | 19.0 | 730.73 | 7.3 | 421.74 |
| MAINE | 1,906 | 33.0 | 689.62 | 25.8 | 792.49 | 8.9 | 253.31 |
| MARYLAND | 2,647 | 9.5 | 508.12 | 6.6 | 69.48 | 4.1 | 1067.07 |
| MASSACHUSETTS | 1,312 | 46.2 | 845.38 | 33.5 | 971.44 | 15.7 | 410.13 |
| MINNESOTA | 3,033 | 50.6 | 990.23 | 46.7 | 1000.94 | 5.9 | 564.20 |
| MISSOURI | 5,600 | 12.1 | 1162.18 | 11.3 | 1190.01 | 0.9 | 679.79 |
| NEBRASKA | 2,724 | 24.8 | 416.42 | 17.9 | 508.61 | 7.7 | 160.56 |
| NEVADA | 1,630 | -- | -- | -- | -- | 12.1 | 424.41 |
| NEW HAMPSHIRE | 152 | 49.5 | 1018.83 | 41.3 | 1029.46 | 12.0 | 653.54 |
| NEW JERSEY | 1,577 | 17.8 | 634.55 | 14.8 | 691.51 | 3.5 | 321.50 |
| NEW YORK | 43,063 | 34.6 | 662.47 | 30.0 | 677.12 | 5.5 | 473.57 |
| RHODE ISLAND | 2,581 | 19.5 | 611.31 | 11.8 | 718.16 | 8.2 | 419.02 |
| SOUTH CAROLINA | 2,397 | 17.0 | 396.55 | 6.9 | 507.39 | 10.6 | 307.35 |
| TENNESSEE | 1,247 | 27.1 | 684.84 | 22.0 | 729.98 | 5.8 | 431.61 |
| TEXAS | 2,008 | 54.8 | 948.04 | 50.9 | 956.40 | 5.8 | 562.87 |
| UTAH | 29 | 35.5 | 812.53 | 33.1 | 836.24 | 2.9 | 379.80 |
| VERMONT | 341 | 14.2 | 402.93 | 13.4 | 409.86 | 1.1 | 224.36 |
| VIRGINIA | 25,823 | 8.6 | 540.16 | 5.4 | 782.44 | 3.3 | 127.15 |
| WASHINGTON | 1,918 | 69.2 | 1346.19 | 56.1 | 1392.34 | 22.1 | 682.00 |
| WEST VIRGINIA | 630 | 27.1 | 312.43 | 13.2 | 334.24 | 15.3 | 263.86 |
| WISCONSIN | 335 | 19.1 | 948.87 | 13.7 | 1057.99 | 6.0 | 608.95 |
| WYOMING | 17 | 14.8 | 291.07 | 12.3 | 267.32 | 2.5 | 409.80 |
| NOTE: -- = DATA REPORTED BUT NOT RELIABLE. | |||||||
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |