![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| ALABAMA | 20,570 | 1,200 | 5.83 | 2.7 |
|---|---|---|---|---|
| ALASKA | 4,284 | 1,200 | 28.01 | 2.4 |
| ARIZONA | 35,887 | 1,200 | 3.34 | 2.8 |
| ARKANSAS | 7,209 | 924 | 12.82 | 3.0 |
| CALIFORNIA | 418,649 | 964 | 0.23 | 3.2 |
| COLORADO | 17,205 | 1,200 | 6.97 | 2.7 |
| CONNECTICUT | 14,063 | 852 | 6.06 | 3.3 |
| DELAWARE | 6,660 | 1,200 | 18.02 | 2.6 |
| DIST. OF COL. | 6,992 | 884 | 12.64 | 3.1 |
| FLORIDA | 85,972 | 885 | 1.03 | 3.3 |
| GEORGIA | 28,361 | 1,200 | 4.23 | 2.8 |
| GUAM a/ | ||||
| HAWAII | 5,803 | 1,200 | 20.68 | 2.5 |
| IDAHO | 2,207 | 1,200 | 54.37 | 1.9 |
| ILLINOIS | 30,610 | 931 | 3.04 | 3.2 |
| INDIANA | 58,095 | 1,200 | 2.07 | 2.8 |
| IOWA | 18,493 | 1,200 | 6.49 | 2.7 |
| KANSAS | 20,822 | 1,200 | 5.76 | 2.7 |
| KENTUCKY | 36,627 | 1,200 | 3.28 | 2.8 |
| LOUISIANA | 13,662 | 1,200 | 8.78 | 2.7 |
| MAINE | 13,033 | 1,200 | 9.21 | 2.7 |
| MARYLAND | 32,526 | 840 | 2.58 | 3.3 |
| MASSACHUSETTS | 29,963 | 904 | 3.02 | 3.2 |
| MICHIGAN | 71,040 | 982 | 1.38 | 3.1 |
| MINNESOTA | 32,212 | 1,044 | 3.24 | 3.1 |
| MISSISSIPPI | 13,254 | 802 | 6.05 | 3.4 |
| MISSOURI | 36,801 | 1,200 | 3.26 | 2.8 |
| MONTANA | 7,920 | 1,200 | 15.15 | 2.6 |
| NEBRASKA | 11,708 | 3,454 | 29.50 | 1.4 |
| NEVADA | 8,238 | 871 | 10.57 | 3.1 |
| NEW HAMPSHIRE | 6,487 | 1,200 | 18.50 | 2.6 |
| NEW JERSEY | 42,419 | 1,200 | 2.83 | 2.8 |
| NEW MEXICO | 32,075 | 800 | 2.49 | 3.4 |
| NEW YORK | 108,395 | 898 | 0.83 | 3.3 |
| NORTH CAROLINA | 34,501 | 1,182 | 3.43 | 2.8 |
| NORTH DAKOTA | 4,108 | 1,200 | 29.21 | 2.4 |
| OHIO | 84,293 | 1,618 | 1.92 | 2.4 |
| OKLAHOMA | 20,981 | 1,200 | 5.72 | 2.7 |
| OREGON | 22,860 | 1,200 | 5.25 | 2.8 |
| PENNSYLVANIA | 70,032 | 1,102 | 1.57 | 2.9 |
| PUERTO RICO | 8,074 | 585 | 7.25 | 3.9 |
| RHODE ISLAND | 9,334 | 1,200 | 12.86 | 2.6 |
| SOUTH CAROLINA | 17,315 | 810 | 4.68 | 3.4 |
| SOUTH DAKOTA | 3,599 | 874 | 24.28 | 2.9 |
| TENNESSEE | 51,860 | 1,200 | 2.31 | 2.8 |
| TEXAS | 112,688 | 839 | 0.74 | 5.5 |
| UTAH | 11,514 | 1,200 | 10.42 | 2.7 |
| VERMONT | 6,203 | 1,200 | 19.35 | 2.5 |
| VIRGIN ISLANDS | 304 | 304 | 100.00 | 0.0 |
| VIRGINIA | 11,848 | 1,200 | 10.13 | 2.7 |
| WASHINGTON | 60,871 | 1,200 | 1.97 | 2.8 |
| WEST VIRGINIA | 12,184 | 826 | 6.78 | 3.3 |
| WISCONSIN | 14,089 | 1,200 | 8.52 | 2.7 |
| WYOMING | 317 | 317 | 100.00 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. |