Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

Office of Family Assistance skip to primary page contentTemporary Assistance for Needy Families

High Performance Bonus Awards Year 2003

 

Table 3(b)

High Performance Bonus Awards for Performance Year 2003

Work-Related Measures
RATES OF FY 2003 and FY 2002 PERFORMANCE, BY WORK-RELATED MEASURES (in percent)

State FY 2003 Performance Rates FY 2002 Performance Rates
Job Entry Job Retention Earnings Gain Job Entry Job Retention Earnings Gain
U.S. Average 33.63 59.43 32.55 35.88 58.59 33.28skip over layout row
                    
Alabama 35.02 56.89 43.14 37.75 56.68 39.08
Alaska 37.80 62.64 30.07 40.05 65.46 32.44
Arizona 33.03 57.52 41.19 33.05 54.55 42.39
Arkansas 39.56 62.71 47.99 41.78 61.65 44.46
California * * * * * *
Colorado 33.51 53.26 39.68 35.59 53.02 37.47
Connecticut 33.30 64.61 31.22 35.99 65.27 30.93
Delaware 35.16 58.88 37.38 37.44 59.62 31.09
Dist. of Col. 32.67 60.33 18.52 34.43 57.00 17.55
Florida 33.40 46.54 51.71 32.73 60.63 53.99
Georgia 35.69 52.19 19.75 37.49 35.06 35.28
Guam * * * * * *
Hawaii 27.04 73.70 24.55 27.46 74.74 22.40
Idaho 37.29 62.12 78.62 35.56 65.04 72.56
Illinois 31.62 66.45 24.31 34.83 68.50 22.27
Indiana 39.47 67.21 22.96 40.80 66.89 22.25
Iowa 37.57 65.41 37.27 39.67 64.19 37.12
Kansas 37.22 60.30 41.18 39.56 60.91 42.79
Kentucky 35.01 52.30 36.64 36.95 56.73 36.94
Louisiana 35.30 38.29 38.26 37.31 47.59 36.52
Maine 34.21 65.54 26.25 35.61 66.90 26.05
Maryland 34.91 58.01 40.94 35.95 57.70 38.42
Massachusetts 24.40 45.55 35.47 26.08 47.59 33.12
Michigan 34.83 58.58 42.57 37.45 39.61 36.56
Minnesota 38.11 62.08 32.16 40.41 58.21 32.71
Mississippi 35.27 56.69 35.30 32.96 51.92 34.38
Missouri 39.98 63.37 24.19 43.82 64.55 25.99
Montana 41.40 56.30 42.05 39.91 58.40 47.87
Nebraska 37.87 62.94 40.71 38.55 62.98 40.66
Nevada 36.51 62.85 29.49 36.98 63.04 34.96
New Hampshire 33.29 59.78 43.90 33.66 61.60 38.16
New Jersey 34.57 58.99 37.69 32.59 55.17 34.26
New Mexico 32.72 56.72 29.82 35.32 61.00 33.05
New York 26.23 57.08 26.70 * * *
North Carolina 34.19 57.47 45.36 37.39 58.09 42.83
North Dakota 38.86 63.33 33.64 36.68 62.56 32.58
Ohio 30.88 61.52 42.47 32.75 61.60 44.08
Oklahoma 32.98 50.40 38.71 36.06 39.06 30.59
Oregon 25.28 54.30 54.37 27.94 56.32 58.99
Pennsylvania 33.81 53.83 44.37 35.07 54.31 43.49
Puerto Rico * * * * * *
Rhode Island 32.20 63.43 26.81 34.08 64.46 24.22
South Carolina 37.55 61.80 32.31 31.97 64.95 31.92
South Dakota 30.45 56.90 64.93 33.75 57.80 73.11
Tennessee 39.79 66.82 18.59 37.82 63.71 21.58
Texas 35.40 62.40 22.02 37.80 62.03 24.01
Utah 32.60 61.80 49.98 34.61 57.97 46.53
Vermont 33.90 62.19 40.05 35.72 62.19 32.65
Virgin Islands * * * * * *
Virginia 38.48 63.89 31.91 40.71 61.54 30.54
Washington 33.46 60.09 43.10 35.86 60.72 43.49
West Virginia 30.50 57.14 43.75 32.46 59.99 31.55
Wisconsin 31.48 58.72 49.77 33.30 57.58 51.05
Wyoming 34.22 52.69 51.84 34.05 45.94 67.03
* State not participating.