Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

Office of Family Assistance skip to primary page contentTemporary Assistance for Needy Families

High Performance Bonus Awards Year 2003

 

Table 4

High Performance Bonus Awards for Performance Year 2003

MEDICAID/SCHIP Enrollment Measure*
RATES AND RANKS OF FY 2003 AND FY 2002 PERFORMANCE AND FY 2003
PERCENTAGE POINT CHANGES OVER FY 2002 PERFORMANCE (in percent)


State Performance Percentage Point Change
FY 2003 over FY 2002
FY 2003   FY 2002   
Rate Rank Rate Rank Change Rank
U.S. Average 78.18 - 79.40 - (1.22) -skip over layout row
                   
Alabama ** ** ** ** ** **
Alaska 76.67 28 80.62 19 (3.95) 43
Arizona 67.27 39 69.68 35 (2.41) 35
Arkansas 76.69 27 73.19 31 3.50 5
California 74.63 29 77.52 28 (2.89) 37
Colorado 70.18 35 67.95 38 2.23 8
Connecticut 61.44 44 59.45 46 1.99 11
Delaware 78.24 24 72.10 33 6.14 2
Dist. of Col. 67.35 38 71.65 34 (4.30) 45
Florida 86.12 11 89.32 6 (3.20) 39
Georgia ** ** ** ** ** **
Guam ** ** ** ** ** **
Hawaii 77.55 25 79.75 22 (2.20) 34
Idaho 82.54 18 77.07 30 5.47 3
Illinois 77.31 26 80.26 20 (2.95) 38
Indiana 87.31 8 86.46 12 0.85 22
Iowa 63.38 42 65.26 43 (1.88) 32
Kansas 80.34 20 78.74 23 1.60 14
Kentucky 67.53 37 69.66 36 (2.13) 33
Louisiana 85.01 13 82.97 15 2.04 10
Maine 83.48 17 94.38 2 (10.90) 46
Maryland 89.56 6 88.42 11 1.14 21
Massachusetts 86.36 10 89.22 7 (2.86) 36
Michigan ** ** 77.81 26 ** **
Minnesota 74.35 30 77.66 27 (3.31) 40
Mississippi 84.80 14 85.09 13 (0.29) 28
Missouri 92.05 3 90.31 5 1.74 12
Montana 64.06 41 62.48 44 1.58 15
Nebraska 74.21 31 77.96 24 (3.75) 42
Nevada 79.20 22 79.89 21 (0.69) 29
New Hampshire 59.78 45 58.33 47 1.45 16
New Jersey ** ** 67.58 39 ** **
New Mexico 81.21 19 82.55 18 (1.34) 30
New York 85.43 12 89.07 8 (3.64) 41
North Carolina 84.06 16 82.75 17 1.31 19
North Dakota 64.86 40 66.37 42 (1.51) 31
Ohio 90.60 4 82.94 16 7.66 1
Oklahoma 89.74 5 88.89 9 0.85 23
Oregon 71.90 33 69.59 37 2.31 6
Pennsylvania 95.35 1 94.94 1 0.41 24
Puerto Rico ** ** ** ** ** **
Rhode Island 69.39 36 67.33 40 2.06 9
South Carolina 92.82 2 90.54 4 2.28 7
South Dakota 78.94 23 77.23 29 1.71 13
Tennessee 86.58 9 90.83 3 (4.25) 44
Texas 62.24 43 60.89 45 1.35 17
Utah 53.93 46 52.67 48 1.26 20
Vermont 79.25 21 77.91 25 1.34 18
Virgin Islands ** ** ** ** ** **
Virginia ** ** ** ** ** **
Washington 72.80 32 72.85 32 (0.05) 25
West Virginia 84.54 15 84.60 14 (0.06) 26
Wisconsin 88.65 7 88.72 10 (0.07) 27
Wyoming 71.25 34 66.72 41 4.53 4
* Rate is the number of individuals who leave TANF assistance and are enrolled in the Medicaid/SCHIP program both at the time of leaving and in the fourth month after leaving, as a percent of all TANF individuals enrolled at the time of leaving.
** State not participating.