Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

Office of Family Assistance skip to primary page contentTemporary Assistance for Needy Families

High Performance Bonus Awards Year 2004

 

Table 3(b)

High Performance Bonus Awards for Performance Year 2004
Work-Related Measures
Rates of FY 2004 and FY 2003 Performance,
by Work-Related Measures (in percent)

State FY 2004 Performance Rates FY 2003 Performance Rates
Job Entry Job Retention Earnings Gain Job Entry Job Retention Earnings Gain
U.S. Average* 34.86 58.97 36.87 33.63 59.43 32.55
Alabama 38.63 61.35 43.51 35.02 56.89 43.14
Alaska 37.90 64.53 36.25 37.80 62.64 30.07
Arizona 34.49 59.71 39.91 33.03 57.52 41.19
Arkansas 39.83 61.22 50.13 39.56 62.71 47.99
California ** ** ** ** ** **
Colorado 34.68 58.85 39.81 33.51 53.26 39.68
Connecticut 35.73 66.16 35.19 33.30 64.61 31.22
Delaware 41.10 65.50 38.62 35.16 58.88 37.38
Dist. of Col. 35.05 65.14 22.44 32.67 60.33 18.52
Florida 34.32 26.50 54.45 33.40 46.54 51.71
Georgia 37.91 60.11 51.20 35.69 52.19 19.75
Guam ** ** ** ** ** **
Hawaii 28.23 72.24 27.93 27.04 73.70 24.55
Idaho 39.11 57.17 69.52 37.29 62.12 78.62
Illinois 32.20 64.26 34.27 31.62 66.45 24.31
Indiana 42.76 64.29 26.03 39.47 67.21 22.96
Iowa 38.48 66.44 41.05 37.57 65.41 37.27
Kansas 39.18 60.68 49.85 37.22 60.30 41.18
Kentucky 33.28 49.07 38.94 35.01 52.30 36.64
Louisiana 33.49 50.66 35.41 35.30 38.29 38.26
Maine 35.30 65.97 27.16 34.21 65.54 26.25
Maryland 36.31 59.14 44.66 34.91 58.01 40.94
Massachusetts 28.35 52.80 39.07 24.40 45.55 35.47
Michigan 37.45 62.94 40.42 34.83 58.58 42.57
Minnesota 39.60 65.63 38.61 38.11 62.08 32.16
Mississippi 36.02 56.79 34.84 35.27 56.69 35.30
Missouri 42.79 64.92 30.53 39.98 63.37 24.19
Montana 39.36 57.44 55.81 41.40 56.30 42.05
Nebraska 31.97 43.71 39.66 37.87 62.94 40.71
Nevada 38.68 64.95 38.27 36.51 62.85 29.49
New Hampshire 34.70 63.30 47.42 33.29 59.78 43.90
New Jersey 34.74 60.50 39.29 34.57 58.99 37.69
New Mexico 33.06 55.06 31.24 32.72 56.72 29.82
New York 28.83 53.88 28.49 26.23 57.08 26.70
North Carolina 36.15 57.96 48.88 34.19 57.47 45.36
North Dakota 39.30 64.32 36.30 38.86 63.33 33.64
Ohio 31.38 62.50 47.64 30.88 61.52 42.47
Oklahoma 34.40 53.82 45.96 32.98 50.40 38.71
Oregon 28.02 55.63 64.19 25.28 54.30 54.37
Pennsylvania 33.84 55.58 43.79 33.81 53.83 44.37
Puerto Rico ** ** ** ** ** **
Rhode Island 33.88 64.96 29.73 32.20 63.43 26.81
South Carolina 41.32 50.52 32.58 37.55 61.80 32.31
South Dakota 32.72 57.65 81.38 30.45 56.90 64.93
Tennessee 40.78 51.98 22.15 39.79 66.82 18.59
Texas 33.50 65.17 27.59 35.40 62.40 22.02
Utah 34.88 63.30 53.50 32.60 61.80 49.98
Vermont 36.40 64.62 42.19 33.90 62.19 40.05
Virgin Islands ** ** ** ** ** **
Virginia 46.65 69.57 24.49 38.48 63.89 31.91
Washington 34.45 61.52 51.37 33.46 60.09 43.10
West Virginia 30.78 58.10 49.07 30.50 57.14 43.75
Wisconsin 32.74 59.97 51.44 31.48 58.72 49.77
Wyoming 34.38 64.53 73.35 34.22 52.69 51.84
* U.S. Average excludes Guam, Puerto Rico, Virgin Islands, and non-participating States.
** State not participating.