Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

Office of Family Assistance skip to primary page contentTemporary Assistance for Needy Families

High Performance Bonus Awards Year 2004

 

Table 4

High Performance Bonus Awards for Performance Year 2004
MEDICAID/SCHIP Enrollment Measure*
Rates and Ranks of FY 2004 and 2003 Performance and FY 2004
Percentage Point Changes over FY 2003 Performance (in percent)

State Performance Percentage Point Change
FY 2004 over FY 2003
FY 2004 FY 2003
Rate Rank Rate Rank Change Rank
U.S. Average** 77.51   78.18      
Alabama *** *** *** *** *** ***
Alaska 69.37 35 76.67 28 (7.31) 41
Arizona 69.09 36 67.27 39 1.81 12
Arkansas 75.01 29 76.69 27 (1.67) 33
California 75.36 28 74.63 29 0.72 17
Colorado *** *** 70.18 35 *** ***
Connecticut 63.00 43 61.44 44 1.57 13
Delaware 77.57 25 78.24 24 (0.66) 29
Dist. of Col. 70.05 33 67.35 38 2.70 10
Florida 78.90 24 86.12 11 (7.22) 40
Georgia *** *** *** *** *** ***
Guam *** *** *** *** *** ***
Hawaii 80.41 18 77.55 25 2.86 8
Idaho 79.84 22 82.54 18 (2.70) 35
Illinois 80.10 19 77.31 26 2.79 9
Indiana 88.27 8 87.31 8 0.96 16
Iowa 70.02 34 63.38 42 6.64 3
Kansas 75.67 27 80.34 20 (4.67) 37
Kentucky 67.96 38 67.53 37 0.43 20
Louisiana 90.50 4 85.01 13 5.49 4
Maine 79.23 23 83.48 17 (4.25) 36
Maryland 89.06 5 89.56 6 (0.51) 26
Massachusetts 88.19 9 86.36 10 1.83 11
Michigan 77.46 26 *** *** *** ***
Minnesota 74.68 30 74.35 30 0.34 21
Mississippi 84.80 12 84.80 14 0.00 25
Missouri 90.65 3 92.05 3 (1.40) 32
Montana 71.22 32 64.06 41 7.16 2
Nebraska 66.80 41 74.21 31 (7.41) 42
Nevada *** *** 79.20 22 *** ***
New Hampshire 67.09 40 59.78 45 7.31 1
New Jersey *** *** *** *** *** ***
New Mexico 80.63 17 81.21 19 (0.58) 28
New York 83.72 15 85.43 12 (1.71) 34
North Carolina 84.32 14 84.06 16 0.25 22
North Dakota 68.51 37 64.86 40 3.66 6
Ohio 81.42 16 90.60 4 (9.18) 43
Oklahoma 88.55 6 89.74 5 (1.19) 30
Oregon 88.36 7 *** *** *** ***
Pennsylvania 95.99 1 95.35 1 0.63 19
Puerto Rico *** *** *** *** *** ***
Rhode Island 72.89 31 69.39 36 3.50 7
South Carolina 92.30 2 92.82 2 (0.51) 27
South Dakota 80.04 20 78.94 23 1.09 15
Tennessee 87.69 10 86.58 9 1.11 14
Texas 62.26 44 62.24 43 0.02 24
Utah 57.92 45 53.93 46 4.00 5
Vermont 79.97 21 79.25 21 0.72 18
Virgin Islands *** *** *** *** *** ***
Virginia *** *** *** *** *** ***
Washington 67.65 39 72.80 32 (5.15) 38
West Virginia 84.69 13 84.54 15 0.16 23
Wisconsin 87.27 11 88.65 7 (1.38) 31
Wyoming 64.99 42 71.25 34 (6.27) 39
* Rate is the number of individuals who leave TANF assistance and are enrolled in the Medicaid/SCHIP program both at the time of leaving and in the fourth month after leaving, as a percent of all TANF individuals enrolled at the time of leaving.
** U.S. Average excludes Guam, Puerto Rico, Virgin Islands, and non-participating States.
*** State not participating.



This is a Historical Document.