Fiscal Year 1994

STATE AFDC ACTIVITY: Program participant identifiers
Applications and discontinuances
Fiscal Year 1994
           
  State
  Applications
Cases Discontinued
 Total
Due to Increased Earnings
Received Approved # % of total
U.S. Total 4,295,802 2,768,542 2,788,530 410,603 14.70
           
ALABAMA 42,438 25,796 38,410 10,515 27.38
ALASKA 15,191 8,278 8,026 1,575 19.62
ARIZONA 77,389 30,733 70,256 10,969 15.61
ARKANSAS 48,541 23,623 25,918 5,325 20.55
CALIFORNIA 618,282 319,104 489,253 33,862 6.92
COLORADO 50,616 25,567 40,970 1,744 4.26
CONNECTICUT 34,234 24,209 29,281 4,349 14.85
DELAWARE 10,324 7,259 9,001 2,511 27.90
DIST.OF COLUMBIA 14,931 8,398 7,663 134 1.75
FLORIDA 646,492 447,561 190,229 466 0.24
           
GEORGIA 128,063 77,063 75,005 22,868 30.49
GUAM 1,955 803 280 37 13.21
HAWAII 16,197 9,799 8,811 1,893 21.48
IDAHO 22,724 10,695 10,801 1,710 15.83
ILLINOIS 150,459 112,052 103,922 16,374 15.76
INDIANA 0 0 0 0 0.00
IOWA 61,057 44,804 39,655 2,606 6.57
KANSAS 41,061 33,401 21,908 874 3.99
KENTUCKY 62,534 48,762 48,804 3,970 8.13
LOUISIANA 77,592 40,499 38,440 2,440 6.35
           
MAINE 16,589 11,541 13,615 2,857 20.98
MARYLAND 61,085 39,379 36,664 6,048 16.50
MASSACHUSETTS 53,970 38,300 66,915 0 0.00
MICHIGAN 194,592 121,554 107,747 24,483 22.72
MINNESOTA 57,985 49,522 46,727 4,977 10.65
MISSISSIPPI 43,180 26,878 56,569 5,830 10.31
MISSOURI 51,439 34,298 44,203 17,138 38.77
MONTANA 16,744 10,759 10,503 3,306 31.48
NEBRASKA 10,997 9,060 6,408 3,305 51.58
NEVADA 42,216 20,991 20,026 507 2.53
           
NEW HAMPSHIRE 13,929 7,162 9,331 2,237 23.97
NEW JERSEY 79,621 70,660 66,660 11,919 17.88
NEW MEXICO 41,315 25,164 25,927 6,248 24.10
NEW YORK 291,857 221,497 189,611 26,079 13.75
NORTH CAROLINA 125,287 100,258 118,695 18,616 15.68
NORTH DAKOTA 7,704 5,465 7,111 2,796 39.32
OHIO 0 0 0 0 0.00
OKLAHOMA 46,473 36,444 35,570 10,347 29.09
OREGON 29,696 24,616 27,922 2,785 9.97
PENNSYLVANIA 174,818 131,537 102,414 23,316 22.77
           
PUERTO RICO 23,512 16,997 20,003 26 0.13
RHODE ISLAND 18,981 12,611 12,587 1,620 12.87
SOUTH CAROLINA 62,068 37,280 44,303 14,495 32.72
SOUTH DAKOTA 13,044 12,095 10,488 1,034 9.86
TENNESSEE 0 0 0 0 0.00
TEXAS 351,776 206,861 252,803 55,639 22.01
UTAH 24,730 15,465 16,430 2,423 14.75
VERMONT 16,484 9,842 8,151 1,268 15.56
VIRGIN ISLANDS 757 549 482 41 8.51
VIRGINIA 67,577 41,208 53,022 14,340 27.05
           
WASHINGTON 105,472 57,072 42,574 1,482 3.48
WEST VIRGINIA 35,820 27,738 24,655 1,394 5.65
WISCONSIN 88,134 41,324 48,324 18,862 39.03
WYOMING 7,870 6,009 5,457 963 17.65
           
Report run 3/20/97          

Last Updated on 03/06/2001
By ACF