Fiscal Year 1995

STATE AFDC ACTIVITY: Program participant identifiers
Applications and discontinuances
Fiscal Year 1995
 
           
  State   Applications Cases Discontinued
 Total Due to Increased Earnings
Received Approved # % of total
U.S. Total 3,599,676 2,311,626 2,764,649 501,550 18.10
           
ALABAMA 41,401 24,060 37,932 10,649 28.07
ALASKA 16,239 9,347 9,597 2,106 21.94
ARIZONA 82,757 33,756 77,521 11,546 14.89
ARKANSAS 48,162 22,643 25,768 5,465 21.21
CALIFORNIA 566,860 298,681 503,148 39,333 7.82
COLORADO 65,551 42,808 41,010 1,514 3.69
CONNECTICUT 32,171 24,483 32,839 7,700 23.45
DELAWARE 11,233 7,662 11,404 3,005 26.35
DIST.OF COLUMBIA 10,111 6,704 6,597 109 1.65
FLORIDA 0 0 0 0 0.00
           
GEORGIA B/ 94,743 57,137 54,400 18,585 34.16
GUAM 1678 714 317 43 13.56
HAWAII 16,698 9,960 9,743 2,132 21.88
IDAHO 24,598 12,020 11,663 1,465 12.56
ILLINOIS 147,972 106,162 116,837 19,689 16.85
INDIANA 94691 73541 57739 19,943 34.54
IOWA 63,603 45,914 45,989 13,963 30.36
KANSAS 35,963 28,673 22,864 865 3.78
KENTUCKY 65,350 47,422 36,956 784 2.12
LOUISIANA A/ 66,988 51,447 83,544 28,421 34.02
           
MAINE 15,353 10,917 13,528 2,705 20.00
MARYLAND 45,187 29,940 30,840 4,693 15.22
MASSACHUSETTS 40,841 28,732 71,796 0 0.00
MICHIGAN 205,531 127,112 116,679 30,180 25.87
MINNESOTA 56,278 48,980 48,134 4,289 8.91
MISSISSIPPI 42,848 26,355 56,740 6,491 11.44
MISSOURI 66813 43369 63629 25,638 40.29
MONTANA 16,553 10,911 10,603 3,214 30.31
NEBRASKA 10,928 10,059 5,120 3,078 60.12
NEVADA 46,149 23,462 23,308 850 3.65
           
NEW HAMPSHIRE 11,935 5,838 10,407 2,560 24.60
NEW JERSEY 79,990 70,497 71,008 14,017 19.74
NEW MEXICO 40,761 24,401 26,877 5,729 21.32
NEW YORK 262,847 196,439 202,054 33,120 16.39
NORTH CAROLINA B/ 91,227 72,444 96,288 14,369 14.92
NORTH DAKOTA 7,449 5,248 6,207 1,055 17.00
OHIO 0 0 0 0 0.00
OKLAHOMA 47,996 33,123 36,766 11,299 30.73
OREGON 26,246 21,891 28,202 2,451 8.69
PENNSYLVANIA 188,248 141,300 103,633 26,589 25.66
           
PUERTO RICO 22,351 15,426 20,343 23 0.11
RHODE ISLAND 20,209 13,578 15,165 2,050 13.52
SOUTH CAROLINA 63,667 36,836 46,029 13,833 30.05
SOUTH DAKOTA 12,921 11,882 10,186 897 8.81
TENNESSEE 0 0 0 0 0.00
TEXAS 356,497 208,039 267,010 56,522 21.17
UTAH 24,632 14,955 17,219 4,589 26.65
VERMONT B/ 12,096 7,400 6,790 1,590 23.42
VIRGIN ISLANDS 547 538 391 29 7.42
VIRGINIA 64,086 38,304 54,625 16,327 29.89
           
WASHINGTON 111,178 58,986 39,795 1,470 3.69
WEST VIRGINIA 34,368 26,190 25,389 1,508 5.94
WISCONSIN 79,499 39,586 48,943 21,861 44.67
WYOMING 7,676 5,754 5,077 1,207 23.77
           
A/ Missing first quarter data.     
B/ Missing second quarter data.     
     
Report run 3/20/97 - ACF/OPRE/DDCA     

Last Updated on 03/06/2001
By ACF