![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Month | TANF | SSP | Total | FY Average |
|---|---|---|---|---|
| FY 2000 | 2,355,580 | |||
| October | ||||
| November | ||||
| December | ||||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| FY 2001 | 2,199,560 | |||
| October | ||||
| November | ||||
| December | ||||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| FY 2002 | 2,194,738 | |||
| October | ||||
| November | ||||
| December | ||||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| FY 2003 | 2,181,227 | |||
| October | ||||
| November | ||||
| December | ||||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| 1Comparable to Table 1:3 in the TANF 6th Annual Report to Congress | ||||
| Sources: Tribal TANF Data Report & TANF Data Report |
