![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Fiscal Year | Employment Rate |
|---|---|
| 1992 | 6.6% |
| 1993 | 6.9% |
| 1994 | 8.3% |
| 1995 | 9.3% |
| 1996 | 11.3% |
| 1997 | 13.2%2 |
| 1998 | 22.8% |
| 1999 | 27.6% |
| 2000 | 26.4% |
| 2001 | 26.7% |
| 2002 | 25.3% |
| 2003 | 22.9% |
