Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table


Table 1:71

TANF: Total Number of Families Fiscal Year 2003

State Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Average
FY 2003
U.S. Totals 2,032,904 2,039,873 2,044,734 2,044,980 2,042,009 2,036,199 2,035,093 2,038,218 2,033,333 2,007,868 2,022,085 2,008,384 2,032,140
                           
Alabama 18,152 18,172 18,459 18,599 18,682 18,786 18,993 19,181 19,307 19,211 19,357 19,228 18,844
Alaska 5,448 5,228 5,246 5,415 5,537 5,548 5,593 5,577 5,384 5,109 5,019 4,909 5,334
Arizona 44,686 45,798 46,298 46,570 46,724 46,934 47,216 48,276 49,003 49,685 50,977 51,336 47,792
Arkansas 11,866 11,541 11,681 11,500 11,317 11,163 10,991 10,929 10,763 10,766 10,681 10,745 11,162
California 447,380 450,717 448,798 449,013 452,309 449,227 451,361 451,186 450,184 446,579 449,776 449,275 449,650
Colorado 12,567 12,690 12,900 13,077 13,211 13,321 13,574 14,224 14,287 14,212 14,138 14,210 13,534
Connecticut 22,633 22,588 22,484 20,414 20,255 20,472 20,511 20,596 20,609 20,270 20,373 20,967 21,014
Delaware 5,641 5,634 5,585 5,592 5,513 5,503 5,496 5,592 5,620 5,640 5,647 5,699 5,597
Dist. of Col. 16,382 16,564 16,571 16,586 16,521 16,523 16,345 16,464 16,639 16,727 16,923 16,825 16,589
Florida 59,374 60,024 60,043 59,877 58,711 57,740 56,008 56,588 56,388 56,416 57,693 58,555 58,118
Georgia 55,872 56,351 56,553 56,873 56,323 55,325 54,968 55,391 55,234 55,604 56,076 56,496 55,922
Guam 3,078 3,066 3,072 3,078 3,066 3,072 3,078 3,066 3,072 3,078 3,066 3,072 3,072
Hawaii 10,144 10,235 10,188 9,920 9,885 9,690 9,763 9,689 9,566 9,443 9,424 9,367 9,776
Idaho 1,474 1,543 1,627 1,665 1,676 1,713 1,755 1,783 1,739 1,722 1,742 1,727 1,681
Illinois 40,702 41,728 41,229 38,851 39,154 38,472 36,681 36,933 36,285 34,993 35,019 34,688 37,895
Indiana 52,835 52,777 53,321 53,299 53,267 52,796 52,827 52,844 52,707 52,103 51,750 51,711 52,686
Iowa 19,792 19,836 19,829 19,695 19,903 19,833 20,172 20,276 20,030 19,964 20,157 20,135 19,969
Kansas 14,777 14,792 14,755 14,970 14,935 15,092 15,197 15,407 15,676 15,892 16,247 15,859 15,300
Kentucky 35,092 34,871 34,909 35,128 34,792 34,861 34,828 34,842 34,650 34,822 35,033 35,252 34,923
Louisiana 23,363 23,269 23,632 23,154 22,796 22,333 22,296 22,200 22,372 22,736 22,791 23,069 22,834
Maine 8,960 9,115 9,342 9,044 9,287 9,218 9,326 9,007 9,053 9,103 9,276 9,072 9,150
Maryland 27,016 26,572 26,784 26,470 25,826 26,008 25,813 25,812 25,568 26,151 25,908 25,678 26,134
Massachusetts 49,265 49,059 49,060 49,336 49,246 49,320 49,280 49,037 48,917 49,441 49,692 50,875 49,377
Michigan 70,566 71,183 72,318 73,403 75,407 75,706 76,082 76,465 75,987 77,095 78,574 78,549 75,111
Minnesota 36,421 36,645 35,969 36,241 36,143 36,257 36,920 36,863 37,097 36,814 36,534 36,096 36,500
Mississippi 19,786 20,456 20,280 20,095 19,958 19,597 19,358 19,506 19,620 19,542 19,953 19,722 19,823
Missouri 42,135 41,617 41,807 41,219 41,133 40,407 39,910 39,880 39,829 39,872 40,832 41,494 40,845
Montana 5,892 6,005 6,243 6,404 6,366 6,421 6,482 6,442 6,349 6,214 5,744 5,465 6,169
Nebraska 10,827 10,665 10,916 11,122 11,208 11,132 11,004 10,856 10,947 10,804 10,811 11,049 10,945
Nevada 11,490 11,111 11,242 11,085 11,005 10,996 10,759 10,514 10,233 9,908 9,736 9,547 10,636
New Hampshire 5,999 5,971 6,057 6,057 6,052 6,116 6,154 6,178 6,125 6,090 6,073 6,077 6,079
New Jersey 41,747 41,730 41,906 42,114 41,779 42,226 42,200 42,486 42,695 42,964 43,513 43,656 42,418
New Mexico 16,743 16,600 16,660 16,660 16,252 16,284 16,291 16,257 16,540 16,767 17,186 17,421 16,638
New York 152,034 151,331 150,159 149,781 149,732 149,947 149,993 148,961 146,941 145,998 145,128 145,627 148,803
North Carolina 41,563 41,577 41,532 41,063 40,488 40,441 40,386 40,326 39,729 39,550 39,325 39,201 40,432
North Dakota 3,311 3,325 3,353 3,433 3,413 3,406 3,416 3,420 3,370 3,346 3,384 3,336 3,376
Ohio 84,504 83,699 84,142 84,805 84,489 84,336 84,092 84,036 83,802 84,080 84,507 85,008 84,292
Oklahoma 15,528 15,311 15,348 15,674 14,838 14,756 14,712 14,716 14,742 14,799 15,014 15,154 15,049
Oregon 18,100 18,289 18,684 19,136 19,297 19,130 19,234 19,114 18,943 18,257 18,219 18,093 18,708
Pennsylvania 79,365 80,050 79,814 80,123 79,972 79,993 80,444 80,283 80,518 81,960 83,472 84,288 80,857
Puerto Rico 18,582 18,582 19,062 19,235 19,101 19,108 19,108 18,954 18,984 18,962 18,869 18,601 18,929
Rhode Island 13,665 13,656 13,684 13,698 13,535 13,424 13,271 13,145 13,026 13,055 13,053 12,961 13,348
South Carolina 22,502 22,475 22,152 22,113 21,633 21,419 21,294 21,065 20,991 21,066 21,186 21,177 21,589
South Dakota 2,823 2,843 2,882 2,859 2,785 2,771 2,801 2,801 2,754 2,747 2,735 2,690 2,791
Tennessee 65,549 66,387 67,118 67,348 67,917 68,517 68,732 69,088 69,751 70,156 71,006 72,345 68,660
Texas 135,602 135,377 135,960 136,286 133,567 132,796 132,360 133,597 134,358 134,669 136,760 117,532 133,239
Utah 8,050 8,156 8,299 8,481 8,509 8,581 8,624 8,657 8,629 8,673 8,840 8,944 8,537
Vermont 4,983 4,928 4,973 4,927 4,916 4,904 4,920 4,926 4,847 4,841 4,898 4,815 4,907
Virgin Islands 469 478 470 456 458 438 444 461 476 487 514 526 473
Virginia 30,807 30,923 30,888 31,023 31,091 31,119 30,640 31,222 30,883 7,998 8,115 8,225 25,245
Washington 52,422 52,616 54,460 55,681 55,845 56,513 56,718 56,218 54,964 53,857 53,560 53,534 54,699
West Virginia 15,305 15,294 15,573 15,744 15,673 16,001 15,951 15,875 15,884 16,045 16,113 16,405 15,822
Wisconsin 19,206 20,006 20,000 20,160 20,088 20,096 20,327 20,607 20,871 21,183 21,270 21,708 20,460
Wyoming 429 417 417 428 423 411 394 399 395 402 396 388 408
1Comparable to Table 1:8 in TANF 6th Report to Congress
Source: TANF Data Report

Last Updated on 12/12/2006
By ACF


Go to top of Page

Return to Index

This is a Historical Document.