Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table


Table 1:81

 TANF: Total Number of Recipients
Fiscal Year 2003

 
State Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Average
FY 2003
U.S. Totals 4,991,671 5,003,400 5,013,728 5,019,156 5,006,148 4,976,008 4,960,259 4,966,266 4,949,538 4,894,702 4,936,573 4,882,128 4,966,631
                           
Alabama 42,873 43,029 43,846 44,155 44,303 44,646 45,021 45,449 45,792 45,671 46,131 45,528 44,704
Alaska 15,521 14,911 15,016 15,597 15,932 15,927 15,999 15,968 15,358 14,391 14,014 13,650 15,190
Arizona 105,907 108,500 109,630 110,105 110,389 110,966 111,344 113,893 115,671 117,236 120,511 121,271 112,952
Arkansas 27,429 26,487 26,242 25,833 25,285 25,382 24,933 24,789 24,403 25,564 24,288 24,469 25,425
California 1,110,791 1,116,530 1,115,319 1,119,836 1,128,131 1,112,796 1,116,840 1,113,994 1,106,624 1,093,641 1,104,500 1,099,695 1,111,558
Colorado 32,838 33,165 33,748 34,172 34,598 34,862 35,617 37,240 37,364 37,130 36,847 37,114 35,391
Connecticut 49,986 49,758 49,617 43,678 43,086 43,490 43,368 43,401 43,369 42,869 43,107 43,844 44,964
Delaware 12,918 12,919 12,810 12,793 12,502 12,351 12,340 12,593 12,678 12,738 12,775 12,951 12,697
Dist. of Col. 41,821 42,105 42,314 42,513 42,376 42,161 41,676 41,908 42,171 42,823 43,261 42,980 42,342
Florida 123,019 124,849 124,838 124,380 121,447 119,080 113,941 115,698 115,510 115,791 119,679 121,921 120,013
Georgia 134,510 135,464 136,233 136,958 135,120 132,003 130,771 131,705 131,349 132,552 133,782 134,819 133,772
Guam 10,692 10,873 10,783 10,692 10,873 10,783 10,692 10,873 10,783 10,692 10,873 10,783 10,783
Hawaii 26,981 27,261 27,037 26,311 26,085 25,409 25,583 25,328 24,994 24,669 24,539 24,384 25,715
Idaho 2,644 2,825 3,031 3,098 3,139 3,204 3,295 3,364 3,260 3,199 3,250 3,175 3,124
Illinois 107,674 111,255 109,362 100,555 102,251 99,952 93,786 94,774 92,667 88,033 88,738 87,545 98,049
Indiana 142,776 142,391 143,390 142,881 142,251 140,571 140,097 140,732 139,974 137,288 135,934 135,339 140,302
Iowa 51,691 51,798 51,781 51,519 52,037 51,713 52,788 52,994 52,349 52,154 52,683 52,528 52,170
Kansas 38,090 38,154 38,025 38,751 38,623 39,093 39,614 40,158 40,942 41,600 42,597 41,288 39,745
Kentucky 77,578 76,982 77,043 77,500 76,626 76,688 76,511 76,574 76,211 76,899 77,245 77,697 76,963
Louisiana 59,495 59,057 60,203 58,633 57,614 56,157 56,036 55,797 56,431 57,569 57,804 58,504 57,775
Maine 24,103 24,748 25,163 28,862 29,504 29,234 26,133 25,344 25,765 26,336 26,711 26,144 26,504
Maryland 62,922 62,302 62,747 62,314 60,848 60,853 60,429 60,313 59,772 61,014 60,532 59,975 61,168
Massachusetts 110,863 109,743 108,805 109,199 108,653 108,469 108,294 107,414 107,455 108,602 108,812 112,810 109,093
Michigan 187,915 189,321 192,790 196,149 201,874 202,469 203,159 204,400 202,584 205,701 210,168 210,154 200,557
Minnesota 95,189 95,752 93,575 94,066 93,719 93,665 95,358 94,917 95,755 94,879 94,879 93,508 94,605
Mississippi 45,929 47,822 47,090 46,533 46,122 45,191 44,304 44,792 45,152 44,883 45,917 45,182 45,743
Missouri 106,934 105,096 105,363 103,355 102,934 100,798 99,302 99,076 98,771 98,527 100,527 102,031 101,893
Montana 16,491 16,848 17,499 17,980 17,874 18,074 18,303 18,131 17,843 17,470 16,001 15,017 17,294
Nebraska 26,547 26,065 26,629 27,125 27,276 27,079 26,817 26,574 26,804 27,019 27,038 27,533 26,876
Nevada 27,447 26,423 26,727 26,256 25,964 25,832 25,364 24,864 24,312 23,695 23,314 22,874 25,256
New Hampshire 14,066 13,996 14,177 14,166 14,141 14,260 14,340 14,326 14,139 14,117 14,047 14,044 14,152
New Jersey 101,265 101,026 101,530 101,907 100,862 101,969 101,697 102,376 103,027 104,006 105,398 105,702 102,564
New Mexico 44,679 44,291 44,498 44,301 43,020 42,999 43,002 42,831 43,540 44,222 45,702 45,885 44,081
New York 349,607 346,285 343,668 341,771 341,404 341,004 338,832 337,027 333,522 330,738 329,013 331,144 338,668
North Carolina 87,506 87,497 87,153 85,956 84,167 83,906 83,874 83,765 82,312 81,999 81,474 80,956 84,214
North Dakota 8,431 8,517 8,608 8,742 8,714 8,602 8,771 8,804 8,735 8,663 8,871 8,667 8,677
Ohio 189,052 186,836 188,232 190,269 189,079 188,108 186,309 186,268 185,132 186,293 186,880 188,226 187,557
Oklahoma 38,416 37,805 37,860 38,623 36,129 35,832 35,657 35,702 35,860 36,126 36,779 37,169 36,830
Oregon 41,241 41,597 42,741 43,893 44,132 43,591 44,000 43,622 43,237 41,783 41,527 41,302 42,722
Pennsylvania 206,349 208,675 208,217 208,583 208,028 207,367 208,744 208,477 208,973 213,407 217,950 220,136 210,409
Puerto Rico 52,851 52,851 50,621 55,128 54,584 54,544 54,544 53,816 53,945 53,471 53,421 52,295 53,506
Rhode Island 36,769 36,635 36,628 36,554 36,036 35,714 35,224 34,888 34,547 34,493 34,498 34,187 35,514
South Carolina 55,725 55,619 54,671 54,423 53,058 52,435 52,035 51,527 51,264 51,568 51,775 51,616 52,976
South Dakota 6,531 6,522 6,550 6,460 6,250 6,143 6,220 6,305 6,197 6,209 6,113 5,919 6,285
Tennessee 171,854 174,307 176,393 177,021 178,581 180,466 181,121 182,127 184,253 185,526 187,975 191,652 180,940
Texas 344,958 343,677 344,849 344,904 336,379 333,435 331,528 334,508 335,906 337,153 343,804 281,765 334,406
Utah 20,640 20,931 21,242 21,666 21,615 21,800 21,947 22,067 22,032 22,214 22,648 22,944 21,812
Vermont 12,973 12,845 13,022 12,879 12,767 12,737 12,798 12,725 12,494 12,385 12,546 12,243 12,701
Virgin Islands 1,489 1,486 1,453 1,412 1,419 1,359 1,368 1,390 1,428 1,484 1,567 1,591 1,454
Virginia 69,304 69,656 69,538 69,971 70,189 70,199 69,207 70,718 69,928 22,885 23,252 23,527 58,198
Washington 131,440 131,638 136,233 138,944 139,015 140,721 141,139 139,423 135,887 132,775 131,779 131,721 135,893
West Virginia 39,450 39,445 40,303 40,824 40,517 41,478 41,188 40,695 40,585 41,009 41,143 41,750 40,699
Wisconsin 46,718 48,065 48,125 48,182 47,870 47,712 48,301 49,118 49,791 50,818 51,243 52,280 49,019
Wyoming 783 765 760 778 756 729 698 704 691 723 711 694 733
1Comparable to Table 1:9 in TANF 6th Report to Congress
Source: TANF Data Report

Last Updated on 12/12/2006
By ACF


Go to top of Page

Return to Index

This is a Historical Document.