![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
FY 1996-FY 2003 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average Monthly Families |
4,543,397 | 3,936,610 | 3,199,700 | 2,673,610 | 2,264,806 | 2,117,389 | 2,065,423 | 2,032,140 | -2,511,257 | -55.3% |
| -13.4 | -29.6 | -41.2 | -50.2 | -53.4 | -54.5 | -55.3 | ||||
| -18.7 | -32.1 | -42.5 | -46.2 | -47.5 | -48.4 | |||||
| -16.4 | -29.2 | -33.8 | -35.4 | -36.5 | ||||||
| -15.3 | -20.8 | -22.7 | -24.0 | |||||||
| -6.5 | -8.8 | -10.3 | ||||||||
| -2.5 | -4.0 | |||||||||
| -1.6 | ||||||||||
| Average Monthly AFDC/TANF Families by State | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | Net Change FY 1996-FY 2003 |
||
| U.S. Totals | 4,543,397 | 3,936,610 | 3,199,700 | 2,673,610 | 2,264,806 | 2,117,389 | 2,065,423 | 2,032,140 | -2,511,257 | -55.3% | |
| Alabama | 42,393 | 34,519 | 23,309 | 20,268 | 19,083 | 18,368 | 18,037 | 18,844 | -23,549 | -55.5% | |
| Alaska | 12,253 | 12,023 | 10,159 | 8,461 | 7,347 | 5,847 | 6,034 | 5,334 | -6,919 | -56.5% | |
| Arizona | 63,404 | 54,744 | 39,572 | 34,108 | 33,723 | 33,194 | 40,097 | 47,792 | -15,612 | -24.6% | |
| Arkansas | 22,747 | 20,896 | 13,844 | 11,939 | 12,354 | 11,607 | 12,004 | 11,162 | -11,585 | -50.9% | |
| California | 895,960 | 815,913 | 707,023 | 624,096 | 498,414 | 468,747 | 462,328 | 449,650 | -446,309 | -49.8% | 2 |
| Colorado | 35,447 | 29,888 | 21,154 | 14,265 | 11,154 | 10,639 | 12,086 | 13,534 | -21,912 | -61.8% | |
| Connecticut | 58,117 | 55,796 | 48,089 | 33,932 | 28,095 | 25,943 | 23,749 | 21,014 | -37,103 | -63.8% | 2 |
| Delaware | 10,388 | 9,761 | 7,199 | 6,241 | 6,058 | 5,376 | 5,469 | 5,597 | -4,792 | -46.1% | 2 |
| Dist. of Col. | 25,721 | 24,119 | 21,148 | 19,062 | 17,439 | 16,241 | 16,157 | 16,589 | -9,132 | -35.5% | |
| Florida | 209,718 | 170,507 | 107,951 | 82,000 | 67,355 | 58,849 | 59,013 | 58,118 | -151,600 | -72.3% | 2 |
| Georgia | 130,387 | 105,919 | 74,836 | 61,813 | 52,928 | 50,531 | 53,678 | 55,922 | -74,465 | -57.1% | 2 |
| Guam | 2,137 | 2,309 | 2,098 | 2,533 | 2,743 | 2,807 | 3,072 | 3,072 | 936 | 43.8% | |
| Hawaii | 21,960 | 21,267 | 16,844 | 15,990 | 14,438 | 12,852 | 11,127 | 9,776 | -12,184 | -55.5% | 2 |
| Idaho | 9,008 | 6,465 | 1,918 | 1,380 | 1,275 | 1,290 | 1,369 | 1,681 | -7,327 | -81.3% | |
| Illinois | 224,148 | 198,923 | 169,735 | 122,775 | 83,917 | 62,030 | 48,091 | 37,895 | -186,254 | -83.1% | 2 |
| Indiana | 52,873 | 44,688 | 40,084 | 36,714 | 35,872 | 41,299 | 49,265 | 52,686 | -187 | -0.4% | 2 |
| Iowa | 32,785 | 28,843 | 25,191 | 21,952 | 20,025 | 20,195 | 20,154 | 19,969 | -12,817 | -39.1% | |
| Kansas | 25,148 | 20,218 | 14,136 | 12,845 | 12,585 | 13,035 | 13,958 | 15,300 | -9,848 | -39.2% | |
| Kentucky | 71,827 | 65,294 | 52,882 | 42,637 | 38,542 | 36,127 | 34,904 | 34,923 | -36,904 | -51.4% | |
| Louisiana | 70,581 | 56,535 | 48,228 | 39,372 | 27,820 | 25,176 | 23,700 | 22,834 | -47,747 | -67.6% | |
| Maine | 20,461 | 18,470 | 15,408 | 13,473 | 10,864 | 9,661 | 9,692 | 9,150 | -11,310 | -55.3% | |
| Maryland | 74,106 | 59,230 | 47,388 | 34,748 | 29,313 | 27,915 | 27,132 | 26,134 | -47,973 | -64.7% | 2 |
| Massachusetts | 88,365 | 77,989 | 66,490 | 54,463 | 44,189 | 42,570 | 47,264 | 49,377 | -38,988 | -44.1% | |
| Michigan | 178,002 | 151,620 | 123,693 | 95,208 | 74,231 | 70,725 | 74,338 | 75,111 | -102,890 | -57.8% | |
| Minnesota | 58,250 | 53,340 | 48,301 | 42,465 | 39,040 | 38,558 | 35,859 | 36,500 | -21,750 | -37.3% | 2 |
| Mississippi | 47,954 | 38,513 | 23,700 | 16,644 | 14,970 | 15,657 | 17,607 | 19,823 | -28,132 | -58.7% | 2 |
| Missouri | 82,717 | 71,752 | 60,041 | 50,917 | 46,776 | 45,556 | 45,001 | 40,845 | -41,872 | -50.6% | 2 |
| Montana | 10,836 | 8,886 | 6,356 | 4,828 | 4,555 | 4,934 | 5,828 | 6,169 | -4,667 | -43.1% | |
| Nebraska | 14,569 | 13,859 | 12,960 | 11,336 | 9,538 | 9,486 | 10,335 | 10,945 | -3,624 | -24.9% | 2 |
| Nevada | 14,827 | 11,918 | 10,383 | 8,034 | 6,274 | 7,439 | 11,015 | 10,636 | -4,191 | -28.3% | 2 |
| New Hampshire | 9,538 | 8,120 | 6,857 | 6,324 | 5,841 | 5,659 | 6,040 | 6,079 | -3,459 | -36.3% | 2 |
| New Jersey | 105,504 | 95,428 | 76,850 | 62,241 | 51,630 | 45,325 | 41,986 | 42,418 | -63,086 | -59.8% | 2 |
| New Mexico | 33,852 | 26,954 | 22,053 | 25,501 | 23,655 | 19,322 | 17,015 | 16,638 | -17,213 | -50.8% | |
| New York | 431,717 | 384,377 | 366,032 | 325,547 | 258,702 | 226,921 | 170,430 | 148,803 | -282,915 | -65.5% | |
| North Carolina | 113,127 | 98,904 | 77,961 | 59,328 | 45,725 | 43,497 | 42,872 | 40,432 | -72,695 | -64.3% | |
| North Dakota | 4,892 | 4,195 | 3,322 | 3,098 | 2,901 | 2,999 | 3,232 | 3,376 | -1,516 | -31.0% | 2 |
| Ohio | 206,722 | 186,206 | 140,286 | 108,635 | 97,969 | 85,005 | 84,031 | 84,292 | -122,431 | -59.2% | |
| Oklahoma | 38,809 | 30,336 | 24,462 | 19,990 | 14,316 | 13,934 | 14,801 | 15,049 | -23,759 | -61.2% | |
| Oregon | 33,444 | 24,076 | 18,242 | 16,870 | 17,058 | 16,270 | 17,946 | 18,708 | -14,736 | -44.1% | |
| Pennsylvania | 190,329 | 163,563 | 134,975 | 105,657 | 89,899 | 82,644 | 80,587 | 80,857 | -109,473 | -57.5% | |
| Puerto Rico | 50,888 | 47,726 | 41,933 | 36,155 | 31,812 | 26,212 | 23,363 | 18,929 | -31,959 | -62.8% | 2 |
| Rhode Island | 21,226 | 19,811 | 19,308 | 17,987 | 16,324 | 15,228 | 14,405 | 13,348 | -7,879 | -37.1% | |
| South Carolina | 45,770 | 34,214 | 25,291 | 18,366 | 17,502 | 18,643 | 21,545 | 21,589 | -24,180 | -52.8% | |
| South Dakota | 5,995 | 5,105 | 3,837 | 3,225 | 2,802 | 2,713 | 2,851 | 2,791 | -3,205 | -53.4% | 2 |
| Tennessee | 99,096 | 70,419 | 57,372 | 57,630 | 56,148 | 59,369 | 63,036 | 68,660 | -30,437 | -30.7% | 2 |
| Texas | 254,953 | 208,974 | 145,253 | 114,112 | 127,880 | 130,893 | 129,937 | 133,239 | -121,714 | -47.7% | 2 |
| Utah | 14,767 | 12,250 | 10,712 | 9,801 | 8,410 | 7,487 | 7,757 | 8,537 | -6,231 | -42.2% | 2 |
| Vermont | 9,057 | 8,263 | 7,371 | 6,611 | 6,043 | 5,524 | 5,113 | 4,907 | -4,151 | -45.8% | |
| Virgin Islands | 1,399 | 1,278 | 1,106 | 970 | 936 | 724 | 615 | 473 | -925 | -66.2% | 2 |
| Virginia | 64,937 | 53,856 | 43,269 | 37,022 | 31,864 | 29,271 | 30,051 | 25,245 | -39,693 | -61.1% | 2 |
| Washington | 98,933 | 93,043 | 79,392 | 62,640 | 57,008 | 54,160 | 54,188 | 54,699 | -44,234 | -44.7% | |
| West Virginia | 36,562 | 33,639 | 19,674 | 11,447 | 12,146 | 14,732 | 15,855 | 15,822 | -20,740 | -56.7% | |
| Wisconsin | 60,058 | 38,874 | 12,777 | 19,140 | 16,719 | 17,680 | 18,955 | 20,460 | -39,598 | -65.9% | |
| Wyoming | 4,732 | 2,798 | 1,249 | 811 | 604 | 524 | 453 | 408 | -4,324 | -91.4% | |
| 1 Comparable to Table 1:10 in TANF 6th Report to Congress | |||||||||||
| 2 Some portion of the decrease must be attributed to removal of two-parent families from the TANF program. | |||||||||||
| Source: TANF Data Report | |||||||||||
