![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Applications Received |
Total Applications Approved |
Total Applications Denied |
Cases Closed |
||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | |||
| U. S. Totals | 3,721,572 | 1,927,366 | 51.8% | 1,794,128 | 48.2% | 1,995,178 |
| Alabama | 23,801 | 23,121 | 97.1% | 680 | 2.9% | 18,057 |
| Alaska | 11,794 | 5,606 | 47.5% | 6,188 | 52.5% | 5,756 |
| Arizona | 106,650 | 51,560 | 48.3% | 55,071 | 51.6% | 40,417 |
| Arkansas | 37,990 | 12,684 | 33.4% | 25,306 | 66.6% | 9,818 |
| California | 411,044 | 226,322 | 55.1% | 184,722 | 44.9% | 463,010 |
| Colorado | 45,122 | 29,716 | 65.9% | 15,406 | 34.1% | 28,361 |
| Connecticut | 24,010 | 15,081 | 62.8% | 8,929 | 37.2% | 15,727 |
| Delaware | 10,134 | 6,482 | 64.0% | 3,652 | 36.0% | 4,356 |
| Dist. of Col. | 8,725 | 6,401 | 73.4% | 2,324 | 26.6% | 5,327 |
| Florida | 291,294 | 120,841 | 41.5% | 170,453 | 58.5% | 120,550 |
| Georgia | 143,541 | 57,018 | 39.7% | 86,523 | 60.3% | 50,288 |
| Guam | N/A | N/A | N/A | N/A | ||
| Hawaii | 15,078 | 7,410 | 49.1% | 7,668 | 50.9% | 7,940 |
| Idaho | 20,915 | 2,823 | 13.5% | 18,092 | 86.5% | 2,540 |
| Illinois | 26,037 | 13,893 | 53.4% | 12,144 | 46.6% | 31,506 |
| Indiana | 105,513 | 48,574 | 46.0% | 56,939 | 54.0% | 43,359 |
| Iowa | 15,450 | 14,318 | 92.7% | 1,132 | 7.3% | 22,068 |
| Kansas | 37,619 | 18,879 | 50.2% | 18,740 | 49.8% | 18,273 |
| Kentucky | 64,313 | 39,701 | 61.7% | 24,612 | 38.3% | 38,884 |
| Louisiana | 28,628 | 27,323 | 95.4% | 1,305 | 4.6% | 21,757 |
| Maine | 2,781 | 1,195 | 43.0% | 1,586 | 57.0% | 11,064 |
| Maryland | 62,735 | 28,251 | 45.0% | 34,484 | 55.0% | 31,746 |
| Massachusetts | 70,061 | 53,851 | 76.9% | 16,210 | 23.1% | 27,185 |
| Michigan | 159,616 | 74,920 | 46.9% | 84,696 | 53.1% | 65,263 |
| Minnesota | 56,214 | 40,417 | 71.9% | 15,797 | 28.1% | 41,053 |
| Mississippi | 37,305 | 17,411 | 46.7% | 19,894 | 53.3% | 16,035 |
| Missouri | 55,942 | 36,153 | 64.6% | 19,789 | 35.4% | 30,859 |
| Montana | 10,219 | 7,670 | 75.1% | 2,549 | 24.9% | 9,765 |
| Nebraska | 21,647 | 14,222 | 65.7% | 7,425 | 34.3% | 12,079 |
| Nevada | 29,198 | 15,831 | 54.2% | 13,367 | 45.8% | 12,710 |
| New Hampshire | 13,401 | 8,176 | 61.0% | 5,225 | 39.0% | 6,267 |
| New Jersey | 51,954 | 42,708 | 82.2% | 9,246 | 17.8% | 40,228 |
| New Mexico | 46,664 | 25,308 | 54.2% | 21,356 | 45.8% | 33,003 |
| New York | 220,423 | 136,731 | 62.0% | 83,692 | 38.0% | 116,126 |
| North Carolina | 67,180 | 44,500 | 66.2% | 22,680 | 33.8% | 49,157 |
| North Dakota | 16,398 | 11,428 | 69.7% | 4,970 | 30.3% | 4,542 |
| Ohio | 227,144 | 76,865 | 33.8% | 150,279 | 66.2% | 93,104 |
| Oklahoma | 45,150 | 20,310 | 45.0% | 24,840 | 55.0% | 23,304 |
| Oregon | 25,759 | 20,980 | 81.4% | 4,779 | 18.6% | 19,066 |
| Pennsylvania | 167,455 | 110,821 | 66.2% | 56,634 | 33.8% | 41,049 |
| Puerto Rico | 11,093 | 8,433 | 76.0% | 2,660 | 24.0% | 9,027 |
| Rhode Island | 7,448 | 3,147 | 42.3% | 4,301 | 57.7% | 9,904 |
| South Carolina | 47,496 | 23,604 | 49.7% | 23,892 | 50.3% | 23,045 |
| South Dakota | 6,162 | 3,742 | 60.7% | 2,420 | 39.3% | 3,739 |
| Tennessee | 125,059 | 72,660 | 58.1% | 52,399 | 41.9% | 36,625 |
| Texas | 426,040 | 147,313 | 34.6% | 278,727 | 65.4% | 147,293 |
| Utah | 23,023 | 9,583 | 41.6% | 13,440 | 58.4% | 12,026 |
| Vermont | 13,140 | 7,855 | 59.8% | 5,285 | 40.2% | 6,233 |
| Virgin Islands | 282 | 179 | 63.5% | 44 | 15.6% | 290 |
| Virginia | 58,641 | 29,391 | 50.1% | 29,250 | 49.9% | 20,218 |
| Washington | 123,176 | 67,238 | 54.6% | 55,938 | 45.4% | 61,815 |
| West Virginia | 18,997 | 16,410 | 86.4% | 2,587 | 13.6% | 13,274 |
| Wisconsin | 44,842 | 21,630 | 48.2% | 23,212 | 51.8% | 19,537 |
| Wyoming | 1,269 | 680 | 53.6% | 589 | 46.4% | 553 |
| 1 Comparable to Table 1:12 and 1:13 in TANF 6th Annual Report to Congress | ||||||
| Source: TANF Data Report |
