![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Cash and Non-Cash Assistance |
Total Families |
Total Recipients |
Average Monthly Amount of Assistance |
|
|---|---|---|---|---|---|
| per Family | per Recipient | ||||
| U. S. Totals | $ 796,038,721 | 2,032,140 | 4,966,631 | $ 391.72 | $ 160.28 |
| Alabama | $ 3,576,542 | 18,844 | 44,704 | $ 189.80 | $ 80.01 |
| Alaska | 3,605,565 | 5,334 | 15,190 | 675.91 | 237.36 |
| Arizona | 13,612,416 | 47,792 | 112,952 | 284.83 | 120.52 |
| Arkansas | 2,627,932 | 11,162 | 25,425 | 235.44 | 103.36 |
| California | 289,840,761 | 449,650 | 1,111,558 | 644.59 | 260.75 |
| Colorado | 4,670,049 | 13,534 | 35,391 | 345.05 | 131.95 |
| Connecticut | 9,000,083 | 21,014 | 44,964 | 428.28 | 200.16 |
| Delaware | 1,387,346 | 5,597 | 12,697 | 247.88 | 109.26 |
| Dist. of Col. | 5,499,037 | 16,589 | 42,342 | 331.48 | 129.87 |
| Florida | 14,689,953 | 58,118 | 120,013 | 252.76 | 122.40 |
| Georgia | 12,565,387 | 55,922 | 133,772 | 224.69 | 93.93 |
| Guam | N/A | 3,072 | 10,783 | - | - |
| Hawaii | 5,212,211 | 9,776 | 25,715 | 533.15 | 202.69 |
| Idaho | 503,785 | 1,681 | 3,124 | 299.78 | 161.28 |
| Illinois | 5,168,139 | 37,895 | 98,049 | 136.38 | 52.71 |
| Indiana | 11,314,817 | 52,686 | 140,302 | 214.76 | 80.65 |
| Iowa | 6,571,585 | 19,969 | 52,170 | 329.10 | 125.97 |
| Kansas | 4,630,765 | 15,300 | 39,745 | 302.67 | 116.51 |
| Kentucky | 8,396,203 | 34,923 | 76,963 | 240.42 | 109.09 |
| Louisiana | 5,676,337 | 22,834 | 57,775 | 248.59 | 98.25 |
| Maine | 3,535,957 | 9,150 | 26,504 | 386.43 | 133.41 |
| Maryland | 9,144,635 | 26,134 | 61,168 | 349.92 | 149.50 |
| Massachusetts | 26,030,648 | 49,377 | 109,093 | 527.18 | 238.61 |
| Michigan | 29,697,378 | 75,111 | 200,557 | 395.38 | 148.07 |
| Minnesota | 13,710,920 | 36,500 | 94,605 | 375.64 | 144.93 |
| Mississippi | 2,854,628 | 19,823 | 45,743 | 144.01 | 62.41 |
| Missouri | 9,901,478 | 40,845 | 101,893 | 242.42 | 97.18 |
| Montana | 2,626,599 | 6,169 | 17,294 | 425.78 | 151.88 |
| Nebraska | 3,753,693 | 10,945 | 26,876 | 342.96 | 139.67 |
| Nevada | 3,404,378 | 10,636 | 25,256 | 320.10 | 134.79 |
| New Hampshire | 3,050,119 | 6,079 | 14,152 | 501.74 | 215.53 |
| New Jersey | 15,655,952 | 42,418 | 102,564 | 369.09 | 152.65 |
| New Mexico | 5,082,934 | 16,638 | 44,081 | 305.49 | 115.31 |
| New York | 84,077,948 | 148,803 | 338,668 | 565.03 | 248.26 |
| North Carolina | 8,720,278 | 40,432 | 84,214 | 215.68 | 103.55 |
| North Dakota | 1,348,817 | 3,376 | 8,677 | 399.52 | 155.45 |
| Ohio | 26,717,952 | 84,292 | 187,557 | 316.97 | 142.45 |
| Oklahoma | 2,991,566 | 15,049 | 36,830 | 198.78 | 81.23 |
| Oregon | 9,179,976 | 18,708 | 42,722 | 490.70 | 214.88 |
| Pennsylvania | 26,185,095 | 80,857 | 210,409 | 323.85 | 124.45 |
| Puerto Rico | 3,425,708 | 18,929 | 53,506 | 180.98 | 64.02 |
| Rhode Island | 5,680,429 | 13,348 | 35,514 | 425.57 | 159.95 |
| South Carolina | 3,384,959 | 21,589 | 52,976 | 156.79 | 63.90 |
| South Dakota | 911,233 | 2,791 | 6,285 | 326.50 | 144.99 |
| Tennessee | 11,715,523 | 68,660 | 180,940 | 170.63 | 64.75 |
| Texas | 25,003,242 | 133,239 | 334,406 | 187.66 | 74.77 |
| Utah | 3,397,417 | 8,537 | 21,812 | 397.97 | 155.76 |
| Vermont | 2,623,427 | 4,907 | 12,701 | 534.68 | 206.55 |
| Virgin Islands | 130,859 | 473 | 1,454 | 276.61 | 90.01 |
| Virginia | 5,168,226 | 25,245 | 58,198 | 204.73 | 88.80 |
| Washington | 23,406,199 | 54,699 | 135,893 | 427.91 | 172.24 |
| West Virginia | 5,775,620 | 15,822 | 40,699 | 365.04 | 141.91 |
| Wisconsin | 9,116,250 | 20,460 | 49,019 | 445.56 | 185.98 |
| Wyoming | 79,766 | 408 | 733 | 195.38 | 108.87 |
| 1/ Comparable to Table 1:14 in TANF 6th Annual Report to Congress | |||||
| Source: TANF Data Report |
