![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Srare | Families at end of FY 2003 | Change Over FY 2003 | Change Since TANF Enactment | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2003 | September 2002 to September 2003 |
August 1996 to September 2003 |
|||||||
| Rank1 | % of U.S. | Rank2 | Net Change | Rank2 | Net Change | ||||
| TANF | 2,008,384 | (18,931) | -0.9% | (2,400,124) | -54.4% | ||||
| SSP-MOE | 164,183 | 25,628 | 15.6% | 164,117 | - | ||||
| U.S. Total | 2,172,567 | 6,697 | 0.3% | (2,236,007) | -54.4% | ||||
| Recipients by State3 | Change in Recipients by State3 | Change in Recipients by State3 | |||||||
| Alabama | 27 | 19,228 | 1.0% | 45 | 1,361 | 7.6% | 27 | (21,804) | -53.1% |
| Alaska | 47 | 4,909 | 0.2% | 4 | (674) | -12.1% | 13 | (7,250) | -59.6% |
| Arizona | 12 | 51,336 | 2.6% | 53 | 7,465 | 17.0% | 52 | (11,068) | -17.7% |
| Arkansas | 38 | 10,745 | 0.5% | 7 | (980) | -8.4% | 30 | (11,324) | -51.3% |
| California | 1 | 449,275 | 22.4% | 21 | (4,894) | -1.1% | 32 | (431,103) | -49.0% |
| Colorado | 35 | 14,210 | 0.7% | 52 | 1,766 | 14.2% | 14 | (20,276) | -58.8% |
| Connecticut | 24 | 20,967 | 1.0% | 8 | (1,852) | -8.1% | 10 | (36,359) | -63.4% |
| Delaware | 45 | 5,699 | 0.3% | 34 | 115 | 2.1% | 35 | (4,886) | -46.2% |
| Dist. of Col. | 31 | 16,825 | 0.8% | 35 | 391 | 2.4% | 45 | (8,525) | -33.6% |
| Florida | 8 | 58,555 | 2.9% | 29 | 240 | 0.4% | 5 | (142,367) | -70.9% |
| Georgia | 9 | 56,496 | 2.8% | 37 | 1,629 | 3.0% | 24 | (66,833) | -54.2% |
| Guam4 | 50 | 3,072 | 0.2% | 26 | 0 | 0.0% | 54 | 829 | 37.0% |
| Hawaii | 40 | 9,367 | 0.5% | 6 | (982) | -9.5% | 19 | (12,527) | -57.2% |
| Idaho | 52 | 1,727 | 0.1% | 54 | 314 | 22.2% | 4 | (6,880) | -79.9% |
| Illinois | 19 | 34,688 | 1.7% | 2 | (7,811) | -18.4% | 3 | (185,609) | -84.3% |
| Indiana | 11 | 51,711 | 2.6% | 24 | (367) | -0.7% | 53 | 274 | 0.5% |
| Iowa | 25 | 20,135 | 1.0% | 31 | 267 | 1.3% | 44 | (11,444) | -36.2% |
| Kansas | 33 | 15,859 | 0.8% | 46 | 1,166 | 7.9% | 46 | (7,931) | -33.3% |
| Kentucky | 18 | 35,252 | 1.8% | 32 | 514 | 1.5% | 31 | (36,012) | -50.5% |
| Louisiana | 21 | 23,069 | 1.1% | 25 | (22) | -0.1% | 6 | (44,398) | -65.8% |
| Maine | 41 | 9,072 | 0.5% | 18 | (273) | -2.9% | 23 | (10,935) | -54.7% |
| Maryland | 20 | 25,678 | 1.3% | 22 | (225) | -0.9% | 9 | (44,987) | -63.7% |
| Massachusetts | 13 | 50,875 | 2.5% | 41 | 2,519 | 5.2% | 39 | (33,825) | -39.9% |
| Michigan | 6 | 78,549 | 3.9% | 51 | 9,189 | 13.2% | 26 | (91,448) | -53.8% |
| Minnesota | 17 | 36,096 | 1.8% | 19 | (831) | -2.3% | 41 | (21,645) | -37.5% |
| Mississippi | 26 | 19,722 | 1.0% | 36 | 460 | 2.4% | 18 | (26,706) | -57.5% |
| Missouri | 15 | 41,494 | 2.1% | 12 | (2,218) | -5.1% | 33 | (38,629) | -48.2% |
| Montana | 46 | 5,465 | 0.3% | 10 | (358) | -6.1% | 36 | (4,649) | -46.0% |
| Nebraska | 37 | 11,049 | 0.6% | 39 | 438 | 4.1% | 51 | (3,386) | -23.5% |
| Nevada | 39 | 9,547 | 0.5% | 3 | (2,091) | -18.0% | 48 | (4,165) | -30.4% |
| New Hampshire | 44 | 6,077 | 0.3% | 23 | (49) | -0.8% | 47 | (3,023) | -33.2% |
| New Jersey | 14 | 43,656 | 2.2% | 42 | 2,388 | 5.8% | 20 | (58,048) | -57.1% |
| New Mexico | 30 | 17,421 | 0.9% | 40 | 798 | 4.8% | 34 | (15,932) | -47.8% |
| New York | 2 | 145,627 | 7.3% | 16 | (5,823) | -3.8% | 7 | (272,711) | -65.2% |
| North Carolina | 16 | 39,201 | 2.0% | 13 | (2,016) | -4.9% | 8 | (70,859) | -64.4% |
| North Dakota | 49 | 3,336 | 0.2% | 28 | 13 | 0.4% | 49 | (1,437) | -30.1% |
| Ohio | 4 | 85,008 | 4.2% | 33 | 1,485 | 1.8% | 15 | (119,232) | -58.4% |
| Oklahoma | 34 | 15,154 | 0.8% | 20 | (175) | -1.1% | 17 | (20,832) | -57.9% |
| Oregon | 29 | 18,093 | 0.9% | 30 | 126 | 0.7% | 40 | (11,824) | -39.5% |
| Pennsylvania | 5 | 84,288 | 4.2% | 43 | 5,573 | 7.1% | 22 | (102,054) | -54.8% |
| Puerto Rico | 28 | 18,601 | 0.9% | 27 | 23 | 0.1% | 11 | (31,270) | -62.7% |
| Rhode Island | 36 | 12,961 | 0.6% | 11 | (762) | -5.6% | 42 | (7,709) | -37.3% |
| South Carolina | 23 | 21,177 | 1.1% | 14 | (916) | -4.1% | 28 | (22,883) | -51.9% |
| South Dakota | 51 | 2,690 | 0.1% | 17 | (83) | -3.0% | 25 | (3,139) | -53.9% |
| Tennessee | 7 | 72,345 | 3.6% | 47 | 6,752 | 10.3% | 50 | (24,842) | -25.6% |
| Texas | 3 | 117,532 | 5.9% | 5 | (14,151) | -10.7% | 29 | (125,972) | -51.7% |
| Utah | 42 | 8,944 | 0.4% | 50 | 972 | 12.2% | 43 | (5,277) | -37.1% |
| Vermont | 48 | 4,815 | 0.2% | 15 | (207) | -4.1% | 38 | (3,950) | -45.1% |
| Virgin Islands | 53 | 526 | 0.0% | 48 | 52 | 11.0% | 12 | (845) | -61.6% |
| Virginia | 43 | 8,225 | 0.4% | 1 | (22,177) | -72.9% | 2 | (53,680) | -86.7% |
| Washington | 10 | 53,534 | 2.7% | 38 | 1,578 | 3.0% | 37 | (43,958) | -45.1% |
| West Virginia | 32 | 16,405 | 0.8% | 44 | 1,127 | 7.4% | 21 | (20,639) | -55.7% |
| Wisconsin | 22 | 21,708 | 1.1% | 49 | 2,313 | 11.9% | 16 | (30,216) | -58.2% |
| Wyoming | 54 | 388 | 0.0% | 9 | (28) | -6.7% | 1 | (3,924) | -91.0% |
| Total | 2,008,384 | (18,931) | (2,400,124) | ||||||
