![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Recipients at end of FY 2003 | Change Over FY 2003 | Change Since TANF Enactment | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2003 | September 2002 to September 2003 |
August 1996 to September 2003 |
|||||||
| Rank1 | % of U.S. | Rank2 | Net Change | Rank2 | Net Change | ||||
| TANF | 4,882,128 | (120,343) | -2.5% | (7,359,997) | -60.1% | ||||
| SSP-MOE | 569,225 | 34,118 | 6.0% | 569,912 | - | ||||
| U.S. Total | 5,451,353 | (86,225) | -1.6% | (6,790,085) | -60.1% | ||||
| Recipients by State3 | Change in Recipients by State3 | Change in Recipients by State3 | |||||||
| Alabama | 27 | 45,528 | 0.9% | 10 | 3,476 | 8.3% | 30 | (55,134) | -54.8% |
| Alaska | 46 | 13,650 | 0.3% | 7 | (2,290) | -14.4% | 19 | (21,894) | -61.6% |
| Arizona | 12 | 121,271 | 2.5% | 53 | 17,738 | 17.1% | 51 | (48,171) | -28.4% |
| Arkansas | 39 | 24,469 | 0.5% | 11 | (2,563) | -9.5% | 28 | (31,874) | -56.6% |
| California | 1 | 1,099,695 | 22.3% | 25 | (27,352) | -2.4% | 26 | (1,482,253) | -57.4% |
| Colorado | 35 | 37,114 | 0.8% | 51 | 4,656 | 14.3% | 21 | (58,674) | -61.3% |
| Connecticut | 29 | 43,844 | 0.9% | 8 | (6,626) | -13.1% | 7 | (115,402) | -72.5% |
| Delaware | 47 | 12,951 | 0.3% | 36 | 239 | 1.9% | 40 | (10,703) | -45.2% |
| Dist. of Col. | 30 | 42,980 | 0.9% | 40 | 1,477 | 3.6% | 46 | (26,312) | -38.0% |
| Florida | 11 | 121,921 | 2.5% | 30 | 1,054 | 0.9% | 5 | (411,880) | -77.2% |
| Georgia | 9 | 134,819 | 2.7% | 38 | 3,262 | 2.5% | 23 | (195,483) | -59.2% |
| Guam4 | 49 | 10,783 | 0.2% | 27 | 0 | 0.0% | 54 | 2,469 | 29.7% |
| Hawaii | 40 | 24,384 | 0.5% | 9 | (3,359) | -12.1% | 16 | (42,098) | -63.3% |
| Idaho | 52 | 3,175 | 0.1% | 54 | 679 | 27.2% | 3 | (18,605) | -85.4% |
| Illinois | 17 | 87,545 | 1.8% | 3 | (27,353) | -23.8% | 2 | (555,099) | -86.4% |
| Indiana | 8 | 135,339 | 2.8% | 12 | (11,924) | -8.1% | 53 | (7,265) | -5.1% |
| Iowa | 22 | 52,528 | 1.1% | 28 | 199 | 0.4% | 44 | (33,618) | -39.0% |
| Kansas | 33 | 41,288 | 0.8% | 46 | 3,340 | 8.8% | 47 | (22,495) | -35.3% |
| Kentucky | 19 | 77,697 | 1.6% | 35 | 854 | 1.1% | 29 | (94,496) | -54.9% |
| Louisiana | 21 | 58,504 | 1.2% | 26 | (266) | -0.5% | 6 | (169,611) | -74.4% |
| Maine | 38 | 26,144 | 0.5% | 52 | 1,548 | 14.6% | 38 | (27,729) | -51.5% |
| Maryland | 20 | 59,975 | 1.2% | 33 | (597) | 1.0% | 10 | (134,152) | -69.1% |
| Massachusetts | 13 | 112,810 | 2.3% | 24 | (2,833) | -2.4% | 35 | (113,220) | -50.1% |
| Michigan | 5 | 210,154 | 4.3% | 50 | 25,125 | 13.6% | 25 | (292,200) | -58.2% |
| Minnesota | 16 | 93,508 | 1.9% | 22 | (3,292) | -3.4% | 41 | (76,236) | -44.9% |
| Mississippi | 28 | 45,182 | 0.9% | 34 | 495 | 1.1% | 15 | (78,646) | -63.5% |
| Missouri | 15 | 102,031 | 2.1% | 10 | (12,144) | -10.6% | 31 | (120,789) | -54.2% |
| Montana | 44 | 15,017 | 0.3% | 13 | (1,296) | -7.9% | 37 | (14,113) | -48.4% |
| Nebraska | 37 | 27,533 | 0.6% | 42 | 1,424 | 5.5% | 50 | (11,695) | -29.8% |
| Nevada | 43 | 22,874 | 0.5% | 4 | (5,131) | -18.3% | 49 | (11,387) | -33.2% |
| New Hampshire | 45 | 14,044 | 0.3% | 20 | (600) | -4.1% | 45 | (8,893) | -38.8% |
| New Jersey | 14 | 105,702 | 2.1% | 41 | 5,416 | 5.4% | 18 | (169,935) | -61.7% |
| New Mexico | 26 | 45,885 | 0.9% | 39 | 1,502 | 3.4% | 32 | (53,776) | -54.0% |
| New York | 2 | 331,144 | 6.7% | 19 | (18,133) | -5.2% | 8 | (812,818) | -71.1% |
| North Carolina | 18 | 80,956 | 1.6% | 17 | (5,548) | -6.4% | 9 | (186,370) | -69.7% |
| North Dakota | 50 | 8,667 | 0.2% | 37 | 162 | 1.9% | 48 | (4,479) | -34.1% |
| Ohio | 7 | 188,226 | 3.8% | 29 | 1,399 | 0.7% | 12 | (361,086) | -65.7% |
| Oklahoma | 34 | 37,169 | 0.8% | 23 | (1,158) | -3.0% | 20 | (59,032) | -61.4% |
| Oregon | 32 | 41,302 | 0.8% | 32 | 391 | 1.0% | 39 | (37,117) | -47.3% |
| Pennsylvania | 4 | 220,136 | 4.5% | 44 | 15,005 | 7.3% | 24 | (310,923) | -58.5% |
| Puerto Rico | 23 | 52,295 | 1.1% | 21 | (2,038) | -3.8% | 13 | (98,728) | -65.4% |
| Rhode Island | 36 | 34,187 | 0.7% | 15 | (2,826) | -7.6% | 43 | (22,373) | -39.6% |
| South Carolina | 25 | 51,616 | 1.0% | 6 | (2,938) | -15.2% | 22 | (62,657) | -54.8% |
| South Dakota | 51 | 5,919 | 0.1% | 14 | (497) | -7.7% | 17 | (9,977) | -62.8% |
| Tennessee | 6 | 191,652 | 3.9% | 48 | 19,645 | 11.4% | 52 | (63,166) | -24.8% |
| Texas | 3 | 281,765 | 5.7% | 5 | (53,413) | -15.9% | 27 | (367,253) | -56.6% |
| Utah | 42 | 22,944 | 0.5% | 49 | 2,485 | 12.1% | 42 | (16,129) | -41.3% |
| Vermont | 48 | 12,243 | 0.2% | 18 | (825) | -6.3% | 36 | (12,088) | -49.7% |
| Virgin Islands | 53 | 1,591 | 0.0% | 2 | (785) | -33.0% | 11 | (3,307) | -67.5% |
| Virginia | 41 | 23,527 | 0.5% | 1 | (44,876) | -65.6% | 4 | (129,318) | -84.6% |
| Washington | 10 | 131,721 | 2.7% | 31 | 1,224 | 0.9% | 34 | (137,206) | -51.0% |
| West Virginia | 31 | 41,750 | 0.8% | 43 | 2,223 | 5.6% | 33 | (47,289) | -53.1% |
| Wisconsin | 24 | 52,280 | 1.1% | 47 | 5,350 | 11.4% | 14 | (96,608) | -64.9% |
| Wyoming | 54 | 694 | 0.0% | 16 | (48) | -6.5% | 1 | (10,704) | -93.9% |
| Total | 4,882,128 | (120,343) | (7,359,997) | ||||||
