Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table


Table 2:4:a

TANF Financial Data
Combined Federal Funds Spent in FY 2003
Spending from Federal TANF Grant in FY 2003 Through the Fourth Quarter

Corresponds with the web version of Table A issued by HHS/ACF/OA/OFS
Data reported by States in Column A on TANF Financial Report (Form ACF-196) Line Items
STATE Line 1 Line 2 % OF TOTAL TRANSFERRED TO CCDF Line 3 % OF TOTAL TRANSFERRED TO SSBG Line 4 Line 5 Line 6 Line 7 Line 9 Line 10
TOTAL FEDERAL FUNDS 1/ TRANSFERRED TO CCDF TRANSFERRED TO SSBG AVAILABLE FOR TANF EXPENDITURES ON ASSISTANCE EXPENDITURES ON NON ASSISTANCE TOTAL EXPENDITURES (Assistance and Non) UNLIQUIDATED OBLIGATIONS UNOBLIGATED BALANCE
ALABAMA 194,007,284 20,545,839 11% 10,491,352 5% 162,970,093 49,120,216 82,347,108 131,467,324 3,902,526 27,600,243
ALASKA 74,389,141 15,737,700 21% 4,100,000 6% 54,551,441 22,403,180 21,879,601 44,282,781 0 10,268,660
ARIZONA 311,872,553 0 0% 22,733,434 7% 289,139,119 126,069,037 134,334,221 260,403,258 19,759,080 8,976,781
ARKANSAS 94,843,071 6,000,000 6% 0 0% 88,843,071 14,116,159 17,867,598 31,983,757 0 56,859,314
CALIFORNIA 4,551,283,529 572,514,000 13% 81,535,520 2% 3,897,234,009 2,151,909,993 1,518,839,106 3,670,749,099 226,484,910 0
COLORADO 228,951,330 22,241,896 10% 14,962,638 7% 191,746,796 42,399,741 68,106,268 110,506,009 81,240,787 0
CONNECTICUT 281,363,508 0 0% 26,678,810 9% 254,684,698 48,885,011 205,799,687 254,684,698 0 0
DELAWARE 35,626,951 1,265,646 4% 1,336,345 4% 33,024,960 24,571,749 3,211,681 27,783,430 5,018,164 223,366
DIST.OF COLUMBIA 157,940,486 18,521,964 12% 3,935,917 2% 135,482,605 17,255,243 73,856,534 91,111,777 1,228,084 43,142,744
FLORIDA 818,048,612 122,549,160 15% 52,274,580 6% 643,224,872 72,776,893 410,791,375 483,568,268 0 159,656,604
GEORGIA 558,760,633 32,200,000 6% 18,865,151 3% 507,695,482 107,208,919 218,919,710 326,128,629 20,574,443 160,992,410
HAWAII 173,470,882 11,050,000 6% 9,890,000 6% 152,530,882 40,916,583 16,616,800 57,533,383 4,165,847 90,831,652
IDAHO 53,372,645 8,731,981 16% 1,441,201 3% 43,199,463 6,636,135 23,479,757 30,115,892 12,222,410 861,159
ILLINOIS 585,056,960 0 0% 20,502,485 4% 564,554,475 62,124,682 502,429,793 564,554,475 0 0
INDIANA 247,222,289 18,352,906 7% 2,000,000 1% 226,869,383 108,143,930 91,652,267 199,796,197 27,073,186 0
IOWA 164,460,754 28,199,491 17% 11,257,997 7% 125,003,266 38,505,453 55,629,960 94,135,413 5,444,692 25,423,161
KANSAS 120,621,502 12,741,228 11% 4,332,070 4% 103,548,204 50,847,441 30,852,937 81,700,378 0 21,847,826
KENTUCKY 218,835,932 47,135,000 22% 0 0% 171,700,932 53,224,624 65,917,218 119,141,842 44,068,272 8,490,818
LOUISIANA 355,052,664 39,030,549 11% 16,397,197 5% 299,624,918 60,156,557 167,455,074 227,611,631 72,013,287 0
MAINE 118,551,019 10,699,122 9% 7,469,450 6% 100,382,447 44,475,153 10,493,435 54,968,588 8,553,045 36,860,814
MARYLAND 289,225,248 48,884,560 17% 22,909,803 8% 217,430,885 69,008,738 114,124,211 183,132,949 15,453,448 18,844,488
MASSACHUSETTS 471,699,894 91,874,222 19% 42,109,023 9% 337,716,649 153,968,175 183,748,474 337,716,649 0 0
MICHIGAN 868,951,350 0 0% 20,157,975 2% 848,793,375 232,442,380 503,293,223 735,735,603 0 113,057,772
MINNESOTA 388,515,180 26,603,000 7% 3,277,034 1% 358,635,146 134,583,595 182,605,046 317,188,641 0 41,446,505
MISSISSIPPI 121,198,175 19,323,838 16% 59 0% 101,874,278 61,052,039 37,235,055 98,287,094 1,204,334 2,382,850
MISSOURI 238,756,915 24,882,439 10% 21,705,174 9% 192,169,302 68,219,966 102,244,162 170,464,128 21,705,173 1
MONTANA 62,329,098 8,612,239 14% 3,860,602 6% 49,856,257 33,126,623 7,755,375 40,881,998 1,120,960 7,853,299
NEBRASKA 75,140,536 9,000,000 12% 0 0% 66,140,536 36,394,529 13,581,968 49,976,497 0 16,164,039
NEVADA 69,681,723 0 0% 932,868 1% 68,748,855 32,783,810 24,863,464 57,647,274 1,132,417 9,969,164
NEW HAMPSHIRE 55,748,120 1,195,910 2% 2,931,389 5% 51,620,821 20,345,852 19,814,842 40,160,694 0 11,460,127
NEW JERSEY 733,794,366 25,665,017 3% 15,341,351 2% 692,787,998 186,840,569 257,416,165 444,256,734 48,578,247 199,953,017
NEW MEXICO 168,213,435 29,813,209 18% 2,000,000 1% 136,400,226 63,233,778 27,189,092 90,422,870 36,672,979 9,304,377
NEW YORK 3,528,246,804 39,900,000 1% 244,000,000 7% 3,244,346,804 1,491,467,227 1,291,730,586 2,783,197,813 199,779,844 261,369,147
NORTH CAROLINA 390,729,267 74,499,688 19% 4,544,769 1% 311,684,810 113,176,702 138,977,047 252,153,749 56,013,410 3,517,651
NORTH DAKOTA 42,962,917 0 0% 0 0% 42,962,917 19,725,709 13,120,055 32,845,764 0 10,117,153
OHIO 1,270,278,270 0 0% 74,935,420 6% 1,195,342,850 139,269,860 474,514,313 613,784,173 239,638,064 341,920,613
OKLAHOMA 308,031,500 30,822,071 10% 15,411,035 5% 261,798,394 121,710,555 20,384,951 142,095,506 0 119,702,888
OREGON 183,540,235 0 0% 0 0% 183,540,235 83,751,601 71,368,148 155,119,749 28,420,486 0
PENNSYLVANIA 1,289,125,686 124,484,000 10% 30,579,000 2% 1,134,062,686 157,685,533 543,694,734 701,380,267 277,432,010 155,250,409
RHODE ISLAND 97,879,798 9,091,106 9% 0 0% 88,788,692 60,069,400 25,861,081 85,930,481 0 2,858,211
SOUTH CAROLINA 119,077,790 1,300,000 1% 5,262,210 4% 112,515,580 36,737,542 75,778,038 112,515,580 0 0
SOUTH DAKOTA 45,400,539 1,700,000 4% 2,286,524 5% 41,414,015 12,755,031 5,162,432 17,917,463 386,797 23,109,755
TENNESSEE 243,292,515 52,025,586 21% 5,265,988 2% 186,000,941 129,962,815 56,038,126 186,000,941 0 0
TEXAS 2/ 855,007,341 (2,349,075) 0% 27,159,154 3% 830,197,262 291,860,735 372,181,182 664,041,917 33,278,111 132,877,234
UTAH 138,441,052 0 0% 12,462,419 9% 125,978,633 49,133,210 56,817,858 105,951,068 0 20,027,565
VERMONT 48,623,462 9,224,074 19% 4,735,318 10% 34,664,070 25,713,338 8,950,732 34,664,070 0 0
VIRGINIA 2/ 183,625,387 (8,189,221) -4% 15,828,172 9% 175,986,436 66,084,470 79,109,036 145,193,506 12,603,709 18,189,221
WASHINGTON 454,950,703 107,300,000 24% 10,426,130 2% 337,224,573 102,296,180 205,171,177 307,467,357 29,757,216 0
WEST VIRGINIA 142,009,708 0 0% 6,947,755 5% 135,061,953 62,729,620 59,684,986 122,414,606 0 12,647,347
WISCONSIN 500,046,546 65,308,581 13% 13,440,834 3% 421,297,131 68,684,895 252,251,729 320,936,624 15,312,516 85,047,992
WYOMING 128,373,739 11,679,671 9% 8,014,036 6% 108,680,032 4,866,769 37,068,096 41,934,865 29,988,440 36,756,727
TOTAL 22,856,629,044 1,790,167,397 926,728,189 20,139,733,458 7,271,427,945 8,982,215,514 16,253,643,459 1,580,226,894 2,305,863,104
Percentages 3/ 100% - - 88% 45% 55% 100% 8% 11%
1/ The amount reported under this column include unexpended federal grant funds the States have carried over from prior fiscal years.
2/ Negative expenditures represent an accounting adjustment to prior year expenditures.
3/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2003 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).
Source: TANF Financial Report

Last Updated on 12/11/2008
By ACF


Go to top of Page

Return to Index

This is a Historical Document.