![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Corresponds with the web version of Table A issued by HHS/ACF/OA/OFS | |||||||||||
| Data reported by States in Column A on TANF Financial Report (Form ACF-196) Line Items | |||||||||||
| STATE | Line 6 | Line 6a | Line 6b | Line 6c | Line 6d | Line 6e | Line 6f | Line 6g | Line 6l | Total of Other Categories of Non-Assistance Lines 6h - 6m | % OF TOTAL EXPENDITURES SPENT ON NON-ASSISTANCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL EXPENDITURES ON NON-ASSISTANCE | WORK RELATED ACTIVITIES | CHILD CARE | TRANS- PORTATION | IDA | REFUNDABLE EITC | OTHER REFUNDABLE TAX CREDIT | NON-RECUR SHORT-TERM BENEFITS | NON-ASSIST SOLELY UNDER PRIOR LAW | |||
| ALABAMA | 82,347,108 | 6,615,763 | 35,021,686 | 440,963 | 0 | 0 | 0 | 0 | 0 | 40,268,696 | 63% |
| ALASKA | 21,879,601 | 9,835,687 | 2,019,000 | 193,747 | 0 | 0 | 0 | 942,716 | 0 | 8,888,451 | 49% |
| ARIZONA | 134,334,221 | 18,753,623 | 32,321,232 | 1,921,920 | 0 | 0 | 0 | 0 | 27,743,747 | 53,593,699 | 52% |
| ARKANSAS | 17,867,598 | 6,713,170 | 4,163 | 3,768,075 | 357,934 | 0 | 0 | 0 | 0 | 7,024,256 | 56% |
| CALIFORNIA | 1,518,839,106 | 374,818,651 | 311,232,721 | 26,341,022 | 0 | 0 | 0 | 1,566,934 | 0 | 804,879,778 | 41% |
| COLORADO | 68,106,268 | 869,149 | 1,002,329 | 2,481,721 | 0 | 0 | 0 | 5,357,134 | 1,686,366 | 56,709,569 | 62% |
| CONNECTICUT | 205,799,687 | 16,815,051 | 1 | 4,262,177 | 0 | 0 | 0 | 22,218 | 16,448,365 | 168,251,875 | 81% |
| DELAWARE | 3,211,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,211,681 | 12% |
| DIST.OF COLUMBIA | 73,856,534 | 23,000,830 | 24,491,986 | 0 | 0 | 0 | 0 | 0 | 0 | 26,363,718 | 81% |
| FLORIDA | 410,791,375 | 91,110,340 | 87,928,075 | 4,794,302 | 0 | 0 | 0 | 905,759 | 0 | 226,052,899 | 85% |
| GEORGIA | 218,919,710 | 82,313,435 | 0 | 0 | 0 | 0 | 0 | 2,448,077 | 32,960,368 | 101,197,830 | 67% |
| HAWAII | 16,616,800 | 7,128,320 | 0 | 1,096,719 | 0 | 0 | 0 | 0 | 0 | 8,391,761 | 29% |
| IDAHO | 23,479,757 | 5,647,839 | 1,462,112 | 0 | 0 | 0 | 0 | 1,663,279 | 0 | 14,706,527 | 78% |
| ILLINOIS | 502,429,793 | 76,231,099 | 152,662,453 | 1,060,889 | 0 | 0 | 0 | 0 | 153,753,033 | 118,722,319 | 89% |
| INDIANA | 91,652,267 | 12,067,830 | 2,127 | 2,546,177 | 0 | 0 | 0 | 0 | 0 | 77,036,133 | 46% |
| IOWA | 55,629,960 | 12,277,723 | 5,113,184 | 831,221 | 0 | 0 | 0 | 395,132 | 0 | 37,012,700 | 59% |
| KANSAS | 30,852,937 | 9,240,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,612,868 | 38% |
| KENTUCKY | 65,917,218 | 28,225,933 | 6,835,102 | 1,348,537 | 0 | 0 | 0 | 0 | 0 | 29,507,646 | 55% |
| LOUISIANA | 167,455,074 | 36,664,070 | 2,920,266 | 7,909,765 | 708,234 | 0 | 0 | 7,981,765 | 0 | 111,270,974 | 74% |
| MAINE | 10,493,435 | 64,493 | 0 | 3,437,533 | 0 | 0 | 0 | 886,890 | 0 | 6,104,519 | 19% |
| MARYLAND | 114,124,211 | 44,148,144 | 1,651,300 | 7,707,649 | 224,400 | 0 | 0 | 583,592 | 0 | 59,809,126 | 62% |
| MASSACHUSETTS | 183,748,474 | 11,131,305 | 115,767,199 | 1,525,107 | 0 | 0 | 0 | 6,988,112 | 0 | 48,336,751 | 54% |
| MICHIGAN | 503,293,223 | 46,497,103 | 109,555,211 | 1,304,464 | 445,194 | 0 | 0 | 15,740,620 | 57,690,882 | 272,059,749 | 68% |
| MINNESOTA | 182,605,046 | 76,623,633 | 3,620 | 3,567,556 | 0 | 30,347,755 | 0 | 26,883,465 | 0 | 45,179,017 | 58% |
| MISSISSIPPI 1/ | 37,235,055 | 16,227,237 | (3,532,626) | 1,166,504 | 0 | 0 | 0 | 0 | 0 | 23,373,940 | 38% |
| MISSOURI | 102,244,162 | 23,213,594 | 0 | 0 | 0 | 0 | 0 | 0 | 67,879,909 | 11,150,659 | 60% |
| MONTANA | 7,755,375 | 504,811 | 162,422 | 0 | 15,847 | 0 | 0 | 568,999 | 1,731,512 | 4,771,784 | 19% |
| NEBRASKA | 13,581,968 | 9,098,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,483,963 | 27% |
| NEVADA | 24,863,464 | 2,395,208 | 667,320 | 387,917 | 0 | 0 | 0 | 51,320 | 1,609,938 | 19,751,761 | 43% |
| NEW HAMPSHIRE | 19,814,842 | 4,277,418 | 0 | 736,772 | 51,815 | 0 | 0 | 0 | 1,728,902 | 13,019,935 | 49% |
| NEW JERSEY | 257,416,165 | 83,289,993 | 0 | 2,942,820 | 0 | 70,000,000 | 0 | 2,251,994 | 12,849,614 | 86,081,744 | 58% |
| NEW MEXICO | 27,189,092 | 13,747,356 | 0 | 1,341,293 | 0 | 0 | 0 | 0 | 0 | 12,100,443 | 30% |
| NEW YORK | 1,291,730,586 | 226,244,454 | 0 | 9,084,475 | 0 | 0 | 0 | 23,574,780 | 91,982,062 | 940,844,815 | 46% |
| NORTH CAROLINA | 138,977,047 | 8,065,025 | 27,137,424 | 1,448,473 | 0 | 0 | 0 | 3,049,928 | 73,459,087 | 25,817,110 | 55% |
| NORTH DAKOTA | 13,120,055 | 2,201,388 | 1,765,060 | 876,368 | 0 | 0 | 0 | 0 | 2,279,178 | 5,998,061 | 40% |
| OHIO | 474,514,313 | 47,803,566 | 234,785,938 | 3,413,791 | 978 | 0 | 0 | 8,627,668 | 0 | 179,882,372 | 77% |
| OKLAHOMA | 20,384,951 | 0 | 0 | 0 | 2,715 | 0 | 0 | 1,261,941 | 0 | 19,120,295 | 14% |
| OREGON | 71,368,148 | 16,162,698 | 2,205,342 | 861,756 | 0 | 0 | 0 | 0 | 0 | 52,138,352 | 46% |
| PENNSYLVANIA | 543,694,734 | 126,590,024 | 11,522,200 | 11,186,820 | 0 | 0 | 0 | 14,129,987 | 257,036,729 | 123,228,974 | 78% |
| RHODE ISLAND | 25,861,081 | 4,397,498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,463,583 | 30% |
| SOUTH CAROLINA | 75,778,038 | 39,872,548 | 0 | 932,082 | 0 | 0 | 0 | 0 | 0 | 34,973,408 | 67% |
| SOUTH DAKOTA | 5,162,432 | 1,979,771 | 0 | 53,391 | 0 | 0 | 0 | 0 | 0 | 3,129,270 | 29% |
| TENNESSEE | 56,038,126 | 16,589,529 | 8,794,598 | 2,033,049 | 0 | 0 | 0 | 0 | 0 | 28,620,950 | 30% |
| TEXAS 1/ | 372,181,182 | 95,632,542 | 9,063,008 | (6,576,736) | 9,098,955 | 0 | 0 | 15,514,817 | 25,615,913 | 223,832,683 | 56% |
| UTAH | 56,817,858 | 19,040,694 | 1,676 | 693,903 | 0 | 0 | 0 | 351,570 | 0 | 36,730,015 | 54% |
| VERMONT | 8,950,732 | 361,115 | 3,123,269 | 0 | 0 | 0 | 0 | 840,777 | 0 | 4,625,571 | 26% |
| VIRGINIA | 79,109,036 | 41,326,586 | 16,008 | 6,071,484 | 47,318 | 0 | 0 | 4,737,613 | 0 | 26,910,027 | 54% |
| WASHINGTON | 205,171,177 | 88,930,899 | 63,478,641 | 3,906,114 | 660,211 | 0 | 0 | 0 | 18,462,470 | 29,732,842 | 67% |
| WEST VIRGINIA | 59,684,986 | 5,081,809 | 18,796,770 | 0 | 0 | 0 | 0 | 2,427,907 | 0 | 33,378,500 | 49% |
| WISCONSIN | 252,251,729 | 41,438,307 | 93,932,978 | 4,051,513 | 6,488 | 55,160,000 | 0 | 4,936,700 | 0 | 52,725,743 | 79% |
| WYOMING | 37,068,096 | 5,953,418 | 0 | 3,076 | 0 | 0 | 0 | 0 | 0 | 31,111,602 | 88% |
| Total | 8,982,215,514 | 1,937,218,753 | 1,361,913,795 | 121,154,409 | 11,620,089 | 155,507,755 | 0 | 154,691,694 | 844,918,075 | 4,395,190,944 | - |
| Percentage 2/ | 100% | 22% | 15% | 1% | 0% | 2% | 0% | 2% | 9% | 49% | - |
| Percentage 3/ | 55% | 12% | 8% | 1% | 0% | 1% | 0% | 1% | 5% | 27% | - |
