Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table


Table 2:5

TANF Financial Data
State Maintenance of Effort (MOE) Expenditures in the TANF Program in FY 2003
Expenditure of State Funds in FY 2003 Through the Fourth Quarter

Corresponds with the web version of Table B issued by HHS/ACF/OA/OFS
Data reported by States in Column B on TANF Financial Report (Form ACF-196) Line Items
STATE Line 5 Line 5a Line 5b Line 5c Line 6 Line 7
TOTAL EXPENDITURES ON ASSISTANCE (Sum of line 5a, 5b & 5c) BASIC ASSISTANCE CHILD CARE TRANSPORTATION AND SUPPORTIVE SERVICES TOTAL EXPENDITURES ON NON-ASSISTANCE (See Tables B1 and B2) TOTAL EXPENDITURES (Assistance and Non)
ALABAMA 527,789 527,789 0 0 37,925,034 38,452,823
ALASKA 36,353,693 33,131,256 3,000,000 222,437 7,503,620 43,857,313
ARIZONA 49,297,062 49,296,907 0 155 21,952,739 71,249,801
ARKANSAS 7,911,925 7,911,925 0 0 14,339,029 22,250,954
CALIFORNIA 1/ 1,233,992,197 1,264,130,700 (5,520,405) (24,618,098) 845,548,407 2,079,540,604
COLORADO 10,734,555 9,488,630 0 1,245,925 114,947,741 125,682,296
CONNECTICUT 87,641,719 68,893,310 10,395,816 8,352,593 82,604,113 170,245,832
DELAWARE 10,718,768 2,152,864 4,723,947 3,841,957 16,728,769 27,447,537
DIST.OF COLUMBIA 48,880,571 48,880,571 0 0 23,416,013 72,296,584
FLORIDA 207,441,808 194,130,796 13,311,012 0 148,021,152 355,462,960
GEORGIA 93,577,561 67,427,142 22,434,137 3,716,282 78,554,579 172,132,140
HAWAII 25,839,173 25,839,173 0 0 11,504,242 37,343,415
IDAHO 0 0 0 0 13,025,379 13,025,379
ILLINOIS 53,958,000 53,400,803 0 557,197 354,442,490 408,400,490
INDIANA 1/ 5,809,289 13,973,077 0 (8,163,788) 60,370,832 66,180,121
IOWA 1/ 40,223,077 42,392,056 (2,168,979) 0 13,213,110 53,436,187
KANSAS 32,010,385 26,156,493 5,853,892 0 10,182,754 42,193,139
KENTUCKY 66,213,382 58,645,725 5,986,157 1,581,500 5,699,669 71,913,051
LOUISIANA 12,505,801 7,286,313 5,219,488 0 19,664,405 32,170,206
MAINE 28,982,687 28,975,028 7,470 189 558,664 29,541,351
MARYLAND 34,059,252 34,059,252 0 0 46,559,281 80,618,533
MASSACHUSETTS 196,512,045 190,375,939 5,990,863 145,243 158,060,674 354,572,719
MICHIGAN 183,516,738 183,516,738 0 0 219,608,718 403,125,456
MINNESOTA 29,399,695 29,399,695 0 0 122,251,328 151,651,023
MISSISSIPPI 6,118,058 2,014,290 0 4,103,768 15,606,251 21,724,309
MISSOURI 51,618,182 51,618,182 0 0 59,408,684 111,026,866
MONTANA 1/ 1,885,591 (742,389) 2,627,980 0 12,897,453 14,783,044
NEBRASKA 16,116,850 16,116,850 0 0 6,699,097 22,815,947
NEVADA 21,684,118 20,010,370 1,673,748 0 5,504,004 27,188,122
NEW HAMPSHIRE 15,445,119 15,445,119 0 0 15,929,077 31,374,196
NEW JERSEY 69,067,894 40,489,350 24,221,537 4,357,007 316,208,772 385,276,666
NEW MEXICO 15,428,301 15,204,922 0 223,379 17,161,931 32,590,232
NEW YORK 242,699,513 140,715,515 101,983,998 0 485,295,067 727,994,580
NORTH CAROLINA 22,821,408 22,821,408 0 0 181,463,734 204,285,142
NORTH DAKOTA 9,069,360 8,052,324 1,017,036 0 0 9,069,360
OHIO 170,350,686 166,080,087 0 4,270,599 217,897,918 388,248,604
OKLAHOMA 52,170,582 12,779,912 29,892,240 9,498,430 8,906,202 61,076,784
OREGON 36,491,602 19,142,796 13,617,602 3,731,204 33,895,790 70,387,392
PENNSYLVANIA 188,042,961 176,737,613 0 11,305,348 219,082,639 407,125,600
RHODE ISLAND 21,279,204 13,022,455 8,093,194 163,555 44,893,299 66,172,503
SOUTH CAROLINA 14,492,797 14,198,740 0 294,057 21,433,943 35,926,740
SOUTH DAKOTA 6,213,904 5,410,990 802,914 0 2,361,096 8,575,000
TENNESSEE 32,991,971 16,516,046 13,311,086 3,164,839 51,330,160 84,322,131
TEXAS 95,899,127 95,899,127 0 0 129,052,278 224,951,405
UTAH 6,226,859 1,425,670 4,474,924 326,265 18,127,188 24,354,047
VERMONT 16,134,270 12,963,558 0 3,170,712 15,811,666 31,945,936
VIRGINIA 57,809,985 57,809,985 0 0 65,269,009 123,078,994
WASHINGTON 163,033,164 163,033,164 0 0 97,174,480 260,207,644
WEST VIRGINIA 25,729,304 24,986,456 742,848 0 8,717,138 34,446,442
WISCONSIN 37,998,327 37,998,327 0 0 127,100,951 165,099,278
WYOMING 11,920,886 7,259,765 4,661,121 0 17,280,628 29,201,514
Total 3,904,847,195 3,597,002,814 276,353,626 31,490,755 4,621,191,197 8,526,038,392
Percentages 2/ 46% 42% 3% 0% 54% 100%
1/ Negative expenditures represent an accounting adjustment to prior year expenditures.
2/ Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.
Source: TANF Financial Report

Last Updated on 12/11/2008
By ACF


Go to top of Page

Return to Index

This is a Historical Document.