Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table





Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.



Table 3:4:b

Temporary Assistance for Needy Families
Average Monthly Number of Adults With Hours of Participation by Work Activity
As a Percent of the Number of Participating Adults
Fiscal Year 2003

STATE AVERAGE MONTHLY NUMBER OF ADULTS WITH HOURS OF PARTICIPATION BY WORK ACTIVITY AS A PERCENT OF THE NUMBER OF PARTICIPATING ADULTS
Total Adults Adults with Hours of Participation 1/ Unsubsidized Employment Subsidized Private Employment Subsidized Public Employment Work Experience On-the-Job Training Job Search Community Service Vocational Education Job Skills Training Education Related to Employment Satisfactory School Attendance Providing Child Care Additional Waiver Activities Other
United States 1,242,473 511,984 51.4% 0.6% 0.7% 9.7% 0.2% 15.5% 6.0% 11.1% 2.8% 3.2% 4.8% 0.0% 7.1% 8.4%
                               
Alabama 9,763 4,201 52.3% 0.9% 4.3% 4.2% 0.0% 27.4% 0.9% 14.1% 0.0% 0.0% 10.1% 0.0% 0.0% 3.8%
Alaska 4,827 2,445 58.1% 0.0% 0.2% 2.0% 0.5% 24.0% 7.3% 20.6% 0.0% 0.0% 2.6% 0.0% 0.0% 17.8%
Arizona 30,276 7,231 64.4% 0.0% 0.0% 14.0% 0.1% 28.8% 0.7% 10.5% 0.5% 0.5% 3.4% 0.0% 0.0% 0.0%
Arkansas 6,704 2,194 38.6% 0.3% 0.3% 5.4% 0.5% 23.6% 0.5% 21.9% 4.7% 3.2% 6.0% 0.0% 0.0% 1.6%
California 244,301 87,726 72.7% 1.4% 0.6% 1.6% 0.4% 9.2% 2.7% 11.2% 0.6% 3.9% 2.6% 0.2% 0.2% 2.1%
Colorado 9,589 3,917 41.1% 0.0% 2.4% 11.6% 0.2% 11.6% 12.2% 20.1% 0.0% 6.9% 14.0% 0.2% 0.0% 0.0%
Connecticut 12,819 6,089 60.2% 3.4% 0.9% 0.3% 0.1% 11.4% 0.6% 14.3% 0.6% 10.1% 0.4% 0.1% 0.0% 24.6%
Delaware 3,039 850 71.9% 0.0% 0.0% 29.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0%
Dist. of Col. 10,732 2,959 80.6% 0.2% 0.2% 2.7% 0.0% 10.7% 0.0% 6.0% 0.0% 1.9% 0.0% 0.0% 0.0% 1.3%
Florida 24,142 9,278 43.2% 0.6% 0.9% 10.1% 0.0% 15.9% 16.9% 13.1% 2.4% 6.4% 11.8% 0.2% 0.0% 0.0%
Georgia 31,225 7,543 31.6% 0.0% 0.1% 12.1% 1.5% 6.8% 7.7% 25.4% 0.5% 0.5% 12.0% 0.1% 0.0% 14.2%
Guam - - - - - - - - - - - - - - - -
Hawaii 7,667 2,873 83.1% 0.0% 0.0% 12.6% 0.1% 21.1% 0.1% 14.4% 1.5% 0.0% 0.8% 0.0% 0.1% 0.0%
Idaho 643 551 33.9% 0.5% 0.2% 5.4% 0.0% 40.5% 4.7% 31.9% 0.0% 0.2% 2.0% 0.0% 0.0% 46.8%
Illinois 17,227 12,040 39.3% 0.0% 0.0% 10.4% 0.0% 1.3% 1.0% 17.3% 2.0% 7.6% 0.1% 0.0% 0.0% 39.8%
Indiana 34,607 16,618 89.9% 0.6% 0.0% 1.1% 0.1% 6.0% 0.0% 1.5% 1.4% 3.1% 2.6% 0.0% 0.0% 0.0%
Iowa 17,264 8,964 75.8% 0.3% 0.0% 0.6% 0.0% 4.2% 0.1% 17.9% 0.0% 0.0% 7.1% 0.0% 0.0% 7.8%
Kansas 12,106 9,912 28.2% 0.0% 0.0% 7.6% 0.1% 0.0% 0.1% 2.3% 0.8% 0.4% 5.2% 0.0% 74.9% 0.0%
Kentucky 19,964 7,790 48.5% 0.4% 0.0% 5.1% 0.2% 5.1% 9.1% 34.1% 3.8% 4.1% 0.0% 0.0% 0.0% 3.0%
Louisiana 11,462 4,082 55.9% 0.2% 0.2% 20.6% 0.4% 6.6% 0.0% 23.0% 0.0% 0.5% 5.2% 0.0% 0.0% 0.0%
Maine 7,307 3,201 65.4% 0.0% 0.0% 4.4% 0.1% 28.9% 1.7% 0.8% 6.1% 0.2% 5.7% 0.0% 0.0% 0.0%
Maryland 16,036 3,302 31.6% 0.0% 5.8% 4.7% 0.0% 42.5% 3.6% 20.5% 1.4% 0.3% 6.5% 0.0% 0.0% 0.0%
Massachusetts 32,475 6,319 62.5% 0.4% 0.0% 0.0% 0.0% 7.6% 8.9% 6.5% 10.2% 1.0% 7.6% 0.0% 0.0% 0.0%
Michigan 52,132 16,025 75.4% 0.0% 0.0% 1.1% 0.0% 27.8% 0.3% 5.2% 0.0% 0.7% 2.3% 0.0% 0.0% 0.0%
Minnesota 27,294 15,293 48.9% 0.0% 0.0% 0.3% 0.0% 21.7% 1.5% 5.3% 0.2% 2.6% 11.5% 0.0% 0.0% 41.2%
Mississippi 11,832 3,394 41.4% 0.0% 0.0% 10.0% 0.0% 12.8% 12.2% 12.5% 1.1% 7.0% 1.9% 0.0% 0.0% 8.6%
Missouri 29,125 14,706 34.8% 0.0% 0.0% 2.9% 0.1% 7.8% 0.0% 19.1% 0.0% 7.8% 1.8% 0.0% 0.0% 41.6%
Montana 5,926 5,569 22.5% 0.0% 0.0% 26.9% 0.0% 18.8% 0.0% 3.2% 0.2% 0.0% 0.5% 0.0% 60.0% 0.0%
Nebraska 7,523 3,157 42.7% 0.0% 0.0% 0.5% 0.0% 38.5% 0.1% 6.8% 6.2% 0.9% 9.4% 0.0% 4.1% 7.1%
Nevada 5,716 2,196 67.2% 0.0% 0.0% 0.4% 0.2% 30.8% 5.6% 8.1% 0.0% 1.2% 0.4% 0.0% 0.0% 0.0%
New Hampshire 4,430 2,070 48.4% 0.0% 0.0% 5.5% 0.1% 25.9% 0.0% 5.5% 14.2% 0.0% 12.0% 0.0% 25.7% 0.0%
New Jersey 25,385 11,075 36.3% 0.0% 0.0% 35.7% 0.1% 14.6% 0.4% 22.7% 9.3% 13.3% 1.5% 0.0% 0.0% 0.0%
New Mexico 13,121 5,495 65.7% 0.0% 0.2% 4.6% 0.8% 11.3% 11.0% 13.4% 3.1% 4.0% 4.4% 0.2% 0.0% 1.7%
New York 92,033 32,723 49.5% 0.2% 0.7% 13.2% 0.3% 5.3% 19.9% 15.8% 0.1% 0.7% 0.6% 0.0% 0.0% 0.4%
North Carolina 19,079 6,726 49.6% 1.1% 0.2% 11.7% 0.3% 14.1% 0.0% 30.9% 1.1% 5.7% 3.7% 0.2% 0.0% 0.0%
North Dakota 2,633 1,214 47.6% 0.1% 0.0% 8.6% 0.0% 26.9% 0.1% 18.7% 1.9% 11.3% 3.4% 0.0% 0.0% 0.0%
Ohio 48,446 36,718 31.3% 0.0% 0.1% 47.6% 0.0% 6.4% 0.0% 16.8% 1.1% 0.1% 6.4% 0.0% 0.0% 15.0%
Oklahoma 8,686 3,953 23.9% 0.7% 0.0% 3.2% 0.2% 38.4% 0.0% 10.6% 14.7% 6.6% 1.8% 0.0% 0.0% 0.0%
Oregon 11,218 8,016 12.4% 0.3% 0.0% 14.3% 0.1% 43.5% 0.0% 0.2% 5.6% 6.3% 3.0% 0.0% 65.8% 7.2%
Pennsylvania 56,318 15,024 68.4% 0.0% 0.0% 5.8% 0.0% 11.6% 1.3% 4.3% 7.2% 4.7% 0.0% 0.0% 0.0% 9.3%
Puerto Rico 15,733 1,267 10.0% 4.6% 1.7% 10.9% 2.8% 13.2% 37.0% 22.7% 1.9% 0.0% 1.7% 0.0% 0.0% 1.8%
Rhode Island 10,725 4,153 68.9% 0.6% 0.0% 2.5% 0.1% 9.9% 0.0% 15.4% 0.0% 0.8% 0.2% 0.0% 0.0% 11.0%
South Carolina 13,131 5,585 51.6% 0.0% 0.0% 2.3% 0.3% 13.5% 0.0% 12.6% 0.2% 0.4% 6.2% 0.0% 28.0% 2.9%
South Dakota 1,146 669 24.4% 0.3% 0.0% 0.0% 1.5% 10.9% 61.1% 8.7% 0.0% 8.8% 2.1% 0.4% 0.0% 0.0%
Tennessee 51,600 31,992 29.1% 0.0% 0.0% 0.7% 0.0% 34.5% 0.1% 4.0% 4.5% 0.0% 14.8% 0.0% 54.1% 15.6%
Texas 73,423 21,272 61.1% 2.2% 0.3% 4.6% 0.0% 26.0% 11.3% 6.0% 1.6% 1.2% 4.6% 0.0% 3.3% 0.0%
Utah 6,170 3,337 35.6% 0.0% 0.0% 4.6% 0.3% 36.4% 0.0% 17.1% 29.2% 0.2% 3.8% 0.0% 0.0% 0.0%
Vermont 4,569 2,922 31.6% 0.0% 0.0% 9.3% 0.6% 11.6% 0.0% 2.0% 11.6% 0.0% 13.1% 0.0% 0.0% 57.0%
Virgin Islands 380 31 3.2% 0.0% 0.0% 3.2% 9.7% 6.5% 35.5% 9.7% 19.4% 6.5% 3.2% 0.0% 0.0% 0.0%
Virginia 16,530 6,641 66.1% 0.5% 0.0% 5.6% 1.0% 42.4% 0.0% 0.7% 3.1% 1.4% 0.1% 0.0% 0.0% 0.0%
Washington 40,996 28,863 40.7% 1.7% 7.8% 0.3% 0.1% 21.2% 39.4% 2.4% 5.8% 1.2% 4.8% 0.0% 0.0% 14.1%
West Virginia 13,086 3,458 26.0% 0.1% 0.6% 15.4% 0.3% 10.6% 16.5% 25.6% 0.0% 0.3% 12.3% 0.0% 0.0% 0.0%
Wisconsin 9,809 8,287 8.5% 0.0% 0.0% 64.2% 0.0% 18.4% 6.7% 0.6% 28.3% 34.7% 10.6% 0.0% 0.0% 0.0%
Wyoming 103 68 25.0% 0.0% 0.0% 70.6% 0.0% 29.4% 0.0% 1.5% 0.0% 0.0% 4.4% 0.0% 0.0% 0.0%
1/ Adults participating in more than one activity are included once in this total.
Source: TANF Data Report

Last Updated on 6/27/2005
By ACF


Go to top of Page

Return to Index

This is a Historical Document.