Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table




Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.





Table 3:4:c

Temporary Assistance for Needy Families
Average Monthly Number of Adults With Hours of Participation by Work Activity as a Percent of the Total Number of Adults
Fiscal Year 2003

STATE AVERAGE MONTHLY NUMBER OF ADULTS WITH HOURS OF PARTICIPATION BY WORK ACTIVITY AS A PERCENT OF THE TOTAL NUMBER OF ADULTS
Total Adults Adults with Hours of Participation 1/ Unsubsidized Employment Subsidized Private Employment Subsidized Public Employment Work Experience On-the-Job Training Job Search Community Service Vocational Education Job Skills Training Education Related to Employment Satisfactory School Attendance Providing Child Care Additional Waiver Activities Other
United States 1,242,473 41.2% 21.2% 0.2% 0.3% 4.0% 0.1% 6.4% 2.5% 4.6% 1.2% 1.3% 2.0% 0.0% 2.9% 3.5%
                               
Alabama 9,763 43.0% 22.5% 0.4% 1.8% 1.8% 0.0% 11.8% 0.4% 6.1% 0.0% 0.0% 4.3% 0.0% 0.0% 1.6%
Alaska 4,827 50.7% 29.4% 0.0% 0.1% 1.0% 0.3% 12.1% 3.7% 10.4% 0.0% 0.0% 1.3% 0.0% 0.0% 9.0%
Arizona 30,276 23.9% 15.4% 0.0% 0.0% 3.3% 0.0% 6.9% 0.2% 2.5% 0.1% 0.1% 0.8% 0.0% 0.0% 0.0%
Arkansas 6,704 32.7% 12.6% 0.1% 0.1% 1.8% 0.2% 7.7% 0.2% 7.2% 1.6% 1.1% 2.0% 0.0% 0.0% 0.5%
California 244,301 35.9% 26.1% 0.5% 0.2% 0.6% 0.1% 3.3% 1.0% 4.0% 0.2% 1.4% 0.9% 0.1% 0.1% 0.8%
Colorado 9,589 40.8% 16.8% 0.0% 1.0% 4.7% 0.1% 4.7% 5.0% 8.2% 0.0% 2.8% 5.7% 0.1% 0.0% 0.0%
Connecticut 12,819 47.5% 28.6% 1.6% 0.4% 0.1% 0.1% 5.4% 0.3% 6.8% 0.3% 4.8% 0.2% 0.1% 0.0% 11.7%
Delaware 3,039 28.0% 20.1% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0%
Dist. of Col. 10,732 27.6% 22.2% 0.1% 0.1% 0.8% 0.0% 2.9% 0.0% 1.7% 0.0% 0.5% 0.0% 0.0% 0.0% 0.3%
Florida 24,142 38.4% 16.6% 0.2% 0.4% 3.9% 0.0% 6.1% 6.5% 5.0% 0.9% 2.5% 4.6% 0.1% 0.0% 0.0%
Georgia 31,225 24.2% 7.6% 0.0% 0.0% 2.9% 0.4% 1.6% 1.9% 6.1% 0.1% 0.1% 2.9% 0.0% 0.0% 3.4%
Guam - - - - - - - - - - - - - - - -
Hawaii 7,667 37.5% 31.1% 0.0% 0.0% 4.7% 0.1% 7.9% 0.1% 5.4% 0.6% 0.0% 0.3% 0.0% 0.0% 0.0%
Idaho 643 85.7% 29.1% 0.5% 0.2% 4.7% 0.0% 34.7% 4.0% 27.4% 0.0% 0.2% 1.7% 0.0% 0.0% 40.1%
Illinois 17,227 69.9% 27.5% 0.0% 0.0% 7.2% 0.0% 0.9% 0.7% 12.1% 1.4% 5.3% 0.1% 0.0% 0.0% 27.8%
Indiana 34,607 48.0% 43.2% 0.3% 0.0% 0.5% 0.1% 2.9% 0.0% 0.7% 0.7% 1.5% 1.2% 0.0% 0.0% 0.0%
Iowa 17,264 51.9% 39.4% 0.2% 0.0% 0.3% 0.0% 2.2% 0.1% 9.3% 0.0% 0.0% 3.7% 0.0% 0.0% 4.0%
Kansas 12,106 81.9% 23.1% 0.0% 0.0% 6.3% 0.1% 0.0% 0.1% 1.9% 0.7% 0.3% 4.3% 0.0% 61.3% 0.0%
Kentucky 19,964 39.0% 18.9% 0.2% 0.0% 2.0% 0.1% 2.0% 3.6% 13.3% 1.5% 1.6% 0.0% 0.0% 0.0% 1.2%
Louisiana 11,462 35.6% 19.9% 0.1% 0.1% 7.3% 0.1% 2.4% 0.0% 8.2% 0.0% 0.2% 1.8% 0.0% 0.0% 0.0%
Maine 7,307 43.8% 28.7% 0.0% 0.0% 1.9% 0.0% 12.7% 0.8% 0.4% 2.7% 0.1% 2.5% 0.0% 0.0% 0.0%
Maryland 16,036 20.6% 6.5% 0.0% 1.2% 1.0% 0.0% 8.7% 0.7% 4.2% 0.3% 0.1% 1.3% 0.0% 0.0% 0.0%
Massachusetts 32,475 19.5% 12.2% 0.1% 0.0% 0.0% 0.0% 1.5% 1.7% 1.3% 2.0% 0.2% 1.5% 0.0% 0.0% 0.0%
Michigan 52,132 30.7% 23.2% 0.0% 0.0% 0.3% 0.0% 8.6% 0.1% 1.6% 0.0% 0.2% 0.7% 0.0% 0.0% 0.0%
Minnesota 27,294 56.0% 27.4% 0.0% 0.0% 0.2% 0.0% 12.1% 0.8% 2.9% 0.1% 1.5% 6.4% 0.0% 0.0% 23.1%
Mississippi 11,832 28.7% 11.9% 0.0% 0.0% 2.9% 0.0% 3.7% 3.5% 3.6% 0.3% 2.0% 0.5% 0.0% 0.0% 2.5%
Missouri 29,125 50.5% 17.6% 0.0% 0.0% 1.4% 0.1% 3.9% 0.0% 9.6% 0.0% 3.9% 0.9% 0.0% 0.0% 21.0%
Montana 5,926 94.0% 21.1% 0.0% 0.0% 25.3% 0.0% 17.7% 0.0% 3.0% 0.2% 0.0% 0.4% 0.0% 56.4% 0.0%
Nebraska 7,523 42.0% 17.9% 0.0% 0.0% 0.2% 0.0% 16.1% 0.0% 2.9% 2.6% 0.4% 4.0% 0.0% 1.7% 3.0%
Nevada 5,716 38.4% 25.8% 0.0% 0.0% 0.1% 0.1% 11.8% 2.1% 3.1% 0.0% 0.5% 0.1% 0.0% 0.0% 0.0%
New Hampshire 4,430 46.7% 22.6% 0.0% 0.0% 2.6% 0.1% 12.1% 0.0% 2.6% 6.6% 0.0% 5.6% 0.0% 12.0% 0.0%
New Jersey 25,385 43.6% 15.9% 0.0% 0.0% 15.6% 0.1% 6.4% 0.2% 9.9% 4.1% 5.8% 0.7% 0.0% 0.0% 0.0%
New Mexico 13,121 41.9% 27.5% 0.0% 0.1% 1.9% 0.3% 4.7% 4.6% 5.6% 1.3% 1.7% 1.9% 0.1% 0.0% 0.7%
New York 92,033 35.6% 17.6% 0.1% 0.3% 4.7% 0.1% 1.9% 7.1% 5.6% 0.0% 0.3% 0.2% 0.0% 0.0% 0.2%
North Carolina 19,079 35.3% 17.5% 0.4% 0.1% 4.1% 0.1% 5.0% 0.0% 10.9% 0.4% 2.0% 1.3% 0.1% 0.0% 0.0%
North Dakota 2,633 46.1% 22.0% 0.0% 0.0% 3.9% 0.0% 12.4% 0.0% 8.6% 0.9% 5.2% 1.6% 0.0% 0.0% 0.0%
Ohio 48,446 75.8% 23.8% 0.0% 0.1% 36.1% 0.0% 4.9% 0.0% 12.7% 0.9% 0.0% 4.9% 0.0% 0.0% 11.4%
Oklahoma 8,686 45.5% 10.9% 0.3% 0.0% 1.5% 0.1% 17.5% 0.0% 4.8% 6.7% 3.0% 0.8% 0.0% 0.0% 0.0%
Oregon 11,218 71.5% 8.9% 0.2% 0.0% 10.2% 0.1% 31.1% 0.0% 0.2% 4.0% 4.5% 2.2% 0.0% 47.0% 5.1%
Pennsylvania 56,318 26.7% 18.3% 0.0% 0.0% 1.5% 0.0% 3.1% 0.3% 1.1% 1.9% 1.3% 0.0% 0.0% 0.0% 2.5%
Puerto Rico 15,733 8.1% 0.8% 0.4% 0.1% 0.9% 0.2% 1.1% 3.0% 1.8% 0.2% 0.0% 0.1% 0.0% 0.0% 0.1%
Rhode Island 10,725 38.7% 26.7% 0.2% 0.0% 1.0% 0.0% 3.8% 0.0% 6.0% 0.0% 0.3% 0.1% 0.0% 0.0% 4.3%
South Carolina 13,131 42.5% 21.9% 0.0% 0.0% 1.0% 0.1% 5.7% 0.0% 5.3% 0.1% 0.2% 2.6% 0.0% 11.9% 1.2%
South Dakota 1,146 58.4% 14.2% 0.2% 0.0% 0.0% 0.9% 6.4% 35.7% 5.1% 0.0% 5.1% 1.2% 0.3% 0.0% 0.0%
Tennessee 51,600 62.0% 18.1% 0.0% 0.0% 0.5% 0.0% 21.4% 0.1% 2.5% 2.8% 0.0% 9.2% 0.0% 33.6% 9.7%
Texas 73,423 29.0% 17.7% 0.6% 0.1% 1.3% 0.0% 7.5% 3.3% 1.7% 0.5% 0.3% 1.3% 0.0% 0.9% 0.0%
Utah 6,170 54.1% 19.2% 0.0% 0.0% 2.5% 0.1% 19.7% 0.0% 9.3% 15.8% 0.1% 2.0% 0.0% 0.0% 0.0%
Vermont 4,569 64.0% 20.2% 0.0% 0.0% 6.0% 0.4% 7.4% 0.0% 1.2% 7.4% 0.0% 8.4% 0.0% 0.0% 36.4%
Virgin Islands 380 8.2% 0.3% 0.0% 0.0% 0.3% 0.8% 0.5% 2.9% 0.8% 1.6% 0.5% 0.3% 0.0% 0.0% 0.0%
Virginia 16,530 40.2% 26.6% 0.2% 0.0% 2.2% 0.4% 17.0% 0.0% 0.3% 1.2% 0.6% 0.1% 0.0% 0.0% 0.0%
Washington 40,996 70.4% 28.6% 1.2% 5.5% 0.2% 0.1% 14.9% 27.7% 1.7% 4.1% 0.9% 3.4% 0.0% 0.0% 9.9%
West Virginia 13,086 26.4% 6.9% 0.0% 0.2% 4.1% 0.1% 2.8% 4.4% 6.8% 0.0% 0.1% 3.2% 0.0% 0.0% 0.0%
Wisconsin 9,809 84.5% 7.2% 0.0% 0.0% 54.3% 0.0% 15.5% 5.7% 0.5% 23.9% 29.3% 9.0% 0.0% 0.0% 0.0%
Wyoming 103 66.0% 16.5% 0.0% 0.0% 46.6% 0.0% 19.4% 0.0% 1.0% 0.0% 0.0% 2.9% 0.0% 0.0% 0.0%
1/ Adults participating in more than one activity are included once in this total.
Source: TANF Data Report

Last Updated on 6/27/2005
By ACF


Go to top of Page

Return to Index

This is a Historical Document.