![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL HOURS OF REPORTED TANF PARTICIPATION BY ACTIVITY | ||||||
|---|---|---|---|---|---|---|---|
| Employment | Community Service/ Work Experience | Job Search | Vocational Education | Education and Training | Waiver & Other | Total Hours | |
| United States | 7,101,858 |
1,870,290 |
1,329,294 |
1,439,790 |
1,047,443 |
1,625,286 |
14,413,958 |
| Percent | 49.3% | 13.0% | 9.2% | 10.0% | 7.3% | 11.3% | 100.0% |
| Alabama | 63,843 | 5,555 | 25,972 | 12,175 | 8,914 | 2,230 | 118,689 |
| Alaska | 42,513 | 3,908 | 10,052 | 9,083 | 1,662 | 6,078 | 73,296 |
| Arizona | 102,954 | 19,727 | 34,118 | 16,039 | 4,465 | 0 | 177,303 |
| Arkansas | 23,466 | 2,841 | 11,441 | 13,687 | 8,545 | 1,078 | 61,059 |
| California | 1,678,303 | 75,489 | 153,672 | 237,457 | 137,128 | 40,193 | 2,322,242 |
| Colorado | 43,536 | 16,637 | 7,471 | 19,946 | 12,896 | 0 | 100,485 |
| Connecticut | 92,511 | 1,116 | 11,546 | 19,666 | 10,522 | 36,292 | 171,654 |
| Delaware | 21,142 | 6,104 | 0 | 0 | 317 | 0 | 27,563 |
| Dist. Of Col. | 78,407 | 1,770 | 6,909 | 4,021 | 1,110 | 1,091 | 93,309 |
| Florida | 94,272 | 52,239 | 35,922 | 33,477 | 44,629 | 0 | 260,539 |
| Georgia | 57,217 | 28,300 | 10,187 | 38,587 | 18,650 | 12,057 | 164,998 |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 60,988 | 7,709 | 11,087 | 5,978 | 1,465 | 70 | 87,297 |
| Idaho | 3,995 | 637 | 3,152 | 3,148 | 213 | 4,084 | 15,229 |
| Illinois | 139,317 | 38,192 | 3,116 | 57,277 | 20,283 | 98,784 | 356,969 |
| Indiana | 569,383 | 2,217 | 28,700 | 7,051 | 24,061 | 0 | 631,411 |
| Iowa | 257,523 | 926 | 2,610 | 46,553 | 5,716 | 16,575 | 329,904 |
| Kansas | 86,953 | 22,155 | 0 | 7,341 | 15,768 | 231,796 | 364,013 |
| Kentucky | 89,673 | 27,831 | 11,413 | 73,543 | 11,191 | 4,535 | 218,185 |
| Louisiana | 62,421 | 17,110 | 3,811 | 18,760 | 3,646 | 0 | 105,747 |
| Maine | 51,066 | 4,206 | 19,884 | 460 | 4,345 | 0 | 79,961 |
| Maryland | 27,084 | 4,438 | 20,208 | 11,771 | 2,481 | 0 | 65,982 |
| Massachusetts | 81,468 | 10,579 | 9,176 | 8,436 | 27,665 | 0 | 137,326 |
| Michigan | 304,947 | 4,425 | 93,346 | 16,554 | 10,644 | 36 | 429,950 |
| Minnesota | 144,508 | 5,516 | 52,285 | 22,147 | 60,596 | 137,701 | 422,754 |
| Mississippi | 31,732 | 15,189 | 6,474 | 10,509 | 5,756 | 8,498 | 78,158 |
| Missouri | 131,015 | 9,918 | 17,727 | 73,788 | 33,319 | 99,710 | 365,476 |
| Montana | 25,433 | 40,274 | 24,504 | 346 | 317 | 78,369 | 169,243 |
| Nebraska | 28,021 | 450 | 30,070 | 6,568 | 13,794 | 6,440 | 85,342 |
| Nevada | 40,046 | 1,755 | 3,463 | 3,451 | 687 | 0 | 49,403 |
| New Hampshire | 20,495 | 1,600 | 9,297 | 2,257 | 10,621 | 3,988 | 48,257 |
| New Jersey | 108,506 | 81,607 | 29,723 | 58,216 | 37,086 | 0 | 315,137 |
| New Mexico | 106,108 | 21,787 | 16,934 | 24,866 | 13,325 | 2,856 | 185,876 |
| New York | 492,199 | 319,740 | 29,880 | 165,542 | 11,885 | 147 | 1,019,394 |
| North Carolina | 88,710 | 12,142 | 21,061 | 45,000 | 13,841 | 0 | 180,752 |
| North Dakota | 13,059 | 1,484 | 4,362 | 7,812 | 3,845 | 0 | 30,562 |
| Ohio | 295,898 | 502,069 | 54,535 | 169,269 | 62,810 | 111,701 | 1,196,282 |
| Oklahoma | 27,390 | 2,939 | 28,802 | 11,048 | 21,049 | 0 | 91,228 |
| Oregon | 21,753 | 16,566 | 50,982 | 348 | 18,432 | 85,355 | 193,436 |
| Pennsylvania | 181,369 | 13,265 | 26,776 | 11,514 | 29,374 | 15,866 | 278,163 |
| Puerto Rico | 6,337 | 17,605 | 2,718 | 8,016 | 1,777 | 373 | 36,825 |
| Rhode Island | 67,090 | 2,644 | 7,724 | 14,751 | 1,062 | 10,085 | 103,356 |
| South Carolina | 74,890 | 3,314 | 11,597 | 21,408 | 9,287 | 35,172 | 155,668 |
| South Dakota | 3,544 | 7,287 | 745 | 1,332 | 1,350 | 0 | 14,259 |
| Tennessee | 227,541 | 5,030 | 113,015 | 38,065 | 132,112 | 507,146 | 1,022,909 |
| Texas | 370,467 | 66,584 | 88,110 | 33,048 | 24,129 | 7,212 | 589,550 |
| Utah | 28,096 | 3,125 | 21,468 | 11,729 | 17,295 | 0 | 81,712 |
| Vermont | 18,432 | 6,165 | 6,839 | 1,354 | 9,546 | 8,103 | 50,441 |
| Virgin Islands | 20 | 306 | 59 | 99 | 338 | 0 | 822 |
| Virginia | 119,022 | 6,094 | 44,092 | 889 | 5,804 | 0 | 175,901 |
| Washington | 359,021 | 227,509 | 73,238 | 11,855 | 64,835 | 51,665 | 788,122 |
| West Virginia | 25,840 | 24,731 | 5,994 | 22,848 | 5,941 | 0 | 85,354 |
| Wisconsin | 11,917 | 97,979 | 32,612 | 685 | 60,873 | 0 | 204,067 |
| Wyoming | 417 | 1,505 | 415 | 20 | 41 | 0 | 2,398 |
| Source: TANF Data Report |
