Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table






Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.



Table 3:6:b

Temporary Assistance for Needy Families
Average Monthly Percent of Adults Participating in Work Activities For a Sufficient Number of Hours
For the Family to Count as Meeting the ALL-FAMILY Work Requirements
Fiscal Year 2003

STATE AVERAGE MONTHLY PERCENT OF PERSONS ENGAGED IN WORK BY WORK ACTIVITY FOR FAMILIES COUNTED AS PARTICIPATING IN THE ALL-FAMILY WORK RATES
Total Families Families in All-Family Rate Participating Families Unsubsidized Employment Subsidized Private Employment Subsidized Public Employment Work Experience On-the-Job Training Job Search Community Service Vocational Education Job Skills Training Education Related to Employment Satisfactory School Attendance Providing Child Care Additional Waiver Activities Other
United States 2,030,071 1,014,123 320,910 56.7% 0.6% 0.7% 11.8% 0.2% 14.9% 6.6% 14.1% 2.2% 2.5% 4.3% 0.1% 9.1% 2.4%
                                 
Alabama 18,844 7,560 2,804 60.2% 1.0% 4.5% 5.1% 0.1% 28.0% 1.1% 14.0% 0.0% 0.0% 6.7% 0.0% 0.0% 0.9%
Alaska 5,334 3,227 1,327 73.5% 0.0% 0.3% 2.2% 0.8% 20.3% 5.2% 20.1% 0.0% 0.0% 3.1% 0.0% 0.0% 8.7%
Arizona 47,792 24,992 3,351 68.8% 0.0% 0.0% 18.0% 0.1% 26.9% 0.8% 14.6% 0.5% 0.4% 3.5% 0.0% 0.0% 0.0%
Arkansas 11,162 5,922 1,435 45.2% 0.5% 0.5% 5.0% 0.8% 23.8% 0.4% 29.8% 0.1% 0.0% 1.2% 0.0% 0.0% 0.0%
California 449,650 220,757 52,956 77.6% 1.7% 0.3% 1.6% 0.3% 7.9% 3.1% 14.4% 0.3% 2.0% 2.8% 0.3% 0.3% 0.7%
Colorado 13,534 7,501 2,516 48.0% 0.0% 2.9% 12.3% 0.2% 8.1% 9.6% 24.6% 0.0% 6.4% 10.9% 0.0% 0.0% 0.0%
Connecticut 21,014 10,377 3,168 71.4% 5.4% 1.7% 0.3% 0.3% 12.7% 0.7% 22.3% 0.0% 4.5% 0.5% 0.3% 0.0% 12.8%
Delaware 5,597 2,922 531 76.5% 0.0% 0.0% 24.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.6% 0.0% 0.0% 0.0%
Dist. of Col. 16,589 9,209 2,125 85.1% 0.3% 0.3% 3.3% 0.0% 8.0% 0.0% 4.2% 0.0% 1.3% 0.0% 0.0% 0.0% 1.7%
Florida 58,118 18,719 6,361 41.4% 0.3% 0.6% 11.1% 0.0% 23.1% 16.1% 19.1% 1.4% 1.9% 11.5% 0.0% 0.0% 0.0%
Georgia 55,922 28,406 3,194 46.6% 0.1% 0.1% 10.8% 2.1% 8.3% 9.9% 32.9% 0.2% 0.2% 2.5% 0.1% 0.0% 1.5%
Guam - - - - - - - - - - - - - - - - -
Hawaii 9,776 4,289 2,799 84.6% 0.0% 0.0% 12.6% 0.1% 20.7% 0.1% 14.2% 1.6% 0.0% 0.6% 0.0% 0.1% 0.0%
Idaho 1,681 537 254 51.6% 0.8% 0.0% 7.5% 0.0% 46.1% 5.9% 43.7% 0.0% 0.0% 1.6% 0.0% 0.0% 20.5%
Illinois 37,895 12,043 7,044 59.8% 0.0% 0.0% 17.3% 0.0% 1.6% 1.0% 26.6% 1.9% 4.4% 0.2% 0.0% 0.0% 11.5%
Indiana 52,686 31,084 12,557 89.5% 0.5% 0.0% 0.9% 0.1% 7.9% 0.0% 1.9% 1.1% 2.6% 2.9% 0.0% 0.0% 0.0%
Iowa 19,969 13,235 5,974 87.4% 0.4% 0.0% 0.3% 0.0% 2.2% 0.1% 17.9% 0.0% 0.0% 4.3% 0.0% 0.0% 3.3%
Kansas 15,300 9,486 8,343 28.3% 0.0% 0.0% 8.3% 0.1% 0.0% 0.1% 2.3% 0.5% 0.3% 4.2% 0.0% 76.2% 0.0%
Kentucky 34,923 15,918 5,994 45.9% 0.4% 0.0% 6.1% 0.3% 6.2% 10.8% 40.9% 2.9% 1.9% 0.0% 0.0% 0.0% 0.6%
Louisiana 22,834 8,715 3,017 62.9% 0.3% 0.3% 18.8% 0.4% 5.3% 0.0% 20.9% 0.0% 0.2% 4.7% 0.0% 0.0% 0.0%
Maine 9,160 6,573 1,818 69.6% 0.0% 0.0% 4.8% 0.1% 32.2% 1.8% 0.7% 2.0% 0.1% 5.1% 0.0% 0.0% 0.0%
Maryland 26,134 15,105 1,403 40.2% 0.0% 5.9% 6.9% 0.0% 37.1% 3.9% 27.4% 0.0% 0.6% 1.6% 0.0% 0.0% 0.0%
Massachusetts 49,377 7,221 4,439 56.3% 0.5% 0.0% 0.0% 0.0% 8.2% 11.1% 6.5% 12.7% 1.3% 9.4% 0.0% 0.0% 0.0%
Michigan 75,111 39,677 9,962 76.1% 0.0% 0.0% 1.2% 0.0% 29.3% 0.5% 6.7% 0.1% 0.5% 3.5% 0.0% 0.0% 0.0%
Minnesota 36,500 23,593 6,012 57.9% 0.0% 0.0% 0.3% 0.0% 23.6% 2.5% 10.4% 0.3% 3.4% 25.7% 0.0% 0.0% 16.1%
Mississippi 19,833 8,597 1,524 53.0% 0.0% 0.0% 13.8% 0.0% 10.3% 11.7% 16.3% 0.0% 0.9% 2.6% 0.0% 0.0% 0.0%
Missouri 40,845 24,403 7,711 51.3% 0.0% 0.0% 4.4% 0.2% 6.8% 0.0% 33.0% 0.0% 10.2% 3.5% 0.0% 0.0% 10.6%
Montana 6,169 4,720 4,054 22.5% 0.0% 0.0% 28.4% 0.0% 18.2% 0.0% 0.0% 0.2% 0.0% 0.5% 0.0% 61.1% 0.0%
Nebraska 10,945 6,277 2,109 38.4% 0.0% 0.0% 0.7% 0.0% 46.7% 0.1% 9.8% 8.8% 1.3% 9.8% 0.0% 3.0% 2.1%
Nevada 10,636 5,050 1,130 89.3% 0.0% 0.0% 0.4% 0.4% 12.7% 3.5% 7.4% 0.0% 0.2% 0.7% 0.0% 0.0% 0.0%
New Hampshire 6,079 3,491 983 56.8% 0.0% 0.0% 6.2% 0.3% 30.6% 0.0% 9.1% 17.4% 0.0% 13.6% 0.0% 13.4% 0.0%
New Jersey 42,418 22,843 7,993 39.8% 0.0% 0.0% 38.1% 0.1% 11.3% 0.5% 24.9% 8.2% 13.2% 2.0% 0.0% 0.0% 0.0%
New Mexico 16,638 9,722 4,094 66.0% 0.0% 0.2% 4.7% 0.9% 11.0% 11.8% 15.6% 1.9% 3.8% 5.7% 0.2% 0.0% 1.1%
New York 148,749 73,819 27,531 47.7% 0.0% 0.9% 13.1% 0.3% 3.6% 22.6% 17.4% 0.0% 0.0% 0.6% 0.0% 0.0% 0.5%
North Carolina 40,432 15,894 4,642 54.0% 0.6% 0.3% 11.0% 0.1% 14.9% 0.0% 31.6% 1.6% 2.7% 5.3% 0.0% 0.0% 0.0%
North Dakota 3,376 1,974 596 58.6% 0.0% 0.0% 6.7% 0.0% 15.6% 0.0% 34.1% 0.7% 4.4% 4.2% 0.0% 0.0% 0.0%
Ohio 84,292 41,801 26,040 33.1% 0.0% 0.1% 57.1% 0.0% 6.2% 0.0% 20.3% 0.4% 0.0% 6.2% 0.0% 0.0% 4.4%
Oklahoma 15,049 6,804 1,989 34.9% 0.7% 0.1% 3.3% 0.2% 32.2% 0.0% 14.9% 8.1% 3.4% 2.1% 0.0% 0.0% 0.0%
Oregon 18,708 10,370 6,381 12.9% 0.3% 0.0% 14.2% 0.1% 36.7% 0.0% 0.2% 5.9% 6.5% 3.4% 0.0% 78.3% 8.5%
Pennsylvania 80,857 49,517 4,882 77.2% 0.0% 0.0% 8.1% 0.0% 12.4% 0.2% 6.3% 8.5% 4.5% 0.0% 0.0% 0.0% 1.6%
Puerto Rico 18,929 15,121 944 10.6% 2.1% 2.2% 13.1% 3.0% 6.3% 46.6% 25.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0%
Rhode Island 13,348 8,900 2,161 72.6% 0.9% 0.0% 3.7% 0.1% 9.4% 0.0% 22.9% 0.0% 0.8% 0.4% 0.0% 0.0% 2.5%
South Carolina 20,003 7,763 4,236 55.1% 0.0% 0.0% 2.4% 0.4% 10.3% 0.0% 15.3% 0.2% 0.3% 7.1% 0.0% 26.3% 0.3%
South Dakota 2,791 900 414 29.5% 0.2% 0.0% 0.0% 2.2% 10.4% 56.5% 12.1% 0.0% 8.2% 3.4% 0.2% 0.0% 0.0%
Tennessee 68,660 40,552 17,314 39.0% 0.0% 0.0% 1.2% 0.1% 50.2% 0.2% 6.2% 2.5% 0.0% 4.6% 0.0% 76.7% 3.7%
Texas 135,861 61,228 17,116 67.9% 1.4% 0.3% 4.3% 0.0% 20.8% 11.3% 7.2% 1.0% 1.2% 5.7% 0.0% 3.1% 0.0%
Utah 8,537 5,717 1,605 50.3% 0.0% 0.0% 5.5% 0.3% 38.4% 0.0% 22.7% 12.2% 0.3% 7.9% 0.0% 0.0% 0.0%
Vermont 4,907 3,471 844 50.8% 0.0% 0.0% 22.4% 1.4% 20.0% 0.0% 4.7% 14.6% 0.0% 20.4% 0.0% 0.0% 29.0%
Virgin Islands 473 372 19 5.3% 0.0% 0.0% 5.3% 15.8% 10.5% 52.6% 10.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Virginia 25,245 9,895 4,383 80.4% 0.4% 0.0% 4.6% 1.1% 30.9% 0.0% 0.8% 3.0% 1.2% 0.1% 0.0% 0.0% 0.0%
Washington 54,699 30,608 14,139 55.3% 2.7% 10.0% 0.4% 0.2% 17.8% 41.8% 3.7% 5.9% 1.3% 6.6% 0.0% 0.0% 5.3%
West Virginia 15,822 9,477 1,452 34.3% 0.1% 0.9% 15.8% 0.3% 6.5% 17.1% 30.4% 0.1% 0.1% 5.2% 0.0% 0.0% 0.0%
Wisconsin 20,460 7,702 5,184 10.0% 0.0% 0.0% 68.4% 0.0% 28.9% 9.0% 0.9% 29.4% 35.6% 12.5% 0.0% 0.0% 0.0%
Wyoming 408 67 56 26.8% 0.0% 0.0% 73.2% 0.0% 26.8% 0.0% 1.8% 0.0% 0.0% 5.4% 0.0% 0.0% 0.0%
Source: TANF Data Report

Last Updated on 6/27/2005
By ACF


Go to top of Page

Return to Index

This is a Historical Document.